FCHL XtraStats

(As of 07/07/2023 21:15:18)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dale Weise                                    72   7  21  28  93  40  997 107 1.29 13.8   0.6  1.5  24.9  1.87 0.56 0.39 +0.17
Alexander Wennberg        Anaheim         C   82  24  39  63 200  34 1658  94 2.44 20.2   0.4  1.1  48.8  2.41 0.76 0.77 -0.01
Andrew Cogliano           Anaheim         C   78   7  14  21  80  18  655  40 1.03  8.4   0.2  0.5  36.4  2.44 0.64 0.27 +0.37
Anthony Beauvillier       Anaheim         RW  80  16  13  29 102  36 1042  84 1.27 13.0   0.5  1.1  28.9  1.96 0.56 0.36 +0.19
Brady Skjei               Anaheim         D   81   7  26  33 122  26 1726 173 1.51 21.3   0.3  2.1  66.4  1.41 0.38 0.41 -0.03
Brent Burns               Anaheim         D   82  10  19  29 147  32 1879 172 1.79 22.9   0.4  2.1  58.7  1.56 0.31 0.35 -0.04
Brett Ritchie             Anaheim         RW  82  21  34  55 159  10 1700  93 1.94 20.7   0.1  1.1 170.0  1.87 0.65 0.67 -0.02
Damon Severson            Anaheim         D   76   7  22  29 126  36 1617  87 1.66 21.3   0.5  1.1  44.9  1.56 0.36 0.38 -0.02
Declan Mcdonnell          Anaheim         RW  45   1  10  11  19   0  279  28 0.42  6.2   0.0  0.6 279.0  1.36 0.79 0.24 +0.54
Dillon Dube               Anaheim         LW  82  26  35  61 205  51 1616 143 2.50 19.7   0.6  1.7  31.7  2.54 0.75 0.74 +0.01
* Dominik Bokk            Anaheim         RW   7   0   0   0   7   0   54   2 1.00  7.7   0.0  0.3  54.0  2.59 0.00 0.00 +0.00
Gabriel Carlsson          Anaheim         D   82   6  17  23  93  69 1382 179 1.13 16.9   0.8  2.2  20.0  1.35 0.33 0.28 +0.05
Jamie Benn                Anaheim         LW  78  21  48  69 195  16 1661 146 2.50 21.3   0.2  1.9 103.8  2.35 0.83 0.88 -0.05
* Jared Spurgeon          Anaheim         D    4   0   0   0   5  12   76   8 1.25 19.0   3.0  2.0   6.3  1.32 0.00 0.00 +0.00
* Jayson Megna            Anaheim         RW   2   1   0   1   2   0   10   0 1.00  5.0   0.0  0.0  10.0  4.00 2.00 0.50 +1.50
Joel Eriksson-Ek          Anaheim         LW  77  13  12  25  99  23  908  69 1.29 11.8   0.3  0.9  39.5  2.18 0.55 0.32 +0.23
* Josh Norris             Anaheim         C   18   4   5   9  15   4  118   3 0.83  6.6   0.2  0.2  29.5  2.54 1.53 0.50 +1.03
Kris Letang               Anaheim         D   81  13  31  44 129   2 1694 138 1.59 20.9   0.0  1.7 847.0  1.52 0.52 0.54 -0.02
* Oliver Wahlstrom        Anaheim         RW  30   6   9  15  18   6  252  18 0.60  8.4   0.2  0.6  42.0  1.43 1.19 0.50 +0.69
Radovan Bondra            Anaheim         LW  46   6  10  16  44  30  478  38 0.96 10.4   0.7  0.8  15.9  1.84 0.67 0.35 +0.32

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Riley Sheahan             Anaheim         LW  69   7   6  13  43  24  446  23 0.62  6.5   0.3  0.3  18.6  1.93 0.58 0.19 +0.39
* Rinat Valiev            Anaheim         D    8   0   2   2   4   2  115  13 0.50 14.4   0.3  1.6  57.5  0.70 0.35 0.25 +0.10
Roope Hintz               Anaheim         LW  79  10  17  27  91  28 1006 102 1.15 12.7   0.4  1.3  35.9  1.81 0.54 0.34 +0.20
Ryan Nugent-Hopkins       Anaheim         C   80  22  35  57 188  10 1647  97 2.35 20.6   0.1  1.2 164.7  2.28 0.69 0.71 -0.02
Semyon Varlamov           Anaheim         G   59   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Sergey Tolchinsky       Anaheim         LW  14   1   2   3  23   0  174  11 1.64 12.4   0.0  0.8 174.0  2.64 0.34 0.21 +0.13
Shea Theodore             Anaheim         D   69   5  22  27 103  26 1442  73 1.49 20.9   0.4  1.1  55.5  1.43 0.37 0.39 -0.02
* Wouter Peeters          Anaheim         G   34   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Zemgus Girgensons         Anaheim         RW  82  25  31  56 170  26 1547  98 2.07 18.9   0.3  1.2  59.5  2.20 0.72 0.68 +0.04
Albin Sundsvik            Arizona         C   82   6   6  12  41  20  469  21 0.50  5.7   0.2  0.3  23.4  1.75 0.51 0.15 +0.37
* Alex Nedeljkovic        Arizona         G   34   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Alex Pietrangelo          Arizona         D   81  15  24  39 166  18 1917 109 2.05 23.7   0.2  1.3 106.5  1.73 0.41 0.48 -0.07
Andrej Sustr              Arizona         D   81  13  27  40 165  28 1953 165 2.04 24.1   0.3  2.0  69.8  1.69 0.41 0.49 -0.08
Brett Bulmer              Arizona         RW  82  23  35  58 168   8 1640  85 2.05 20.0   0.1  1.0 205.0  2.05 0.71 0.71 +0.00
Brian Boyle               Arizona         LW  82  15  17  32 105  14 1135  95 1.28 13.8   0.2  1.2  81.1  1.85 0.56 0.39 +0.17
Cole Caufield             Arizona         RW  82   7  13  20  66  12  540  40 0.80  6.6   0.1  0.5  45.0  2.44 0.74 0.24 +0.50
Corey Perry               Arizona         RW  82  32  39  71 198   6 1731 176 2.41 21.1   0.1  2.1 288.5  2.29 0.82 0.87 -0.05
David Farrance            Arizona         D   82   4  16  20  73  64 1100 112 0.89 13.4   0.8  1.4  17.2  1.33 0.36 0.24 +0.12
Evgeni Malkin             Arizona         C   82  23  44  67 213   6 1705 144 2.60 20.8   0.1  1.8 284.2  2.50 0.79 0.82 -0.03
J.C. Lipon                Arizona         RW  82  18  18  36 104   8  943  66 1.27 11.5   0.1  0.8 117.9  2.21 0.76 0.44 +0.32

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jack Johnson              Arizona         D   82  14  27  41 142  30 1972 179 1.73 24.0   0.4  2.2  65.7  1.44 0.42 0.50 -0.08
Jakub Voracek             Arizona         C   77  22  44  66 181  34 1621 109 2.35 21.1   0.4  1.4  47.7  2.23 0.81 0.86 -0.04
Jaromir Jagr              Arizona         C   75   8  22  30  70  30  878  62 0.93 11.7   0.4  0.8  29.3  1.59 0.68 0.40 +0.28
Jaroslav Halak            Arizona         G   67   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Jason Dickinson         Arizona         C    2   1   1   2   2   2   21   1 1.00 10.5   1.0  0.5  10.5  1.90 1.90 1.00 +0.90
Ladislav Smid             Arizona         D   82  11  20  31 139  22 1986 189 1.70 24.2   0.3  2.3  90.3  1.40 0.31 0.38 -0.07
* Maksim Sushko           Arizona         LW  36   2   4   6  14  16  205   8 0.39  5.7   0.4  0.2  12.8  1.37 0.59 0.17 +0.42
Mark Giordano             Arizona         D   82   5  15  20  92  21 1302 111 1.12 15.9   0.3  1.4  62.0  1.41 0.31 0.24 +0.06
Matt Beleskey             Arizona         LW  82  12  17  29 101  12  866  47 1.23 10.6   0.1  0.6  72.2  2.33 0.67 0.35 +0.32
* Matt Donovan            Arizona         D    5   0   1   1   4   0   72   4 0.80 14.4   0.0  0.8  72.0  1.11 0.28 0.20 +0.08
Max Pacioretty            Arizona         LW  82  25  42  67 189  20 1674 177 2.30 20.4   0.2  2.2  83.7  2.26 0.80 0.82 -0.02
* Nikita Korostelev       Arizona         LW   3   0   1   1   0   0   18   1 0.00  6.0   0.0  0.3  18.0  0.00 1.11 0.33 +0.78
Nino Niederreiter         Arizona         RW  82  27  37  64 198   8 1583  86 2.41 19.3   0.1  1.0 197.9  2.50 0.81 0.78 +0.03
Aaron Irving              Boston          D   82  13  30  43 150  50 1908 165 1.83 23.3   0.6  2.0  38.2  1.57 0.45 0.52 -0.07
* Brandon Montour         Boston          D    5   0   0   0   8   0  110  14 1.60 22.0   0.0  2.8 110.0  1.45 0.00 0.00 +0.00
* Bryan Little            Boston          RW   7   1   0   1   6   2   72   6 0.86 10.3   0.3  0.9  36.0  1.67 0.28 0.14 +0.13
* Carter Hart             Boston          G    7   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Cody Glass                Boston          C   82  29  36  65 198  20 1588 143 2.41 19.4   0.2  1.7  79.4  2.49 0.82 0.79 +0.03
* Colton Sceviour         Boston          C    4   0   1   1   3   0   30   2 0.75  7.5   0.0  0.5  30.0  2.00 0.67 0.25 +0.42
Filip Forsberg            Boston          C   82  19  38  57 163  12 1666  91 1.99 20.3   0.1  1.1 138.8  1.96 0.68 0.70 -0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Filip Zadina            Boston          LW   3   1   2   3   3   0   61   8 1.00 20.3   0.0  2.7  61.0  0.98 0.98 1.00 -0.02
Ilya Samsonov             Boston          G   43   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jakob Silfverberg         Boston          RW  82  10  15  25  83   6  775  41 1.01  9.5   0.1  0.5 129.2  2.14 0.65 0.30 +0.34
Jason Zucker              Boston          LW  82   5  14  19  54  12  603  41 0.66  7.4   0.1  0.5  50.3  1.79 0.63 0.23 +0.40
John Klingberg            Boston          D   77   7  39  46 145  24 1763 134 1.88 22.9   0.3  1.7  73.5  1.64 0.52 0.60 -0.08
Josh Ho-Sang              Boston          RW  82  21  37  58 193  16 1661  77 2.35 20.3   0.2  0.9 103.8  2.32 0.70 0.71 -0.01
Justin Abdelkader         Boston          RW  78  12  10  22  82  14  803  88 1.05 10.3   0.2  1.1  57.4  2.04 0.55 0.28 +0.27
* Kale Clague             Boston          D   20   0   1   1  13  16  286  31 0.65 14.3   0.8  1.6  17.9  0.91 0.07 0.05 +0.02
Karel Vejmelka            Boston          G   45   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Laurent Dauphin           Boston          LW  82  11  16  27 105  16  948  70 1.28 11.6   0.2  0.9  59.3  2.22 0.57 0.33 +0.24
Linus Arnesson            Boston          D   62   5  12  17  59  50  980  92 0.95 15.8   0.8  1.5  19.6  1.20 0.35 0.27 +0.07
Michael Grabner           Boston          LW  80  29  31  60 175  32 1495 104 2.19 18.7   0.4  1.3  46.7  2.34 0.80 0.75 +0.05
Miro Heiskanen            Boston          D   82   5  16  21  96  24 1520 133 1.17 18.5   0.3  1.6  63.3  1.26 0.28 0.26 +0.02
Radek Faksa               Boston          C   81  12  21  33 104  37 1119  75 1.28 13.8   0.5  0.9  30.2  1.86 0.59 0.41 +0.18
Rasmus Sandin             Boston          D   82   5  21  26 107  24 1726 142 1.30 21.0   0.3  1.7  71.9  1.24 0.30 0.32 -0.02
Sami Vatanen              Boston          D   82   8  27  35 115  32 1704 109 1.40 20.8   0.4  1.3  53.3  1.35 0.41 0.43 -0.02
* Serron Noel             Boston          RW   1   0   0   0   1   0   11   0 1.00 11.0   0.0  0.0  11.0  1.82 0.00 0.00 +0.00
Sven Andrighetto          Boston          LW  81  20  34  54 182  16 1511  80 2.25 18.7   0.2  1.0  94.4  2.41 0.71 0.67 +0.05
Valtteri Filppula         Boston          C   78   6  13  19  50   6  576  40 0.64  7.4   0.1  0.5  96.0  1.74 0.66 0.24 +0.42
Wayne Simmonds            Boston          RW  79  29  33  62 184  26 1681 134 2.33 21.3   0.3  1.7  64.7  2.19 0.74 0.78 -0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Adam Henrique             Buffalo         LW  81  19  40  59 175   4 1644  96 2.16 20.3   0.0  1.2 411.0  2.13 0.72 0.73 -0.01
Andrei Svechnikov         Buffalo         RW  80  35  49  84 184  29 1581  81 2.30 19.8   0.4  1.0  54.5  2.33 1.06 1.05 +0.01
* Antti Raanta            Buffalo         G   29   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Brock McGinn            Buffalo         LW   7   0   0   0   9   2   48   5 1.29  6.9   0.3  0.7  24.0  3.75 0.00 0.00 +0.00
* Carl Grundstrom         Buffalo         RW   2   0   0   0   0   0   14   0 0.00  7.0   0.0  0.0  14.0  0.00 0.00 0.00 +0.00
Charlie Coyle             Buffalo         RW  82  19  43  62 203   8 1685 153 2.48 20.5   0.1  1.9 210.6  2.41 0.74 0.76 -0.02
Dante Fabbro              Buffalo         D   52   1  14  15  65  29 1097  68 1.25 21.1   0.6  1.3  37.8  1.19 0.27 0.29 -0.01
David Savard              Buffalo         D   82  10  29  39 165  32 1970 180 2.01 24.0   0.4  2.2  61.6  1.68 0.40 0.48 -0.08
Derrick Pouliot           Buffalo         D   82   4  11  15  75   6 1136 126 0.91 13.9   0.1  1.5 189.3  1.32 0.26 0.18 +0.08
Jacob Trouba              Buffalo         D   77   9  20  29 108  10 1514 110 1.40 19.7   0.1  1.4 151.4  1.43 0.38 0.38 +0.01
Kailer Yamamoto           Buffalo         LW  80   8  18  26  78  30  648  42 0.97  8.1   0.4  0.5  21.6  2.41 0.80 0.33 +0.48
Logan Couture             Buffalo         C   81  25  38  63 196  30 1669 134 2.42 20.6   0.4  1.7  55.6  2.35 0.75 0.78 -0.02
Marc Staal                Buffalo         D   82  15  23  38 154  33 1863 138 1.88 22.7   0.4  1.7  56.5  1.65 0.41 0.46 -0.06
Matt Duchene              Buffalo         C   82  33  43  76 194  16 1698  90 2.37 20.7   0.2  1.1 106.1  2.29 0.90 0.93 -0.03
* Miles Wood              Buffalo         RW  27   4   1   5  12   4  157   7 0.44  5.8   0.1  0.3  39.3  1.53 0.64 0.19 +0.45
Nick Suzuki               Buffalo         C   80  15  22  37 116  49 1058  95 1.45 13.2   0.6  1.2  21.6  2.19 0.70 0.46 +0.24
* Patrice Cormier         Buffalo         C    4   1   0   1   3   0   23   1 0.75  5.8   0.0  0.3  23.0  2.61 0.87 0.25 +0.62
Patrick Bordeleau         Buffalo         LW  82  19  35  54 156  22 1552 123 1.90 18.9   0.3  1.5  70.5  2.01 0.70 0.66 +0.04
Patrik Laine              Buffalo         RW  81  18  38  56 167  26 1467  81 2.06 18.1   0.3  1.0  56.4  2.28 0.76 0.69 +0.07
Ryan Ellis                Buffalo         D   82   7  15  22 104  10 1389  70 1.27 16.9   0.1  0.9 138.9  1.50 0.32 0.27 +0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Seth Jones                Buffalo         D   82  11  23  34 160  38 1810 161 1.95 22.1   0.5  2.0  47.6  1.77 0.38 0.41 -0.04
* Simon Stransky          Buffalo         LW   3   0   1   1   2   0   16   0 0.67  5.3   0.0  0.0  16.0  2.50 1.25 0.33 +0.92
Taylor Hall               Buffalo         LW  78  30  53  83 168   6 1578  96 2.15 20.2   0.1  1.2 263.0  2.13 1.05 1.06 -0.01
Tomas Plekanec            Buffalo         C   80   4  14  18  53  20  768  48 0.66  9.6   0.3  0.6  38.4  1.38 0.47 0.23 +0.24
Ukko-Pekka Luukkonen      Buffalo         G   56   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Alex Beaucage             Calgary         RW  80  18  10  28  93  72  887  67 1.16 11.1   0.9  0.8  12.3  2.10 0.63 0.35 +0.28
Alex Galchenyuk           Calgary         C   79  20  38  58 168  16 1666 134 2.13 21.1   0.2  1.7 104.1  2.02 0.70 0.73 -0.04
* Alexandar Georgiev      Calgary         G   40   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brendan Warren            Calgary         LW  82  12  16  28 110  33  917  39 1.34 11.2   0.4  0.5  27.8  2.40 0.61 0.34 +0.27
Clark Bishop              Calgary         RW  82  29  26  55 180  62 1559  84 2.20 19.0   0.8  1.0  25.1  2.31 0.71 0.67 +0.03
Denis Gurianov            Calgary         RW  82  15   9  24  78  20  672  45 0.95  8.2   0.2  0.5  33.6  2.32 0.71 0.29 +0.42
Esa Lindell               Calgary         D   79   4  22  26 155  36 1707 160 1.96 21.6   0.5  2.0  47.4  1.82 0.30 0.33 -0.02
Filip Ahl                 Calgary         LW  82   7  22  29  69  10  649  53 0.84  7.9   0.1  0.6  64.9  2.13 0.89 0.35 +0.54
Jaccob Slavin             Calgary         D   82  12  28  40 165  31 2058 183 2.01 25.1   0.4  2.2  66.4  1.60 0.39 0.49 -0.10
Jack Lafontaine           Calgary         G   57   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Jake Chiasson           Calgary         RW   6   0   1   1   8   0   91   1 1.33 15.2   0.0  0.2  91.0  1.76 0.22 0.17 +0.05
* Jonathan Dahlen         Calgary         C   10   2   0   2  17   4  191  15 1.70 19.1   0.4  1.5  47.8  1.78 0.21 0.20 +0.01
Juuso Valimaki            Calgary         D   74   2  19  21  74  35 1143 105 1.00 15.4   0.5  1.4  32.7  1.29 0.37 0.28 +0.08
Lucas Mercuri             Calgary         C   82   7  16  23  58  27  472  35 0.71  5.8   0.3  0.4  17.5  2.46 0.97 0.28 +0.69
Matt Ustaski              Calgary         C   77   5  16  21  80  16  907  76 1.04 11.8   0.2  1.0  56.7  1.76 0.46 0.27 +0.19

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mikhail Sergachev         Calgary         D   82   8  12  20  77  29 1107 116 0.94 13.5   0.4  1.4  38.2  1.39 0.36 0.24 +0.12
* Miles Gendron           Calgary         D   11   1   3   4  19   6  181  18 1.73 16.5   0.5  1.6  30.2  2.10 0.44 0.36 +0.08
Ryan Pulock               Calgary         D   82  11  24  35 142   6 1892 166 1.73 23.1   0.1  2.0 315.3  1.50 0.37 0.43 -0.06
* Scott Reedy             Calgary         C    3   1   1   2   2   2   17   0 0.67  5.7   0.7  0.0   8.5  2.35 2.35 0.67 +1.69
Steven Stamkos            Calgary         C   77  24  51  75 175  26 1516 111 2.27 19.7   0.3  1.4  58.3  2.31 0.99 0.97 +0.02
Teuvo Teravainen          Calgary         LW  82  32  32  64 177  12 1672 108 2.16 20.4   0.1  1.3 139.3  2.12 0.77 0.78 -0.01
Timo Meier                Calgary         LW  82  25  41  66 185  42 1630 131 2.26 19.9   0.5  1.6  38.8  2.27 0.81 0.80 +0.00
Timothy Liljegren         Calgary         D   82   8  31  39 158  37 1810 112 1.93 22.1   0.5  1.4  48.9  1.75 0.43 0.48 -0.04
Vladimir Tarasenko        Calgary         RW  78  25  42  67 187   6 1609 168 2.40 20.6   0.1  2.2 268.2  2.32 0.83 0.86 -0.03
Aleksi Heponiemi          Carolina        C   73   6  17  23  78  67  973  68 1.07 13.3   0.9  0.9  14.5  1.60 0.47 0.32 +0.16
Alexander Kadeykin        Carolina        LW  82  15  19  34 118  22 1136  91 1.44 13.9   0.3  1.1  51.6  2.08 0.60 0.41 +0.18
Andrey Vasilevskiy        Carolina        G   53   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Ben Harpur              Carolina        D   26   2   2   4  22  30  428  33 0.85 16.5   1.2  1.3  14.3  1.03 0.19 0.15 +0.03
* Brandon Tanev           Carolina        RW  11   2   0   2   7   2   83  12 0.64  7.5   0.2  1.1  41.5  1.69 0.48 0.18 +0.30
* Caleb Jones             Carolina        D   24   0   7   7  21  10  399  35 0.88 16.6   0.4  1.5  39.9  1.05 0.35 0.29 +0.06
Cam Atkinson              Carolina        RW  76  19  35  54 151  20 1457  87 1.99 19.2   0.3  1.1  72.8  2.07 0.74 0.71 +0.03
* Cliff Pu                Carolina        RW  39   6   9  15  57   4  582  48 1.46 14.9   0.1  1.2 145.5  1.96 0.52 0.38 +0.13
Cole Perfetti             Carolina        C   70  19  25  44 104  50 1131  90 1.49 16.2   0.7  1.3  22.6  1.84 0.78 0.63 +0.15
David Booth               Carolina        LW  82  12  18  30  76   8 1003  82 0.93 12.2   0.1  1.0 125.4  1.52 0.60 0.37 +0.23
Devan Dubnyk              Carolina        G   55   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jake Dotchin              Carolina        D   74   3  14  17 109  74 1530 139 1.47 20.7   1.0  1.9  20.7  1.42 0.22 0.23 -0.01
Jonathan Drouin           Carolina        C   82  24  26  50 156  10 1733  84 1.90 21.1   0.1  1.0 173.3  1.80 0.58 0.61 -0.03
Joonas Donskoi            Carolina        RW  53   7   5  12  49   6  548  41 0.92 10.3   0.1  0.8  91.3  1.79 0.44 0.23 +0.21
Jordan Sambrook           Carolina        D   76   8  15  23  72  56 1149  89 0.95 15.1   0.7  1.2  20.5  1.25 0.40 0.30 +0.10
* Layton Ahac             Carolina        D    1   0   0   0   2   2   20   2 2.00 20.0   2.0  2.0  10.0  2.00 0.00 0.00 +0.00
Louis Belpedio            Carolina        D   57   3  14  17  70  20 1025  41 1.23 18.0   0.4  0.7  51.3  1.37 0.33 0.30 +0.03
Martin Marincin           Carolina        D   82   2  19  21  86  20 1350  95 1.05 16.5   0.2  1.2  67.5  1.27 0.31 0.26 +0.06
Max Gildon                Carolina        D   82   7  12  19 100  50 1368 134 1.22 16.7   0.6  1.6  27.4  1.46 0.28 0.23 +0.05
* Nick Boka               Carolina        D    2   0   0   0   0   2   22   0 0.00 11.0   1.0  0.0  11.0  0.00 0.00 0.00 +0.00
Nolan Patrick             Carolina        RW  82  15  26  41 135  18 1315  85 1.65 16.0   0.2  1.0  73.1  2.05 0.62 0.50 +0.12
* Ryan Gropp              Carolina        LW  12   3   3   6  22   2  221  16 1.83 18.4   0.2  1.3 110.5  1.99 0.54 0.50 +0.04
Ryan Reaves               Carolina        RW  71  10  15  25  81  18  814  79 1.14 11.5   0.3  1.1  45.2  1.99 0.61 0.35 +0.26
* Seth Griffith           Carolina        C   35   9  14  23  63  10  602  34 1.80 17.2   0.3  1.0  60.2  2.09 0.76 0.66 +0.11
* Tage Thompson           Carolina        RW   5   1   0   1   4   0   32   3 0.80  6.4   0.0  0.6  32.0  2.50 0.63 0.20 +0.42
Tim Stutzle               Carolina        LW  79  18  22  40 131  34 1289 115 1.66 16.3   0.4  1.5  37.9  2.03 0.62 0.51 +0.11
Vladislav Kara            Carolina        C   65   6  10  16  52  68  639  43 0.80  9.8   1.0  0.7   9.4  1.63 0.50 0.25 +0.25
* Warren Foegele          Carolina        LW   1   0   0   0   0   0    6   0 0.00  6.0   0.0  0.0   6.0  0.00 0.00 0.00 +0.00
Anders Lee                Chicago         LW  81  27  45  72 183  24 1616 134 2.26 20.0   0.3  1.7  67.3  2.26 0.89 0.89 +0.00
* Andrej Meszaros         Chicago         D   39   4   5   9  35   6  691  40 0.90 17.7   0.2  1.0 115.2  1.01 0.26 0.23 +0.03
Anze Kopitar              Chicago         C   78  22  53  75 187  22 1603  90 2.40 20.6   0.3  1.2  72.9  2.33 0.94 0.96 -0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Carey Price               Chicago         G   72   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dennis Cholowski          Chicago         D   82   8  23  31 113  25 1499 106 1.38 18.3   0.3  1.3  60.0  1.51 0.41 0.38 +0.04
Dylan Cozens              Chicago         C   61   4   7  11  59  14  552  55 0.97  9.0   0.2  0.9  39.4  2.14 0.40 0.18 +0.22
Erik Johnson              Chicago         D   79  10  18  28 138  16 1742 148 1.75 22.1   0.2  1.9 108.9  1.58 0.32 0.35 -0.03
* Gabriel Bourque         Chicago         RW   4   1   0   1   8   0   46   3 2.00 11.5   0.0  0.8  46.0  3.48 0.43 0.25 +0.18
* Griffin Reinhart        Chicago         D   39   3   5   8  38   4  491  34 0.97 12.6   0.1  0.9 122.8  1.55 0.33 0.21 +0.12
Isaac Ratcliffe           Chicago         LW  46   6  10  16  67  16  463  32 1.46 10.1   0.3  0.7  28.9  2.89 0.69 0.35 +0.34
Jackson Blake             Chicago         C   44   2   3   5  36   6  368  32 0.82  8.4   0.1  0.7  61.3  1.96 0.27 0.11 +0.16
Jeff Skinner              Chicago         RW  80  26  34  60 198  14 1638  73 2.48 20.5   0.2  0.9 117.0  2.42 0.73 0.75 -0.02
Jonas Rondbjerg           Chicago         RW  51   4   8  12  37   8  341  14 0.73  6.7   0.2  0.3  42.6  2.17 0.70 0.24 +0.47
* Jori Lehtera            Chicago         C    2   1   0   1   2   0   26   2 1.00 13.0   0.0  1.0  26.0  1.54 0.77 0.50 +0.27
Lars Eller                Chicago         RW  82  25  41  66 179   8 1568 179 2.18 19.1   0.1  2.2 196.0  2.28 0.84 0.80 +0.04
Mikhail Shalagin          Chicago         LW  68  10   6  16  49  30  496  36 0.72  7.3   0.4  0.5  16.5  1.98 0.65 0.24 +0.41
Milan Lucic               Chicago         LW  82  22  46  68 183  16 1720 195 2.23 21.0   0.2  2.4 107.5  2.13 0.79 0.83 -0.04
Nate Schmidt              Chicago         D   81   7   5  12  69  24 1204  64 0.85 14.9   0.3  0.8  50.2  1.15 0.20 0.15 +0.05
Nicklas Backstrom         Chicago         C   82  26  37  63 189  22 1570  91 2.30 19.1   0.3  1.1  71.4  2.41 0.80 0.77 +0.03
P.K. Subban               Chicago         D   81   9  17  26 153  20 1969 149 1.89 24.3   0.2  1.8  98.5  1.55 0.26 0.32 -0.06
Ryan Francis              Chicago         RW  60   5  12  17  43  22  538  39 0.72  9.0   0.4  0.7  24.5  1.60 0.63 0.28 +0.35
Sam Reinhart              Chicago         LW  74  22  36  58 156  18 1440 103 2.11 19.5   0.2  1.4  80.0  2.17 0.81 0.78 +0.02
* Scott Darling           Chicago         G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Slava Voynov              Chicago         D   82   5  13  18 122  14 1778 164 1.49 21.7   0.2  2.0 127.0  1.37 0.20 0.22 -0.02
* Will Butcher            Chicago         D    3   0   0   0   2   0   37   2 0.67 12.3   0.0  0.7  37.0  1.08 0.00 0.00 +0.00
* Zach Sawchenko          Chicago         G   25   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Adam Helewka            Colorado        LW   3   0   0   0   0   2   24   1 0.00  8.0   0.7  0.3  12.0  0.00 0.00 0.00 +0.00
Alex Ovechkin             Colorado        LW  81  23  48  71 178   0 1672 139 2.20 20.6   0.0  1.7 1672.0  2.13 0.85 0.88 -0.03
