Rockies at Leafs

Shots
123OTT
Rockies 10 12 9 0 31
Leafs 12 8 8 0 28
Goals
123OTT
Rockies 2 0 1 0 3
Leafs 3 0 1 0 4


Scoring Summary


Period 1
1. LEAFS, HALWARD 9 (WEIR, SALMING), 09:40
2. LEAFS, MACDERMID 8 (RIDLEY, LABRAATEN), 11:13
3. LEAFS, LABRAATEN 9 (MACDERMID, RIDLEY), 11:33
4. ROCKIES, LAURENT 12 (GAINEY, LEMIEUX), 18:17
5. ROCKIES, GORING 13 (MURRAY, LAURENT), 19:54

PENALTIES: B. MANNO COL (HIGHSTICKING, Minor) 15:46

Period 2
NO SCORING

PENALTIES: C. KELLGREN TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 08:03

Period 3
6. LEAFS, HOPKINS 18 (BOTHWELL, WEIR), 07:36
7. ROCKIES, GAINEY 15 (LEMIEUX, MANNO), 16:23

PENALTIES: M. RIDLEY TOR (HIGHSTICKING, Minor) 09:06

Goalie Statistics

Richard Sevigny (COL), 24 saves out of 28 shots, L, 18-21-0
Billy Smith (TOR), 28 saves out of 31 shots, W, 13-23-1

Power Play Conversions

Rockies 0 for 2
Leafs 0 for 1

Game Stars

1 - Dan Labraaten (TOR)
2 - Paul MacDermid (TOR)
3 - Bob Gainey (COL)

Player Statistics

Rockies

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Andre St. Laurent     1  1  2    +2   0  2   1 14
Mario Lemieux         0  2  2    +1   0  4   4 23
Bill Lochead          0  0  0  Even   0  3   2 22
Orvar Stambert        0  0  0    -1   0  2   1 20
Butch Goring          1  0  1    +1   0  3   4 12
Bob Gainey            1  1  2    +1   0  4   1 23
Bob Manno             0  1  1    -2   2  2   2 26
Mark Napier           0  0  0    -1   0  3   2 18
Bob Murray            0  1  1    +2   0  0   3 13
Steve Yzerman         0  0  0    -1   0  2   3 20
Ray Sheppard          0  0  0    -2   0  1   0  5
Ken Yaremchuk         0  0  0    -2   0  0   0  5
Peter Lee             0  0  0    +1   0  1   0 12
Shayne Corson         0  0  0    -2   0  1   0  5
Gerard Gallant        0  0  0    -1   0  2   0 18
Tom Kurvers           0  0  0    +1   0  0   0 14
Gaston Gingras        0  0  0    -1   0  0   1 27
Randy Boyd            0  0  0    -1   0  1   2 20
   
Leafs

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Rick Meagher          0  0  0  Even   0  0   1  6
Dan Labraaten         1  1  2    +2   0  4   2 11
Borje Salming         0  1  1    -2   0  0   2 24
Jim Peplinski         0  0  0  Even   0  3   1 21
Mike Ridley           0  2  2    +2   2  3   0 11
Charlie Huddy         0  0  0    +3   0  1   2 16
Stan Weir             0  2  2  Even   0  1   1 20
Dean Hopkins          1  0  1    -1   0  2   2 22
Paul MacDermid        1  1  2    +2   0  3   1 12
John Anderson         0  0  0    -1   0  0   0 21
Christer Kellgren     0  0  0  Even   2  0   0  7
Lucien DeBlois        0  0  0    -1   0  2   1 19
Brian Mullen          0  0  0  Even   0  1   1 21
Tim Bothwell          0  1  1    +3   0  1   1 15
Doug Risebrough       0  0  0  Even   0  0   0  6
Lars Lindgren         0  0  0    -1   0  2   1 21
Mike Milbury          0  0  0  Even   0  0   0 21
Doug Halward          1  0  1    -1   0  5   2 22
   

Financial

Attendance: 15000
Net Profit: $1,188,000.00

Game Notes


Minor League Box Score

Rockies        0
Leafs          2
-------------------------------------

Trent Yawney 2 (unknown, Derek Laxdal)
Trent Yawney 3 (Billy Powers, unknown)

-------------------------------------
Goalies
Rockies: Murray Bannerman
Leafs: Doug Keans
-------------------------------------