Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 0 | 0 | 1 | 1 |
WPG | 1 | 2 | 2 | 5 |
Goals |
---|
Leafs - MILBURY (1) |
Jets - BOSCHMAN (1), PODDUBNY (1), WICKENHEISER (1), O'CONNELL (1), MARUK (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 10 | 8 | 10 | 28 |
WPG | 15 | 8 | 14 | 37 |
Goaltenders |
---|
Leafs - Billy Smith (23 SV) L |
Jets - Don Beaupre (27 SV) W |
Power Play | |
---|---|
Leafs | 0 of 0 |
Jets | 2 of 1 |
Financials | ||
---|---|---|
Attendance | 24000 | |
Net Profit | $1,728,000 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
W. PLETT TOR (CROSS-CHECKING, Major) 11:42 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
JETS | 12:16 | BOSCHMAN 4 (MARUK) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
JETS | 12:17 | PODDUBNY 4 (MARUK, BOSCHMAN) (PP) | 0-2 |
JETS | 14:11 | WICKENHEISER 5 (THORNBURY, LANE) (PP) | 0-3 |
3RD PERIOD | |||
---|---|---|---|
JETS | 02:12 | O'CONNELL 2 (MULLEN) | 0-4 |
JETS | 09:09 | MARUK 4 (LANE, BOSCHMAN) | 0-5 |
LEAFS | 15:40 | MILBURY 1 (LABRAATEN, WEIR) | 1-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mike Milbury | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 20 |
Dan Labraaten | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 19 |
Stan Weir | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 21 |
Al Hill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Borje Salming | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 27 |
Brad Marsh | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 24 |
Danny Gare | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 20 |
Dean Hopkins | 0 | 0 | 0 | -3 | 3 | 0 | 3 | 21 |
Doug Halward | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 21 |
Doug Risebrough | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Gary Nylund | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
Geoff Courtnall | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 |
Jim Peplinski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
John Anderson | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 22 |
Lucien DeBlois | 0 | 0 | 0 | +1 | 2 | 0 | 5 | 17 |
Mike Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Trent Yawney | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 |
Willi Plett | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Greg Stefan | 9 | 9 | 1.000 | ||
Billy Smith | 23 | 28 | 0.821 | L | 3-7-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dennis Maruk | 1 | 2 | 3 | +2 | 4 | 0 | 2 | 20 |
Laurie Boschman | 1 | 2 | 3 | +2 | 3 | 0 | 3 | 20 |
Gord Lane | 0 | 2 | 2 | +2 | 2 | 0 | 4 | 28 |
Doug Wickenheiser | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 13 |
Mike O'Connell | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 21 |
Walt Poddubny | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 20 |
Joe Mullen | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 21 |
Tom Thornbury | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 17 |
Blake Wesley | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
Craig Ludwig | 0 | 0 | 0 | +2 | 3 | 0 | 2 | 22 |
Dan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
David Maley | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
Doug Jarvis | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
Jimmy Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kjell Dahlin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Lindy Ruff | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 24 |
Michael Hjalm | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 21 |
Tim Hunter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Don Beaupre | 27 | 28 | 0.964 | W | 5-2-1 |
Jimmy Mann injured at 08:55 of the 2nd Period |
Greg Stefan enters game at 09:09 of 3rd period |
1 | Dennis Maruk | WPG |
2 | Laurie Boschman | WPG |
3 | Don Beaupre | WPG |
Goalies |
---|
Leafs: Doug Keans |
Jets: Markus Mattsson |
Scoring Summary |
---|
Derek Laxdal 5 (Bruce Boudreau, unknown) |
Mike Murray 4 (Gilbert Delorme, unknown) |
Mike Hoffman 5 (Kevan Guy, Jay Johnston) |
Gilbert Delorme 2 (Rich Sutter, Gaston Therrien) |
Rich Sutter 2 (unknown, Billy Powers) |
Billy Powers 6 (Christer Kellgren, Jyrki Maki) |
Mike Murray 5 (Tim Bothwell, unknown) |
Kevan Guy 4 (unknown, unknown) |
Mike Hoffman 6 (unknown, unknown) |
Doug Wieck 3 (Lane Lambert, Joel Curtis) |