Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 0 | 2 | 1 | 3 |
EDM | 0 | 1 | 1 | 2 |
Goals |
---|
Rangers - GILBERT (1), MALINOWSKI (1), GRANATO (1) |
Oilers - CARLYLE (1), HAWORTH (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 13 | 9 | 8 | 30 |
EDM | 9 | 12 | 6 | 27 |
Goaltenders |
---|
Rangers - Greg Millen (25 SV) W |
Oilers - Jon Casey (27 SV) L |
Power Play | |
---|---|
Rangers | 1 of 2 |
Oilers | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 19452 | |
Net Profit | $1,493,914 |
1ST PERIOD |
---|
M. MALINOWSKI NYR (CROSS-CHECKING, Minor) 08:46 |
2ND PERIOD |
---|
V. FETISOV EDM (CHARGING, Minor, Game Misconduct) 04:56 (Served by Mike Krushelnyski) |
3RD PERIOD |
---|
R. CARLYLE EDM (HIGHSTICKING, Minor) 14:27 |
T. GRANATO NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 15:36 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
RANGERS | 11:23 | GILBERT 3 (CLARK, RIBBLE) | 1-0 |
RANGERS | 17:13 | MALINOWSKI 2 (SHAND, FRYCER) | 2-0 |
OILERS | 19:57 | CARLYLE 5 (RUTLAND, STEEN) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
RANGERS | 15:14 | GRANATO 2 (HUGHES, JONATHAN) (PP) | 3-1 |
OILERS | 19:04 | HAWORTH 2 (UNASSISTED) | 3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Greg Gilbert | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 14 |
Merlin Malinowski | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 16 |
Tony Granato | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 13 |
Dave Shand | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 19 |
Miroslav Frycer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
Pat Hughes | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 10 |
Pat Ribble | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 13 |
Stan Jonathan | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 8 |
Wendel Clark | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 18 |
Barry Melrose | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 23 |
Bobby Gould | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 |
Brian Curran | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 15 |
Dave Gardner | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
Dave Lumley | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 16 |
Ed Hospodar | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 28 |
Pat Elynuik | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
Patrik Sundstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Uwe Krupp | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Greg Millen | 25 | 27 | 0.926 | W | 3-5-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alan Haworth | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 20 |
Randy Carlyle | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 23 |
Art Rutland | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 17 |
Thomas Steen | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 20 |
Gilles Hamel | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
Igor Liba | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
Joel Quenneville | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 23 |
Kevin Lowe | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 24 |
Lyndon Byers | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 12 |
Mike Krushelnyski | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
Mike Rowe | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 19 |
Randy Cunneyworth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Rick Meagher | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Rick Vaive | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 18 |
Rob Ramage | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
Ron Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Tony McKegney | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
Vyacheslav Fetisov | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jon Casey | 27 | 30 | 0.9 | L | 2-1-0 |
Patrik Sundstrom injured at 04:56 of the 2nd Period |
Vyacheslav Fetisov ejected at 04:56 of the 2nd Period |
1 | Merlin Malinowski | NYR |
2 | Greg Millen | NYR |
3 | Alan Haworth | EDM |
Goalies |
---|
Rangers: Jacques Cloutier |
Oilers: Darryl Gilmour |
Scoring Summary |
---|
David Mackey 5 (Mike Stevens, Ken Sabourin) |
Mike Stevens 6 (Tim Kerr, Fabian Joseph) |
unknown (Tom Hussey, Tim Tookey) |
Tim Kerr 5 (Taylor Hall, Steve Kasper) |
Mike Stevens 7 (Doug Hicks, unknown) |
Tim Tookey 10 (Cam Plante, Harri Laurila) |
Mike Stevens 8 (unknown, unknown) |
Doug Hicks 1 (unknown, unknown) |
Cam Plante 2 (unknown, unknown) |