Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
WPG | 0 | 0 | 2 | 0 | 2 |
TOR | 0 | 1 | 1 | 1 | 3 |
Goals |
---|
Jets - LUDWIG (1), LANE (1) |
Leafs - MARSH (1), COURTNALL (1), HALWARD (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
WPG | 13 | 8 | 12 | 1 | 34 |
TOR | 9 | 8 | 8 | 4 | 29 |
Goaltenders |
---|
Jets - Don Beaupre (26 SV) L |
Leafs - Billy Smith (32 SV) W |
Power Play | |
---|---|
Jets | 0 of 2 |
Leafs | 1 of 2 |
Financials | ||
---|---|---|
Attendance | 15000 | |
Net Profit | $1,188,000 |
1ST PERIOD |
---|
M. HJALM WPG (CROSS-CHECKING, Minor) 02:07 |
D. JARVIS WPG (ELBOWING, Minor) 06:31 |
B. MULLEN TOR (GOALIE INTERERENCE, Minor) 06:31 |
T. YAWNEY TOR (ROUGHING, Minor) 08:43 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
G. NYLUND TOR (CROSS-CHECKING, Double Minor) 13:21 |
OVERTIME PERIOD |
---|
D. MALEY WPG (UNSPORTSMANLIKE-CONDUCT, Minor) 00:27 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
LEAFS | 15:21 | MARSH 1 (GARE, HOPKINS) | 0-1 |
3RD PERIOD | |||
---|---|---|---|
LEAFS | 04:33 | COURTNALL 1 (RIDLEY, SALMING) | 0-2 |
JETS | 05:57 | LUDWIG 2 (BOSCHMAN, MARUK) | 1-2 |
JETS | 10:44 | LANE 1 (DAHLIN, QUINN) | 2-2 |
OVERTIME PERIOD | |||
---|---|---|---|
LEAFS | 01:03 | HALWARD 2 (LABRAATEN, MILBURY) (PP) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Craig Ludwig | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 23 |
Gord Lane | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 26 |
Dan Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
Dennis Maruk | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 18 |
Kjell Dahlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
Laurie Boschman | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 18 |
Blake Wesley | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
David Maley | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 11 |
Doug Jarvis | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 24 |
Doug Wickenheiser | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
Jimmy Mann | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Joe Mullen | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 24 |
Lindy Ruff | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 26 |
Michael Hjalm | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 22 |
Mike O'Connell | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25 |
Tim Hunter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Tom Thornbury | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 14 |
Walt Poddubny | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Don Beaupre | 26 | 29 | 0.897 | L | 5-3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brad Marsh | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 24 |
Doug Halward | 1 | 0 | 1 | -1 | 4 | 0 | 2 | 22 |
Geoff Courtnall | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 6 |
Borje Salming | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 22 |
Dan Labraaten | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 16 |
Danny Gare | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18 |
Dean Hopkins | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 18 |
Mike Milbury | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 22 |
Mike Ridley | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
Brian Mullen | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 17 |
Doug Risebrough | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
Gary Nylund | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 16 |
Jim Peplinski | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
John Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
Lucien DeBlois | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
Stan Weir | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
Trent Yawney | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 16 |
Willi Plett | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Billy Smith | 32 | 34 | 0.941 | W | 4-7-0 |
Brian Mullen injured at 18:46 of the 3rd Period |
1 | Billy Smith | TOR |
2 | Craig Ludwig | WPG |
3 | Brad Marsh | TOR |
Goalies |
---|
Jets: Markus Mattsson |
Leafs: Doug Keans |
Scoring Summary |
---|
NONE |