Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 2 | 0 | 0 | 2 |
QUE | 1 | 2 | 0 | 3 |
Goals |
---|
Rangers - GOULD (1), FRYCER (1) |
Nordiques - MARTIN (2), BROTEN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 7 | 10 | 7 | 24 |
QUE | 8 | 14 | 10 | 32 |
Goaltenders |
---|
Rangers - Greg Millen (29 SV) L |
Nordiques - Rollie Melanson (22 SV) W |
Power Play | |
---|---|
Rangers | 1 of 4 |
Nordiques | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 20113 | |
Net Profit | $1,520,543 |
1ST PERIOD |
---|
S. PAYNE QUE (BOARDING, Minor) 05:23 |
T. JONSSON NYR (ROUGHING, Minor) 09:56 |
S. RICHER QUE (HIGHSTICKING, Major) 14:39 |
2ND PERIOD |
---|
S. RICHER QUE (ELBOWING, Minor, Game Misconduct) 16:36 (Served by Aaron Broten) |
3RD PERIOD |
---|
D. FARRISH QUE (ROUGHING, Minor) 16:44 |
1ST PERIOD | |||
---|---|---|---|
RANGERS | 05:07 | GOULD 2 (GARDNER, KRUPP) | 1-0 |
NORDIQUES | 13:55 | MARTIN 2 (MCEWEN, PAYNE) | 1-1 |
RANGERS | 18:26 | FRYCER 3 (SHAND, LUMLEY) (PP) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
NORDIQUES | 07:22 | BROTEN 2 (WILLIAMS, RICHER) | 2-2 |
NORDIQUES | 08:27 | MARTIN 3 (GILLIES, PAYNE) | 2-3 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Bobby Gould | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 21 |
Miroslav Frycer | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 19 |
Dave Gardner | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 15 |
Dave Lumley | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
Dave Shand | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 22 |
Uwe Krupp | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
Barry Melrose | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Brian Curran | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 15 |
Greg Gilbert | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 13 |
Jan Ingman | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 14 |
Merlin Malinowski | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
Pat Elynuik | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Pat Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Pat Ribble | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 13 |
Stan Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Tomas Jonsson | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 19 |
Tony Granato | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
Wendel Clark | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Greg Millen | 29 | 32 | 0.906 | L | 3-6-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Terry Martin | 2 | 0 | 2 | +2 | 6 | 0 | 2 | 19 |
Steve Payne | 0 | 2 | 2 | +2 | 1 | 2 | 0 | 19 |
Aaron Broten | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 13 |
Clark Gillies | 0 | 1 | 1 | +2 | 3 | 0 | 4 | 27 |
Dan Williams | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
Mike McEwen | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 25 |
Stephane Richer | 0 | 1 | 1 | +1 | 0 | 17 | 0 | 4 |
Bob Bourne | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
Bob Miller | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
Dave Farrish | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 23 |
David Bruce | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Denis Potvin | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
Dino Ciccarelli | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Don Biggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Duane Sutter | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
Jan Karlsson | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 17 |
Pat Conacher | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 22 |
Tim Watters | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 26 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Rollie Melanson | 22 | 24 | 0.917 | W | 3-6-1 |
Stephane Richer ejected at 16:36 of the 2nd Period |
1 | Terry Martin | QUE |
2 | Bobby Gould | NYR |
3 | Aaron Broten | QUE |
Goalies |
---|
Rangers: Jacques Cloutier |
Nordiques: Ron Scott |
Scoring Summary |
---|
Steve Konroyd 3 (Jim McGeough, Steve Chiasson) |
Brent Regan 10 (unknown, Raimo Summanen) |
Raimo Summanen 6 (Neil Davey, Terry Johnson) |
Brent Regan 11 (Jan Blaha, Greg Tebbutt) |