Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
TOR | 0 | 2 | 0 | 1 | 3 |
BOS | 1 | 1 | 0 | 0 | 2 |
Goals |
---|
Leafs - HOPKINS (2), HILL (1) |
Bruins - MACTAVISH (1), SECORD (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
TOR | 7 | 10 | 7 | 1 | 25 |
BOS | 14 | 11 | 8 | 2 | 35 |
Goaltenders |
---|
Leafs - Greg Stefan (33 SV) W |
Bruins - Don Edwards (22 SV) L |
Power Play | |
---|---|
Leafs | 1 of 3 |
Bruins | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 19407 | |
Net Profit | $1,630,188 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
C. MACTAVISH BOS (CROSS-CHECKING, Minor) 00:44 |
A. SECORD BOS (ROUGHING, Minor) 15:07 |
3RD PERIOD |
---|
B. PROBERT BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 00:56 |
D. HALWARD TOR (ELBOWING, Minor) 12:26 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
BRUINS | 10:18 | MACTAVISH 3 (BROWN, MCCRIMMON) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
LEAFS | 00:52 | HOPKINS 6 (GARE, ANDERSON) (PP) | 1-1 |
BRUINS | 05:40 | SECORD 9 (RUOTSALAINEN, MCNAB) | 1-2 |
LEAFS | 13:05 | HOPKINS 7 (GARE, SALMING) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
LEAFS | 03:55 | HILL 1 (RISEBROUGH, MARSH) | 3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dean Hopkins | 2 | 0 | 2 | +1 | 4 | 0 | 3 | 21 |
Danny Gare | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 21 |
Al Hill | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 7 |
Borje Salming | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 24 |
Brad Marsh | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 27 |
Doug Risebrough | 0 | 1 | 1 | +1 | 1 | 0 | 5 | 10 |
John Anderson | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 22 |
Dan Labraaten | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 22 |
Doug Halward | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 22 |
Gary Nylund | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Geoff Courtnall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Jim Peplinski | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
Lucien DeBlois | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 21 |
Mike Milbury | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 22 |
Mike Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
Stan Weir | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 19 |
Trent Yawney | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
Willi Plett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Greg Stefan | 33 | 35 | 0.943 | W | 1-2-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Al Secord | 1 | 0 | 1 | -1 | 2 | 2 | 5 | 21 |
Craig MacTavish | 1 | 0 | 1 | +1 | 4 | 2 | 1 | 20 |
Brad McCrimmon | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 23 |
Dave Brown | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 19 |
Peter McNab | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 20 |
Reijo Ruotsalainen | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 21 |
Bob Probert | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 6 |
Dwight Foster | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 19 |
Gary Roberts | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
Joe Cirella | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Joey Kocur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Keith Crowder | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
Pat Price | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
Peter Stastny | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
Ray Bourque | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
Rick Middleton | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 21 |
Roy Sommer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Ulf Samuelsson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Don Edwards | 22 | 25 | 0.88 | L | 4-10-2 |
None |
1 | Greg Stefan | TOR |
2 | Dean Hopkins | TOR |
3 | Craig MacTavish | BOS |
Goalies |
---|
Leafs: Doug Keans |
Bruins: Rick Knickle |
Scoring Summary |
---|
unknown (Jyrki Maki, Mike Hoffman) |
Christer Kellgren 9 (Billy Powers, Gilbert Delorme) |
Colin Patterson 9 (unknown, Joel Gardner) |
Doug Smail 10 (Paul Guay, Gord Hynes) |