Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
STL | 4 | 1 | 0 | 0 | 5 |
TOR | 1 | 3 | 1 | 0 | 5 |
Goals |
---|
Blues - BROWNSCHIDLE (1), FEDERKO (1), CURRIE (1), SUTTER (1), FOGOLIN (1) |
Leafs - ANDERSON (2), DEBLOIS (1), MILBURY (1), HOPKINS (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
STL | 11 | 11 | 9 | 1 | 32 |
TOR | 12 | 10 | 9 | 3 | 34 |
Goaltenders |
---|
Blues - Mike Liut (26 SV) T |
Leafs - Billy Smith (14 SV) T |
Power Play | |
---|---|
Blues | 0 of 2 |
Leafs | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 15000 | |
Net Profit | $1,188,000 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
B. SUTTER STL (ROUGHING, Minor) 00:10 |
G. NYLUND TOR (CROSS-CHECKING, Minor) 00:10 |
D. GARE TOR (GOALIE INTERERENCE, Minor) 03:14 |
3RD PERIOD |
---|
D. MICHAYLUK STL (ELBOWING, Double Minor) 04:51 |
J. PEPLINSKI TOR (GOALIE INTERERENCE, Minor) 07:09 |
W. CRAWFORD STL (ROUGHING, Minor) 12:28 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
BLUES | 06:19 | BROWNSCHIDLE 2 (REEDS, BLOMQVIST) | 1-0 |
BLUES | 08:30 | FEDERKO 8 (SAVARD, BABYCH) | 2-0 |
LEAFS | 09:27 | DEBLOIS 5 (HALWARD, WEIR) | 2-1 |
BLUES | 13:07 | CURRIE 2 (MCPHEE, PETIT) | 3-1 |
BLUES | 14:29 | SUTTER 6 (BLOMQVIST, BROWNSCHIDLE) | 4-1 |
2ND PERIOD | |||
---|---|---|---|
BLUES | 11:58 | FOGOLIN 4 (BABYCH, SAVARD) | 5-1 |
LEAFS | 12:29 | ANDERSON 4 (HOPKINS, GARE) | 5-2 |
LEAFS | 14:55 | MILBURY 2 (DEBLOIS, WEIR) | 5-3 |
LEAFS | 16:03 | HOPKINS 8 (SALMING) | 5-4 |
3RD PERIOD | |||
---|---|---|---|
LEAFS | 19:39 | ANDERSON 5 (MARSH, GARE) | 5-5 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jack Brownschidle | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 24 |
Denis Savard | 0 | 2 | 2 | +1 | 2 | 0 | 4 | 22 |
Timo Blomqvist | 0 | 2 | 2 | +1 | 2 | 0 | 4 | 23 |
Wayne Babych | 0 | 2 | 2 | +1 | 3 | 0 | 0 | 21 |
Bernie Federko | 1 | 0 | 1 | +1 | 6 | 0 | 2 | 23 |
Brian Sutter | 1 | 0 | 1 | +1 | 3 | 2 | 2 | 22 |
Lee Fogolin | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 27 |
Tony Currie | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 13 |
Mark Reeds | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 19 |
Michel Petit | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
Mike McPhee | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 13 |
Bob Crawford | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 7 |
Brian Tutt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Chris Chelios | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 24 |
Dave Michayluk | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 7 |
Perry Turnbull | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 22 |
Scott Arniel | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 6 |
Wayne Crawford | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Chris Terreri | 3 | 3 | 1.000 | ||
Mike Liut | 26 | 31 | 0.839 | T | 7-3-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
John Anderson | 2 | 0 | 2 | +2 | 3 | 0 | 4 | 24 |
Dean Hopkins | 1 | 1 | 2 | +2 | 6 | 0 | 3 | 22 |
Lucien DeBlois | 1 | 1 | 2 | -1 | 4 | 0 | 4 | 22 |
Danny Gare | 0 | 2 | 2 | +2 | 3 | 2 | 1 | 22 |
Stan Weir | 0 | 2 | 2 | -1 | 5 | 0 | 0 | 21 |
Mike Milbury | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 24 |
Borje Salming | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 26 |
Brad Marsh | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 28 |
Doug Halward | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 24 |
Al Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Dan Labraaten | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
Doug Risebrough | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Gary Nylund | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 15 |
Geoff Courtnall | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
Jim Peplinski | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 8 |
Mike Ridley | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11 |
Trent Yawney | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
Willi Plett | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Greg Stefan | 13 | 18 | 0.722 | ||
Billy Smith | 14 | 14 | 1 | T | 4-8-1 |
Billy Smith enters game at 11:58 of 2nd period |
Chris Chelios injured at 16:18 of the 3rd Period |
Chris Terreri enters game at 19:39 of 3rd period |
1 | Dean Hopkins | TOR |
2 | John Anderson | TOR |
3 | Danny Gare | TOR |
Goalies |
---|
Blues: Jari Paavola |
Leafs: Doug Keans |
Scoring Summary |
---|
Don Laurence 6 (Paul Jerrard, Wayne Groulx) |
Tim Kaiser 3 (Bruce Cassidy, Mike Forbes) |
Peter Dineen 7 (Bobby Simpson, Lowell Loveday) |
Tim Kaiser 4 (Jay Mazur, Jeff Finley) |
Jay Mazur 5 (John Urbanic, Stefan Jonsson) |
Gilbert Delorme 3 (Billy Powers, Jyrki Maki) |
Bruce Boudreau 3 (Rich Sutter, Christer Kellgren) |
Christer Kellgren 10 (Kevan Guy, Derek Laxdal) |
Bruce Boudreau 4 (Mike Hoffman, unknown) |
Bruce Boudreau 5 (Tim Bothwell, Jay Johnston) |