Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYR | 3 | 0 | 0 | 0 | 3 |
PIT | 0 | 1 | 2 | 0 | 3 |
Goals |
---|
Rangers - GRANATO (3) |
Penguins - LEEMAN (1), HAWERCHUK (1), ERREY (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYR | 14 | 11 | 14 | 3 | 42 |
PIT | 13 | 10 | 11 | 2 | 36 |
Goaltenders |
---|
Rangers - Richard Brodeur (33 SV) T |
Penguins - Wendell Young (39 SV) T |
Power Play | |
---|---|
Rangers | 1 of 4 |
Penguins | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 24000 | |
Net Profit | $1,728,000 |
1ST PERIOD |
---|
R. SILTANEN PIT (CHARGING, Minor) 10:01 |
2ND PERIOD |
---|
J. MEYER PIT (CHARGING, Minor) 05:55 |
3RD PERIOD |
---|
T. ALBELIN PIT (HIGHSTICKING, Minor) 00:52 |
L. NORWOOD PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 03:36 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
RANGERS | 01:37 | GRANATO 3 (GILBERT, LUMLEY) | 1-0 |
RANGERS | 11:37 | GRANATO 4 (CLARK, HOSPODAR) (PP) | 2-0 |
RANGERS | 15:14 | GRANATO 5 (LUMLEY, CURRAN) | 3-0 |
2ND PERIOD | |||
---|---|---|---|
PENGUINS | 14:57 | LEEMAN 2 (LUKOWICH, SILTANEN) | 3-1 |
3RD PERIOD | |||
---|---|---|---|
PENGUINS | 05:24 | HAWERCHUK 7 (LEEMAN, BROWN) (SH) | 3-2 |
PENGUINS | 11:09 | ERREY 4 (IHNACAK, MCCLELLAND) | 3-3 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Tony Granato | 3 | 0 | 3 | +2 | 4 | 0 | 2 | 20 |
Dave Lumley | 0 | 2 | 2 | +2 | 4 | 0 | 2 | 19 |
Brian Curran | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 17 |
Ed Hospodar | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 24 |
Greg Gilbert | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 16 |
Wendel Clark | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 22 |
Barry Melrose | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 21 |
Bobby Gould | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
Dave Gardner | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18 |
Dave Shand | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 20 |
Merlin Malinowski | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 20 |
Miroslav Frycer | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 20 |
Pat Elynuik | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
Pat Hughes | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Pat Ribble | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 15 |
Patrik Sundstrom | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 21 |
Stan Jonathan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Tomas Jonsson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Richard Brodeur | 33 | 36 | 0.917 | T | 1-1-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Gary Leeman | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 9 |
Bob Errey | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 14 |
Dale Hawerchuk | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 23 |
Keith Brown | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 16 |
Kevin McClelland | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 15 |
Miroslav Ihnacak | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
Morris Lukowich | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 7 |
Risto Siltanen | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 27 |
Adam Graves | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 18 |
James Patrick | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 25 |
Jason Meyer | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 23 |
Kirk Muller | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
Lee Norwood | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 19 |
Mark Johnson | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 19 |
Pelle Eklund | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 7 |
Russ Courtnall | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 22 |
Steve Larmer | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
Tommy Albelin | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Wendell Young | 39 | 42 | 0.929 | T | 3-2-1 |
Tony Granato scores a hat trick |
1 | Tony Granato | NYR |
2 | Wendell Young | PIT |
3 | Dave Lumley | NYR |
Goalies |
---|
Rangers: Jacques Cloutier |
Penguins: Randy Hansch |
Scoring Summary |
---|
Duane Wahlin 3 (unknown, Roger Belanger) |
Mike O'Connor 5 (Landis Chaulk, Wayne Van Dorp) |
Dave Poulin 8 (Claude Larose, unknown) |
Claude Larose 5 (Gord Whitaker, unknown) |
Billy O'Dwyer 8 (Lou Franceschetti, Peter Ihnacak) |
unknown (Gary Rissling, John Byce) |
Peter Ihnacak 12 (Darren Veitch, unknown) |