Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYI | 1 | 2 | 3 | 6 |
NYR | 1 | 1 | 1 | 3 |
Goals |
---|
Islanders - EWEN (1), HULL (1), DERLAGO (1), LOISELLE (1), CARSON (1), HUDDY (1) |
Rangers - RIBBLE (1), HOSPODAR (1), GOULD (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYI | 9 | 7 | 13 | 29 |
NYR | 7 | 11 | 10 | 28 |
Goaltenders |
---|
Islanders - Dominik Hasek (25 SV) W |
Rangers - Kelly Hrudey (15 SV) L |
Power Play | |
---|---|
Islanders | 3 of 5 |
Rangers | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $1,209,600 |
1ST PERIOD |
---|
S. JONATHAN NYR (BOARDING, Minor) 02:38 |
B. HULL NYI (ELBOWING, Minor) 04:24 |
U. KRUPP NYR (CHARGING, Major) 12:04 |
B. DOLLAS NYI (ROUGHING, Minor, Misconduct) 17:00 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
T. GRANATO NYR (CROSS-CHECKING, Minor) 05:29 |
B. CURRAN NYR (BOARDING, Minor) 09:25 |
P. HUGHES NYR (GOALIE INTERERENCE, Minor) 10:59 |
L. CARSON NYI (GOALIE INTERERENCE, Minor, Misconduct) 19:40 |
1ST PERIOD | |||
---|---|---|---|
RANGERS | 10:01 | RIBBLE 1 (GARDNER, HRUDEY) | 0-1 |
ISLANDERS | 16:24 | EWEN 1 (CARSON, DERLAGO) (PP) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
RANGERS | 03:03 | HOSPODAR 1 (GARDNER, GOULD) | 1-2 |
ISLANDERS | 03:34 | HULL 1 (MURPHY, DERLAGO) | 2-2 |
ISLANDERS | 08:36 | DERLAGO 1 (HULL, MURPHY) | 3-2 |
3RD PERIOD | |||
---|---|---|---|
RANGERS | 04:21 | GOULD 1 (GARDNER, RIBBLE) | 3-3 |
ISLANDERS | 08:20 | LOISELLE 2 (CARSON, HUDDY) | 4-3 |
ISLANDERS | 11:07 | CARSON 1 (EAGLES) (PP) | 5-3 |
ISLANDERS | 12:08 | HUDDY 1 (UNASSISTED) (PP) | 6-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Bill Derlago | 1 | 2 | 3 | +1 | 3 | 0 | 3 | 20 |
Lindsay Carson | 1 | 2 | 3 | 0 | 3 | 12 | 2 | 23 |
Brett Hull | 1 | 1 | 2 | +1 | 5 | 2 | 0 | 20 |
Charlie Huddy | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 22 |
Larry Murphy | 0 | 2 | 2 | +1 | 0 | 0 | 5 | 24 |
Claude Loiselle | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 23 |
Todd Ewen | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
Mike Eagles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bobby Dollas | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
David Shaw | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
Don Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
Doug Gilmour | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Jay Miller | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 26 |
Mark Osborne | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 16 |
Mike Kaszycki | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 5 |
Scott Stevens | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26 |
Scott Young | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
Tony Tanti | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Dominik Hasek | 25 | 28 | 0.893 | W | 2-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dave Gardner | 0 | 3 | 3 | +1 | 1 | 0 | 1 | 18 |
Bobby Gould | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 16 |
Pat Ribble | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 22 |
Ed Hospodar | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 24 |
Brian Curran | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 18 |
Dave Lumley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Dave Shand | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
Merlin Malinowski | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 15 |
Miroslav Frycer | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
Pat Elynuik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Pat Hughes | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 |
Patrik Sundstrom | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
Stan Jonathan | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 14 |
Tim Hunter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Tomas Jonsson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
Tony Granato | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 15 |
Uwe Krupp | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 16 |
Wendel Clark | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Kelly Hrudey | 15 | 20 | 0.75 | L | 0-2-0 |
Richard Brodeur | 8 | 9 | 0.889 |
Richard Brodeur enters game at 11:07 of 3rd period |
1 | Bill Derlago | NYI |
2 | Brett Hull | NYI |
3 | Lindsay Carson | NYI |
Goalies |
---|
Islanders: Rob Polman-Tuin |
Rangers: Jacques Cloutier |
Scoring Summary |
---|
Bill Maguire 1 (unknown, Franco De Santis) |
Lance Nethery 1 (Ron L Wilson, Billy Carroll) |
Ron L Wilson 1 (Simon Wheeldon, Allan Tuer) |
Bill Maguire 2 (Archie Henderson, unknown) |
Allan Tuer 1 (unknown, unknown) |
David Quinn 2 (unknown, unknown) |
Roger Belanger 1 (unknown, Kari Eloranta) |
Landis Chaulk 1 (unknown, Dave Poulin) |
Landis Chaulk 2 (unknown, Mike O'Connor) |