Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 0 | 1 | 1 | 2 |
NYI | 1 | 1 | 1 | 3 |
Goals |
---|
Leafs - DEBLOIS (1), MILBURY (1) |
Islanders - CARSON (1), TANTI (1), MILLER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 4 | 6 | 15 | 25 |
NYI | 13 | 13 | 8 | 34 |
Goaltenders |
---|
Leafs - Greg Stefan (31 SV) L |
Islanders - Doug Soetaert (23 SV) W |
Power Play | |
---|---|
Leafs | 0 of 3 |
Islanders | 1 of 5 |
Financials | ||
---|---|---|
Attendance | 24000 | |
Net Profit | $1,555,200 |
1ST PERIOD |
---|
D. JACKSON NYI (CHARGING, Minor, Game Misconduct) 02:37 (Served by Tony Tanti) |
G. STEFAN TOR (DELAY-OF-GAME, Minor) 07:18 (Served by Doug Risebrough) |
C. HUDDY NYI (CROSS-CHECKING, Minor) 07:53 |
T. TANTI NYI (HOOKING, Minor) 09:58 |
B. MARSH TOR (CHECKING-FROM-BEHIND, Major, Game Misconduct) 11:18 (Served by Jim Peplinski) |
M. RIDLEY TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 16:21 |
2ND PERIOD |
---|
B. SALMING TOR (ELBOWING, Minor) 00:32 |
3RD PERIOD |
---|
L. DEBLOIS TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 00:35 |
J. PEPLINSKI TOR (CHARGING, Minor) 13:45 |
D. SHAW NYI (ROUGHING, Minor) 13:45 |
1ST PERIOD | |||
---|---|---|---|
ISLANDERS | 14:18 | CARSON 4 (HUDDY) (PP) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
ISLANDERS | 04:56 | TANTI 5 (MILLER, SHAW) | 0-2 |
LEAFS | 12:44 | DEBLOIS 6 (MILBURY, HALWARD) | 1-2 |
3RD PERIOD | |||
---|---|---|---|
ISLANDERS | 03:39 | MILLER 5 (TANTI, STEVENS) | 1-3 |
LEAFS | 08:36 | MILBURY 3 (HALWARD, LABRAATEN) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mike Milbury | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 30 |
Doug Halward | 0 | 2 | 2 | +2 | 0 | 0 | 3 | 31 |
Lucien DeBlois | 1 | 0 | 1 | +2 | 3 | 2 | 2 | 15 |
Dan Labraaten | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 18 |
Borje Salming | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 27 |
Brad Marsh | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 5 |
Brian Mullen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Danny Gare | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
Dean Hopkins | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
Doug Risebrough | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 |
Gary Nylund | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 26 |
Geoff Courtnall | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 4 |
Jim Peplinski | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 |
John Anderson | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 25 |
Mike Ridley | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
Stan Weir | 0 | 0 | 0 | +2 | 4 | 0 | 1 | 19 |
Trent Yawney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Willi Plett | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Greg Stefan | 31 | 34 | 0.912 | L | 1-3-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jay Miller | 1 | 1 | 2 | +2 | 8 | 0 | 2 | 22 |
Tony Tanti | 1 | 1 | 2 | +2 | 3 | 2 | 2 | 16 |
Lindsay Carson | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 16 |
Charlie Huddy | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 28 |
David Shaw | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 26 |
Scott Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 31 |
Bill Derlago | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 22 |
Billy Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Cam Neely | 0 | 0 | 0 | -1 | 6 | 0 | 2 | 20 |
Claude Loiselle | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 |
Don Jackson | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 1 |
Doug Gilmour | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 19 |
Esa Tikkanen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
Larry Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Mark Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Moe Mantha | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 28 |
Scott Young | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Todd Ewen | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Doug Soetaert | 23 | 25 | 0.92 | W | 2-1-0 |
Trent Yawney injured at 02:37 of the 1st Period |
Don Jackson ejected at 02:37 of the 1st Period |
Larry Murphy injured at 11:18 of the 1st Period |
Brad Marsh ejected at 11:18 of the 1st Period |
1 | Jay Miller | NYI |
2 | Tony Tanti | NYI |
3 | Mike Milbury | TOR |
Goalies |
---|
Leafs: Doug Keans |
Islanders: Rob Polman-Tuin |
Scoring Summary |
---|
Tim Bothwell 2 (Billy Powers, Gaston Therrien) |
Gilbert Delorme 4 (Mike Murray, Jyrki Maki) |
Billy Powers 7 (Rich Sutter, Bruce Boudreau) |
Mike Murray 6 (Jay Johnston, Al Hill) |
Gaston Therrien 2 (Mike Hoffman, Derek Laxdal) |
Al Hill 4 (Christer Kellgren, Kevan Guy) |
Rich Sutter 3 (Gilbert Delorme, unknown) |
Mike Hoffman 8 (unknown, unknown) |
Billy Powers 8 (unknown, unknown) |
Tim Bothwell 3 (unknown, unknown) |
Billy Powers 9 (unknown, unknown) |
Billy Powers 10 (unknown, unknown) |