Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 2 | 3 | 1 | 6 |
WPG | 2 | 1 | 2 | 5 |
Goals |
---|
Leafs - HOPKINS (2), PEPLINSKI (1), HALWARD (1), ANDERSON (1), MILBURY (1) |
Jets - O'CONNELL (1), MALEY (1), WICKENHEISER (1), HJALM (1), MULLEN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 15 | 12 | 8 | 35 |
WPG | 12 | 7 | 11 | 30 |
Goaltenders |
---|
Leafs - Billy Smith (24 SV) W |
Jets - Kelly Hrudey (18 SV) L |
Power Play | |
---|---|
Leafs | 0 of 1 |
Jets | 2 of 5 |
Financials | ||
---|---|---|
Attendance | 23355 | |
Net Profit | $1,681,560 |
1ST PERIOD |
---|
J. ANDERSON TOR (HIGHSTICKING, Minor) 03:30 |
2ND PERIOD |
---|
B. MULLEN TOR (BOARDING, Minor) 02:17 |
B. SALMING TOR (ROUGHING, Minor) 05:43 |
T. MURRAY WPG (BOARDING, Minor) 12:33 |
3RD PERIOD |
---|
J. PEPLINSKI TOR (HIGHSTICKING, Double Minor) 02:08 |
M. MILBURY TOR (CHARGING, Minor) 05:52 |
1ST PERIOD | |||
---|---|---|---|
JETS | 06:28 | O'CONNELL 4 (MULLEN, HJALM) | 0-1 |
LEAFS | 17:23 | HOPKINS 9 (NASLUND, GARE) | 1-1 |
LEAFS | 18:45 | PEPLINSKI 2 (HALWARD, SMITH) | 2-1 |
JETS | 19:18 | MALEY 3 (WICKENHEISER, MANN) | 2-2 |
2ND PERIOD | |||
---|---|---|---|
LEAFS | 02:41 | HALWARD 4 (UNASSISTED) (SH) | 3-2 |
JETS | 03:29 | WICKENHEISER 6 (HJALM, THORNBURY) (PP) | 3-3 |
LEAFS | 10:15 | ANDERSON 6 (DEBLOIS, MILBURY) | 4-3 |
LEAFS | 14:47 | MILBURY 4 (LABRAATEN, BOTHWELL) | 5-3 |
3RD PERIOD | |||
---|---|---|---|
LEAFS | 05:35 | HOPKINS 10 (BOTHWELL, WEIR) (SH) | 6-3 |
JETS | 07:03 | HJALM 7 (MULLEN, WICKENHEISER) (PP) | 6-4 |
JETS | 18:28 | MULLEN 4 (JARVIS, HJALM) | 6-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dean Hopkins | 2 | 0 | 2 | +1 | 6 | 0 | 1 | 24 |
Doug Halward | 1 | 1 | 2 | 0 | 4 | 0 | 6 | 22 |
Mike Milbury | 1 | 1 | 2 | +2 | 2 | 2 | 0 | 23 |
Tim Bothwell | 0 | 2 | 2 | +2 | 1 | 0 | 3 | 25 |
Jim Peplinski | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 7 |
John Anderson | 1 | 0 | 1 | +1 | 1 | 2 | 2 | 17 |
Dan Labraaten | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
Danny Gare | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 20 |
Lucien DeBlois | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 18 |
Mats Naslund | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 20 |
Stan Weir | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 24 |
Borje Salming | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 20 |
Brian Mullen | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 8 |
Doug Risebrough | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
Gary Nylund | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
Jay Johnston | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
Mike Ridley | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
Willi Plett | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Greg Stefan | 1 | 1 | 1.000 | ||
Billy Smith | 24 | 29 | 0.828 | W | 5-9-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Michael Hjalm | 1 | 3 | 4 | +1 | 5 | 0 | 0 | 22 |
Doug Wickenheiser | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 14 |
Joe Mullen | 1 | 2 | 3 | +1 | 2 | 0 | 2 | 22 |
David Maley | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 12 |
Mike O'Connell | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 22 |
Doug Jarvis | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 22 |
Jimmy Mann | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
Tom Thornbury | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 15 |
Blake Wesley | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
Craig Ludwig | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
Dan Quinn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Dennis Maruk | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
Gord Lane | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 27 |
Kjell Dahlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Laurie Boschman | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
Lindy Ruff | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 24 |
Troy Murray | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 |
Walt Poddubny | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Kelly Hrudey | 18 | 23 | 0.783 | L | 1-7-0 |
Markus Mattsson | 11 | 12 | 0.917 |
Markus Mattsson enters game at 14:47 of 2nd period |
Greg Stefan enters game at 18:28 of 3rd period |
1 | Michael Hjalm | WPG |
2 | Dean Hopkins | TOR |
3 | Joe Mullen | WPG |
Goalies |
---|
Leafs: Doug Keans |
Jets: unknown |
Scoring Summary |
---|
unknown (Al Hill, Gaston Therrien) |
Mike Hoffman 9 (Billy Powers, Bruce Boudreau) |
Al Hill 7 (Christer Kellgren, Rich Sutter) |
unknown (Mike Murray, Derek Laxdal) |
Bruce Boudreau 6 (unknown, Jyrki Maki) |
Christer Kellgren 11 (unknown, Kevan Guy) |
unknown (Pekka Rautakallio, Ken Daneyko) |
Doug Wieck 7 (unknown, Richard Novak) |
Joel Curtis 5 (Rod Buskas, Tom Fergus) |
Ken Daneyko 4 (Lane Lambert, unknown) |
Richard Novak 5 (unknown, Scott Shaunessy) |
Ken Daneyko 5 (unknown, unknown) |
Doug Wieck 8 (unknown, unknown) |