Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 0 | 0 | 0 | 0 |
PIT | 1 | 0 | 0 | 1 |
Goals |
---|
Rangers - NONE |
Penguins - MULLER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 11 | 11 | 8 | 30 |
PIT | 9 | 10 | 8 | 27 |
Goaltenders |
---|
Rangers - Richard Brodeur (26 SV) L |
Penguins - Wendell Young (30 SV) W |
Power Play | |
---|---|
Rangers | 0 of 4 |
Penguins | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 22837 | |
Net Profit | $1,644,264 |
1ST PERIOD |
---|
L. NORWOOD PIT (ROUGHING, Minor) 04:49 |
T. GRANATO NYR (HIGHSTICKING, Minor) 10:45 |
A. GRAVES PIT (HIGHSTICKING, Minor) 10:45 |
2ND PERIOD |
---|
B. ERREY PIT (BOARDING, Minor) 12:25 |
3RD PERIOD |
---|
B. CURRAN NYR (ROUGHING, Minor) 01:34 |
B. ERREY PIT (ELBOWING, Minor) 01:34 |
R. COURTNALL PIT (BOARDING, Minor) 04:58 |
S. LARMER PIT (GOALIE INTERERENCE, Minor) 06:16 |
1ST PERIOD | |||
---|---|---|---|
PENGUINS | 07:45 | MULLER 6 (BROWN, HAWERCHUK) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Barry Melrose | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 19 |
Bobby Gould | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
Brian Curran | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15 |
Dave Gardner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Dave Lumley | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 17 |
Dave Shand | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
Ed Hospodar | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
Greg Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Merlin Malinowski | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 21 |
Miroslav Frycer | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
Pat Elynuik | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
Pat Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Pat Ribble | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
Patrik Sundstrom | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
Stan Jonathan | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 5 |
Tony Granato | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 18 |
Uwe Krupp | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
Wendel Clark | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Richard Brodeur | 26 | 27 | 0.963 | L | 3-2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Kirk Muller | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 19 |
Dale Hawerchuk | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 23 |
Keith Brown | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 17 |
Adam Graves | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 |
Bob Errey | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 12 |
Gary Leeman | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
James Patrick | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 24 |
Jason Meyer | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 22 |
Kevin McClelland | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
Lee Norwood | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 17 |
Mark Johnson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
Miroslav Ihnacak | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
Morris Lukowich | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Pelle Eklund | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Risto Siltanen | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
Russ Courtnall | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 20 |
Steve Larmer | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 20 |
Tommy Albelin | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Wendell Young | 30 | 30 | 1 | W | 4-4-1 |
None |
1 | Wendell Young | PIT |
2 | Richard Brodeur | NYR |
3 | Kirk Muller | PIT |
Goalies |
---|
Rangers: Jacques Cloutier |
Penguins: Randy Hansch |
Scoring Summary |
---|
Claude Larose 6 (Paul Maurice, Kari Eloranta) |