Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 0 | 0 | 0 | 0 |
WSH | 2 | 3 | 0 | 5 |
Goals |
---|
Leafs - NONE |
Capitals - KURRI (1), MURRAY (1), CARPENTER (1), BROWN (1), DINEEN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 7 | 6 | 7 | 20 |
WSH | 8 | 7 | 10 | 25 |
Goaltenders |
---|
Leafs - Billy Smith (7 SV) L |
Capitals - Gilles Meloche (20 SV) W |
Power Play | |
---|---|
Leafs | 0 of 1 |
Capitals | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 24000 | |
Net Profit | $1,612,800 |
1ST PERIOD |
---|
J. PEPLINSKI TOR (GOALIE INTERERENCE, Minor) 03:20 |
B. MARSH TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 05:40 |
G. GALLEY WSH (HIGHSTICKING, Major) 09:40 |
J. PEPLINSKI TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 17:35 |
B. MURRAY WSH (CROSS-CHECKING, Minor) 17:35 |
2ND PERIOD |
---|
B. MULLEN TOR (CROSS-CHECKING, Minor) 11:50 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
CAPITALS | 02:44 | KURRI 6 (LARIONOV, MURRAY) | 0-1 |
CAPITALS | 08:24 | MURRAY 3 (LARIONOV, KURRI) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
CAPITALS | 02:09 | CARPENTER 3 (GALLEY, EAGLES) | 0-3 |
CAPITALS | 14:57 | BROWN 1 (RONNING, DINEEN) | 0-4 |
CAPITALS | 15:17 | DINEEN 4 (RONNING, BROWN) | 0-5 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Borje Salming | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 19 |
Brad Marsh | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 22 |
Brian Mullen | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
Dan Labraaten | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Danny Gare | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 16 |
Dean Hopkins | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
Doug Halward | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 22 |
Doug Risebrough | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
Gary Nylund | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
Jim Peplinski | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 7 |
John Anderson | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
Lucien DeBlois | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 20 |
Mats Naslund | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 20 |
Mike Milbury | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 23 |
Mike Ridley | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Stan Weir | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 20 |
Tim Bothwell | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 15 |
Willi Plett | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Greg Stefan | 13 | 13 | 1.000 | ||
Billy Smith | 7 | 12 | 0.583 | L | 5-11-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Bob Murray | 1 | 1 | 2 | +3 | 2 | 2 | 2 | 22 |
Jari Kurri | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 21 |
Jeff Brown | 1 | 1 | 2 | +2 | 1 | 0 | 3 | 15 |
Kevin Dineen | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 13 |
Cliff Ronning | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 10 |
Igor Larionov | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 18 |
Bobby Carpenter | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 8 |
Garry Galley | 0 | 1 | 1 | +3 | 2 | 5 | 6 | 20 |
Mike Eagles | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 9 |
Adam Oates | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
Bob Manno | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 13 |
Kevin Stevens | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
Mario Marois | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
Petr Klima | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
Robert Picard | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 23 |
Ryan Walter | 0 | 0 | 0 | +2 | 3 | 0 | 3 | 19 |
Sergei Makarov | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
Vladimir Krutov | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Gilles Meloche | 20 | 20 | 1 | W | 6-7-1 |
Greg Stefan enters game at 15:17 of 2nd period |
1 | Bob Murray | WSH |
2 | Gilles Meloche | WSH |
3 | Kevin Dineen | WSH |
Goalies |
---|
Leafs: Doug Keans |
Capitals: Peter Abric |
Scoring Summary |
---|
unknown (Mike Murray, Billy Powers) |
Mike Hoffman 10 (Bruce Boudreau, Al Hill) |
Craig Coxe 6 (Antero Lehtonen, Tapio Levo) |
Neil Sheehy 4 (Ari Haanpaa, Jiri Lala) |
Antero Lehtonen 9 (Craig Laughlin, unknown) |
Ari Haanpaa 8 (Claude Noel, Dave Cameron) |
Dave Cameron 11 (unknown, Duncan MacPherson) |