Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
HFD | 2 | 0 | 1 | 3 |
NYR | 1 | 0 | 1 | 2 |
Goals |
---|
Whalers - STOUGHTON (1), FERRARO (1), NILAN (1) |
Rangers - GRANATO (1), RIBBLE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
HFD | 13 | 7 | 10 | 30 |
NYR | 10 | 8 | 7 | 25 |
Goaltenders |
---|
Whalers - Sean Burke (23 SV) W |
Rangers - Richard Brodeur (27 SV) L |
Power Play | |
---|---|
Whalers | 0 of 2 |
Rangers | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 17332 | |
Net Profit | $1,164,710 |
1ST PERIOD |
---|
R. ALLISON HFD (GOALIE INTERERENCE, Minor) 07:59 |
2ND PERIOD |
---|
D. SHAND NYR (BOARDING, Double Minor) 02:46 |
T. GRANATO NYR (CHARGING, Minor) 12:11 |
3RD PERIOD |
---|
M. BERGEVIN HFD (HOOKING, Minor, Game Misconduct) 06:12 (Served by Ray Allison) |
C. NILAN HFD (ROUGHING, Minor) 13:30 |
R. FERRARO HFD (ELBOWING, Minor) 18:27 |
1ST PERIOD | |||
---|---|---|---|
RANGERS | 07:26 | GRANATO 7 (LUMLEY, RIBBLE) | 0-1 |
WHALERS | 14:42 | STOUGHTON 6 (UNASSISTED) | 1-1 |
WHALERS | 16:38 | FERRARO 5 (HOTHAM, SANDSTROM) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
RANGERS | 03:58 | RIBBLE 2 (LUMLEY, GILBERT) | 2-2 |
WHALERS | 11:59 | NILAN 5 (ALLISON, HOTHAM) | 3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Greg Hotham | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 14 |
Blaine Stoughton | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 20 |
Chris Nilan | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 23 |
Ray Ferraro | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 15 |
Ray Allison | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 18 |
Tomas Sandstrom | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 17 |
Al Sims | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 22 |
Brian Dobbin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Don Nachbaur | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
Ed Olczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Glen Currie | 0 | 0 | 0 | +1 | 4 | 0 | 4 | 19 |
Gordie Roberts | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
Jordy Douglas | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Marc Bergevin | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 15 |
Ray Neufeld | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
Rick Zombo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
Steve Tambellini | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
Tom Laidlaw | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sean Burke | 23 | 25 | 0.920 | W | 1-7-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Pat Ribble | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 14 |
Dave Lumley | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 14 |
Tony Granato | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 17 |
Greg Gilbert | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 15 |
Barry Melrose | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
Bobby Gould | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 19 |
Brian Curran | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 18 |
Dave Gardner | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 15 |
Dave Shand | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 21 |
Ed Hospodar | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 24 |
Merlin Malinowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Miroslav Frycer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
Pat Elynuik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Pat Hughes | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 11 |
Patrik Sundstrom | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 19 |
Stan Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Uwe Krupp | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
Wendel Clark | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Richard Brodeur | 27 | 30 | 0.9 | L | 3-3-1 |
Uwe Krupp injured at 06:12 of the 3rd Period |
Marc Bergevin ejected at 06:12 of the 3rd Period |
1 | Pat Ribble | NYR |
2 | Sean Burke | HFD |
3 | Blaine Stoughton | HFD |
Goalies |
---|
Whalers: Bob Mason |
Rangers: Jacques Cloutier |
Scoring Summary |
---|
Steve Tuttle 11 (Jim Nesich, Wayne Presley) |
Wayne Presley 7 (Joel Otto, unknown) |
Steve Tuttle 12 (unknown, Vitezslav Duris) |
Jim Nesich 11 (unknown, unknown) |