Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 3 | 0 | 1 | 4 |
TOR | 0 | 1 | 2 | 3 |
Goals |
---|
Bruins - ROBERTS (1), BOURQUE (1), CROWDER (1), MIDDLETON (1) |
Leafs - MARSH (1), PEPLINSKI (1), WEIR (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 14 | 3 | 7 | 24 |
TOR | 10 | 7 | 8 | 25 |
Goaltenders |
---|
Bruins - Don Edwards (22 SV) W |
Leafs - Greg Stefan (20 SV) L |
Power Play | |
---|---|
Bruins | 0 of 2 |
Leafs | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 15000 | |
Net Profit | $1,188,000 |
1ST PERIOD |
---|
U. SAMUELSSON BOS (CHARGING, Minor) 06:49 |
2ND PERIOD |
---|
D. RISEBROUGH TOR (HIGHSTICKING, Minor) 14:05 |
3RD PERIOD |
---|
J. PEPLINSKI TOR (HIGHSTICKING, Minor) 02:23 |
K. CROWDER BOS (CHARGING, Minor) 13:41 |
1ST PERIOD | |||
---|---|---|---|
BRUINS | 03:59 | ROBERTS 5 (CROWDER, MCNAB) | 1-0 |
BRUINS | 05:59 | BOURQUE 3 (STASTNY, RUOTSALAINEN) | 2-0 |
BRUINS | 16:40 | CROWDER 2 (MCNAB, ROBERTS) | 3-0 |
2ND PERIOD | |||
---|---|---|---|
LEAFS | 18:36 | MARSH 2 (LABRAATEN, PEPLINSKI) | 3-1 |
3RD PERIOD | |||
---|---|---|---|
BRUINS | 02:15 | MIDDLETON 9 (PRICE, SECORD) | 4-1 |
LEAFS | 06:02 | PEPLINSKI 3 (RIDLEY, SALMING) | 4-2 |
LEAFS | 19:50 | WEIR 7 (ANDERSON, DEBLOIS) | 4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Gary Roberts | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 11 |
Keith Crowder | 1 | 1 | 2 | +1 | 4 | 2 | 0 | 12 |
Peter McNab | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 14 |
Ray Bourque | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 21 |
Rick Middleton | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 21 |
Al Secord | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 25 |
Pat Price | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 23 |
Peter Stastny | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 18 |
Reijo Ruotsalainen | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20 |
Bob Probert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Brad McCrimmon | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 26 |
Craig MacTavish | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
Dave Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Dwight Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Joe Cirella | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 16 |
Joey Kocur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Roy Sommer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Ulf Samuelsson | 0 | 0 | 0 | +1 | 3 | 2 | 2 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Don Edwards | 22 | 25 | 0.880 | W | 5-11-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jim Peplinski | 1 | 1 | 2 | +1 | 1 | 2 | 0 | 12 |
Brad Marsh | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 27 |
Stan Weir | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 20 |
Borje Salming | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 23 |
Dan Labraaten | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 8 |
John Anderson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 20 |
Lucien DeBlois | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 20 |
Mike Ridley | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 9 |
Brian Mullen | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 9 |
Danny Gare | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Dean Hopkins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
Doug Halward | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
Doug Risebrough | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 10 |
Gary Nylund | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 16 |
Mats Naslund | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
Mike Milbury | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
Tim Bothwell | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12 |
Willi Plett | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Greg Stefan | 20 | 24 | 0.833 | L | 1-4-0 |
Danny Gare injured at 08:03 of the 2nd Period |
1 | Keith Crowder | BOS |
2 | Gary Roberts | BOS |
3 | Jim Peplinski | TOR |
Goalies |
---|
Bruins: unknown |
Leafs: Doug Keans |
Scoring Summary |
---|
Mike Hoffman 11 (Jay Johnston, Rich Sutter) |
Mike Hoffman 12 (Al Hill, Christer Kellgren) |
Jyrki Maki 5 (Derek Laxdal, Mike Murray) |
Christer Kellgren 15 (Kevan Guy, unknown) |
Mike Murray 7 (unknown, Billy Powers) |