Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 0 | 0 | 1 | 1 |
MIN | 1 | 0 | 2 | 3 |
Goals |
---|
Rangers - GARDNER (1) |
Stars - ANDERSON (1), LIDSTER (1), NILSSON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 9 | 13 | 8 | 30 |
MIN | 8 | 13 | 13 | 34 |
Goaltenders |
---|
Rangers - Richard Brodeur (31 SV) L |
Stars - Mike Richter (29 SV) W |
Power Play | |
---|---|
Rangers | 0 of 4 |
Stars | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 24000 | |
Net Profit | $2,016,000 |
1ST PERIOD |
---|
F. NIGRO MIN (HOOKING, Minor) 09:25 |
M. TOMLAK MIN (ELBOWING, Minor) 13:34 |
2ND PERIOD |
---|
E. HOSPODAR NYR (CHARGING, Minor) 01:26 |
M. HARDY MIN (ROUGHING, Minor) 06:05 |
3RD PERIOD |
---|
P. FLATLEY MIN (HIGHSTICKING, Minor) 17:22 |
1ST PERIOD | |||
---|---|---|---|
STARS | 13:12 | ANDERSON 11 (NOONAN, HARDY) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
STARS | 09:39 | LIDSTER 3 (ANDERSON, HARDY) | 0-2 |
RANGERS | 12:17 | GARDNER 5 (JONSSON, BRODEUR) | 1-2 |
STARS | 17:39 | NILSSON 9 (SMITH, DUNN) (SH) | 1-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dave Gardner | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 17 |
Tomas Jonsson | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
Barry Melrose | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
Bobby Gould | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 20 |
Brian Curran | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
Dave Lumley | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
Dave Shand | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Ed Hospodar | 0 | 0 | 0 | +1 | 6 | 2 | 5 | 23 |
Greg Gilbert | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
Merlin Malinowski | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 19 |
Miroslav Frycer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
Pat Elynuik | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 10 |
Pat Hughes | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
Pat Ribble | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
Patrik Sundstrom | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 |
Stan Jonathan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Tony Granato | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
Wendel Clark | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Richard Brodeur | 31 | 34 | 0.912 | L | 3-4-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Glenn Anderson | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 17 |
Mark Hardy | 0 | 2 | 2 | +2 | 3 | 2 | 1 | 22 |
Doug Lidster | 1 | 0 | 1 | +2 | 4 | 0 | 2 | 23 |
Kent Nilsson | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 21 |
Bobby Smith | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 23 |
Brian Noonan | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 18 |
Richie Dunn | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 24 |
Dave Hannan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Dave Langevin | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 12 |
Frank Nigro | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 10 |
Ken Linseman | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 23 |
Lanny McDonald | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
Mike Tomlak | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
Pat Flatley | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 11 |
Paul Baxter | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
Paul Coffey | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
Tiger Williams | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 10 |
Todd Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Mike Richter | 29 | 30 | 0.967 | W | 4-1-1 |
None |
1 | Mike Richter | MIN |
2 | Mark Hardy | MIN |
3 | Glenn Anderson | MIN |
Goalies |
---|
Rangers: Jacques Cloutier |
Stars: Hannu Kamppuri |
Scoring Summary |
---|
Landis Chaulk 10 (Gord Whitaker, Claude Larose) |
Glenn Merkosky 11 (Stu Kulak, Mark Ferner) |
Joakim Pehrson 8 (Mike Hough, Ken Hammond) |
Stu Kulak 8 (unknown, unknown) |
unknown (Brian Bertuzzi, unknown) |
Mike Hough 6 (unknown, unknown) |