Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
EDM | 2 | 3 | 1 | 6 |
TOR | 2 | 1 | 0 | 3 |
Goals |
---|
Oilers - STEEN (2), QUENNEVILLE (1), MCKEGNEY (1), LAURILA (1), RUTLAND (1) |
Leafs - ANDERSON (2), MILBURY (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
EDM | 8 | 7 | 10 | 25 |
TOR | 9 | 11 | 7 | 27 |
Goaltenders |
---|
Oilers - Jon Casey (24 SV) W |
Leafs - Billy Smith (10 SV) L |
Power Play | |
---|---|
Oilers | 1 of 1 |
Leafs | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 15000 | |
Net Profit | $1,188,000 |
1ST PERIOD |
---|
L. BYERS EDM (ROUGHING, Minor) 04:22 |
J. QUENNEVILLE EDM (CHARGING, Minor) 07:38 |
2ND PERIOD |
---|
B. MARSH TOR (HOOKING, Minor) 01:10 |
T. MCKEGNEY EDM (ROUGHING, Minor) 05:28 |
3RD PERIOD |
---|
R. CARLYLE EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 03:42 |
R. MEAGHER EDM (BOARDING, Minor) 07:50 |
1ST PERIOD | |||
---|---|---|---|
OILERS | 00:33 | STEEN 9 (DUGUAY, LOWE) | 1-0 |
LEAFS | 03:23 | MILBURY 5 (ANDERSON) | 1-1 |
LEAFS | 12:47 | ANDERSON 7 (DEBLOIS) | 1-2 |
OILERS | 17:28 | QUENNEVILLE 5 (RAMAGE, MCKEGNEY) | 2-2 |
2ND PERIOD | |||
---|---|---|---|
OILERS | 01:58 | MCKEGNEY 7 (VAIVE, CARLYLE) (PP) | 3-2 |
LEAFS | 07:55 | ANDERSON 8 (DEBLOIS, PLETT) | 3-3 |
OILERS | 10:16 | LAURILA 2 (LIBA, MEAGHER) | 4-3 |
OILERS | 19:07 | RUTLAND 5 (RAMAGE, MCKEGNEY) | 5-3 |
3RD PERIOD | |||
---|---|---|---|
OILERS | 19:20 | STEEN 10 (HAWORTH) | 6-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Tony McKegney | 1 | 2 | 3 | +1 | 3 | 2 | 2 | 16 |
Thomas Steen | 2 | 0 | 2 | +2 | 4 | 0 | 0 | 22 |
Rob Ramage | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 16 |
Art Rutland | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 12 |
Harri Laurila | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 23 |
Joel Quenneville | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 13 |
Alan Haworth | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 19 |
Igor Liba | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
Kevin Lowe | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 25 |
Randy Carlyle | 0 | 1 | 1 | +2 | 1 | 2 | 1 | 26 |
Rick Meagher | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10 |
Rick Vaive | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 13 |
Ron Duguay | 0 | 1 | 1 | +2 | 1 | 0 | 4 | 19 |
Gilles Hamel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Lyndon Byers | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 15 |
Mike Krushelnyski | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
Mike Rowe | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
Randy Cunneyworth | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jon Casey | 24 | 27 | 0.889 | W | 5-2-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
John Anderson | 2 | 1 | 3 | +2 | 2 | 0 | 0 | 20 |
Lucien DeBlois | 0 | 2 | 2 | +2 | 0 | 0 | 4 | 20 |
Mike Milbury | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 22 |
Willi Plett | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 15 |
Borje Salming | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 21 |
Brad Marsh | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 26 |
Brian Mullen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Dan Labraaten | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
Danny Gare | 0 | 0 | 0 | -3 | 4 | 0 | 5 | 19 |
Dean Hopkins | 0 | 0 | 0 | -3 | 4 | 0 | 1 | 20 |
Doug Halward | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
Doug Risebrough | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11 |
Gary Nylund | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
Jim Peplinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Mats Naslund | 0 | 0 | 0 | -3 | 5 | 0 | 5 | 20 |
Mike Ridley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Stan Weir | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
Tim Bothwell | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Greg Stefan | 9 | 10 | 0.9 | ||
Billy Smith | 10 | 15 | 0.667 | L | 5-12-1 |
Greg Stefan enters game at 19:07 of 2nd period |
1 | John Anderson | TOR |
2 | Thomas Steen | EDM |
3 | Tony McKegney | EDM |
Goalies |
---|
Oilers: Darryl Gilmour |
Leafs: Doug Keans |
Scoring Summary |
---|
Fabian Joseph 5 (David Mackey, Tim Kerr) |
Tom Hussey 10 (Cam Plante, Tim Tookey) |
Steve Kasper 16 (Doug Hicks, unknown) |
Steve Kasper 17 (Mike Stevens, Taylor Hall) |
Steve Kasper 18 (Ken Sabourin, unknown) |
David Mackey 8 (unknown, unknown) |
Taylor Hall 7 (unknown, unknown) |
Billy Powers 12 (unknown, unknown) |
Rich Sutter 4 (Jay Johnston, Kevan Guy) |