Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
MIN | 0 | 0 | 2 | 1 | 3 |
NYR | 0 | 2 | 0 | 0 | 2 |
Goals |
---|
Stars - LINSEMAN (1), NOONAN (1), ANDERSON (1) |
Rangers - MALINOWSKI (1), ELYNUIK (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
MIN | 11 | 5 | 18 | 1 | 35 |
NYR | 10 | 14 | 9 | 0 | 33 |
Goaltenders |
---|
Stars - Mike Richter (31 SV) W |
Rangers - Greg Millen (32 SV) L |
Power Play | |
---|---|
Stars | 0 of 0 |
Rangers | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $1,209,600 |
1ST PERIOD |
---|
T. FRANCIS MIN (BOARDING, Double Minor) 06:09 |
S. JONATHAN NYR (HIGHSTICKING, Minor) 06:09 |
B. SMITH MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 09:00 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
RANGERS | 08:37 | MALINOWSKI 5 (CLARK, SHAND) | 0-1 |
RANGERS | 16:27 | ELYNUIK 3 (MALINOWSKI, MILLEN) | 0-2 |
3RD PERIOD | |||
---|---|---|---|
STARS | 00:38 | LINSEMAN 12 (LIDSTER, ANDERSON) | 1-2 |
STARS | 01:02 | NOONAN 7 (LINSEMAN, ANDERSON) | 2-2 |
OVERTIME PERIOD | |||
---|---|---|---|
STARS | 00:34 | ANDERSON 12 (NOONAN, LINSEMAN) | 3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Glenn Anderson | 1 | 2 | 3 | +3 | 4 | 0 | 2 | 20 |
Ken Linseman | 1 | 2 | 3 | +3 | 3 | 0 | 2 | 21 |
Brian Noonan | 1 | 1 | 2 | +3 | 2 | 0 | 0 | 19 |
Doug Lidster | 0 | 1 | 1 | +3 | 1 | 0 | 2 | 20 |
Bobby Smith | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 22 |
Dave Hannan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Dave Langevin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
Frank Nigro | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
Kent Nilsson | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
Lanny McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
Mark Hardy | 0 | 0 | 0 | +3 | 2 | 0 | 3 | 21 |
Mike Tomlak | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Pat Flatley | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
Paul Baxter | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 15 |
Paul Coffey | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 25 |
Richie Dunn | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 25 |
Tiger Williams | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
Todd Francis | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Mike Richter | 31 | 33 | 0.939 | W | 5-1-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Merlin Malinowski | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 18 |
Pat Elynuik | 1 | 0 | 1 | +2 | 7 | 0 | 1 | 18 |
Dave Shand | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 21 |
Wendel Clark | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 18 |
Barry Melrose | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 22 |
Bobby Gould | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
Brian Curran | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
Dave Gardner | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
Dave Lumley | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Ed Hospodar | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 26 |
Greg Gilbert | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
Miroslav Frycer | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
Pat Hughes | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
Pat Ribble | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Patrik Sundstrom | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
Stan Jonathan | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 6 |
Tomas Jonsson | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 25 |
Tony Granato | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 25 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Greg Millen | 32 | 35 | 0.914 | L | 4-9-1 |
None |
1 | Glenn Anderson | MIN |
2 | Ken Linseman | MIN |
3 | Pat Elynuik | NYR |
Goalies |
---|
Stars: Hannu Kamppuri |
Rangers: Jacques Cloutier |
Scoring Summary |
---|
Glenn Merkosky 12 (Stu Kulak, Mike Hough) |
Gord Whitaker 5 (Paul Maurice, Wayne Van Dorp) |
Claude Larose 7 (Dave Poulin, unknown) |