Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 0 | 0 | 2 | 2 |
EDM | 2 | 0 | 1 | 3 |
Goals |
---|
Leafs - PEPLINSKI (1), DEBLOIS (1) |
Oilers - MCKEGNEY (2), BYERS (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 10 | 10 | 5 | 25 |
EDM | 9 | 7 | 15 | 31 |
Goaltenders |
---|
Leafs - Billy Smith (28 SV) L |
Oilers - Jon Casey (23 SV) W |
Power Play | |
---|---|
Leafs | 0 of 3 |
Oilers | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 24000 | |
Net Profit | $1,843,200 |
1ST PERIOD |
---|
K. LOWE EDM (BOARDING, Minor) 01:03 |
2ND PERIOD |
---|
L. BYERS EDM (ELBOWING, Minor) 09:13 |
3RD PERIOD |
---|
D. RISEBROUGH TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 06:37 |
L. BYERS EDM (HIGHSTICKING, Minor) 12:57 |
1ST PERIOD | |||
---|---|---|---|
OILERS | 07:20 | BYERS 10 (RAMAGE, MCKEGNEY) | 0-1 |
OILERS | 11:42 | MCKEGNEY 8 (BYERS, RUTLAND) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
OILERS | 03:45 | MCKEGNEY 9 (RAMAGE, BYERS) | 0-3 |
LEAFS | 07:51 | PEPLINSKI 4 (PLETT, NYLUND) (SH) | 1-3 |
LEAFS | 09:17 | DEBLOIS 7 (ANDERSON, WEIR) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jim Peplinski | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Lucien DeBlois | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 19 |
Gary Nylund | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 17 |
John Anderson | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 18 |
Stan Weir | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 18 |
Willi Plett | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 16 |
Borje Salming | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 21 |
Brad Marsh | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 28 |
Brian Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Dan Labraaten | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
Danny Gare | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 19 |
Dean Hopkins | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 23 |
Doug Halward | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 19 |
Doug Risebrough | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 11 |
Mats Naslund | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 23 |
Mike Milbury | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 21 |
Mike Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Tim Bothwell | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Billy Smith | 28 | 31 | 0.903 | L | 5-13-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Tony McKegney | 2 | 1 | 3 | +3 | 4 | 0 | 1 | 19 |
Lyndon Byers | 1 | 2 | 3 | +3 | 4 | 4 | 3 | 17 |
Rob Ramage | 0 | 2 | 2 | +3 | 3 | 0 | 1 | 18 |
Art Rutland | 0 | 1 | 1 | +3 | 4 | 0 | 0 | 16 |
Alan Haworth | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 |
Gilles Hamel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Harri Laurila | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
Igor Liba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Joel Quenneville | 0 | 0 | 0 | +3 | 1 | 0 | 1 | 17 |
Kevin Lowe | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 23 |
Mike Krushelnyski | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
Mike Rowe | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
Randy Carlyle | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
Randy Cunneyworth | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 12 |
Rick Meagher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Rick Vaive | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 14 |
Ron Duguay | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
Thomas Steen | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jon Casey | 23 | 25 | 0.92 | W | 6-2-0 |
None |
1 | Tony McKegney | EDM |
2 | Lyndon Byers | EDM |
3 | Rob Ramage | EDM |
Goalies |
---|
Leafs: Doug Keans |
Oilers: Frank Caprice |
Scoring Summary |
---|
Jay Johnston 4 (Kevan Guy, Derek Laxdal) |
Jyrki Maki 6 (Mike Hoffman, Rich Sutter) |
Rich Sutter 5 (Christer Kellgren, Al Hill) |
Jyrki Maki 7 (Bruce Boudreau, Gaston Therrien) |
Jay Johnston 5 (Mike Murray, unknown) |
Bruce Boudreau 7 (unknown, Billy Powers) |
Billy Powers 13 (unknown, unknown) |
Kevan Guy 6 (unknown, unknown) |
Bruce Boudreau 8 (unknown, unknown) |
Derek Laxdal 8 (unknown, unknown) |
Steve Kasper 19 (Tim Kerr, David Mackey) |