Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 1 | 2 | 1 | 4 |
MIN | 2 | 2 | 4 | 8 |
Goals |
---|
Rangers - LUMLEY (1), SUNDSTROM (1), INGMAN (1), MALINOWSKI (1) |
Stars - LINSEMAN (5), HANNAN (1), NOONAN (1), MCDONALD (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 9 | 10 | 3 | 22 |
MIN | 17 | 11 | 15 | 43 |
Goaltenders |
---|
Rangers - Greg Millen (28 SV) L |
Stars - Mike Richter (18 SV) W |
Power Play | |
---|---|
Rangers | 0 of 1 |
Stars | 3 of 5 |
Financials | ||
---|---|---|
Attendance | 24000 | |
Net Profit | $2,016,000 |
1ST PERIOD |
---|
M. FRYCER NYR (HEAD-BUTTING, Major) 06:21 |
T. GRANATO NYR (HOOKING, Minor) 09:53 |
R. WILSON NYR (ELBOWING, Minor) 18:38 |
F. NIGRO MIN (HOOKING, Minor) 18:38 |
2ND PERIOD |
---|
W. CLARK NYR (KICKING, Major) 04:45 |
F. NIGRO MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 04:45 |
B. GOULD NYR (ELBOWING, Double Minor) 07:28 |
P. COFFEY MIN (ELBOWING, Minor) 17:58 |
3RD PERIOD |
---|
G. GILBERT NYR (ELBOWING, Minor) 10:57 |
1ST PERIOD | |||
---|---|---|---|
RANGERS | 05:43 | LUMLEY 6 (FRYCER, SHAND) | 1-0 |
STARS | 11:06 | HANNAN 3 (DUNN, NOONAN) (PP) | 1-1 |
STARS | 17:28 | LINSEMAN 13 (ANDERSON, NOONAN) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
STARS | 05:38 | LINSEMAN 14 (LIDSTER, NOONAN) | 1-3 |
STARS | 11:17 | NOONAN 8 (SMITH, LIDSTER) (PP) | 1-4 |
RANGERS | 15:13 | SUNDSTROM 7 (WILSON, GARDNER) | 2-4 |
RANGERS | 16:53 | INGMAN 2 (GOULD, HUGHES) | 3-4 |
3RD PERIOD | |||
---|---|---|---|
STARS | 05:05 | LINSEMAN 15 (LIDSTER, HARDY) | 3-5 |
STARS | 07:54 | LINSEMAN 16 (ANDERSON, LIDSTER) | 3-6 |
RANGERS | 09:36 | MALINOWSKI 6 (CLARK, RIBBLE) | 4-6 |
STARS | 12:38 | LINSEMAN 17 (ANDERSON, NOONAN) (PP) | 4-7 |
STARS | 19:57 | MCDONALD 12 (DUNN, SMITH) | 4-8 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dave Lumley | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 11 |
Jan Ingman | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 4 |
Merlin Malinowski | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 16 |
Patrik Sundstrom | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 17 |
Bobby Gould | 0 | 1 | 1 | -1 | 2 | 4 | 0 | 8 |
Dave Gardner | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 20 |
Dave Shand | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 18 |
Miroslav Frycer | 0 | 1 | 1 | +1 | 1 | 5 | 1 | 13 |
Pat Hughes | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 8 |
Pat Ribble | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 24 |
Ron Wilson | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 18 |
Wendel Clark | 0 | 1 | 1 | -1 | 0 | 5 | 2 | 15 |
Barry Melrose | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 24 |
Brian Curran | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 11 |
Ed Hospodar | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
Greg Gilbert | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 17 |
Pat Elynuik | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
Tony Granato | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Greg Millen | 28 | 33 | 0.848 | L | 4-10-1 |
Richard Brodeur | 7 | 10 | 0.700 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Ken Linseman | 5 | 0 | 5 | +2 | 9 | 0 | 2 | 23 |
Brian Noonan | 1 | 4 | 5 | +2 | 3 | 0 | 1 | 22 |
Doug Lidster | 0 | 4 | 4 | +2 | 5 | 0 | 3 | 23 |
Glenn Anderson | 0 | 3 | 3 | +2 | 3 | 0 | 3 | 22 |
Bobby Smith | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 24 |
Richie Dunn | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 24 |
Dave Hannan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
Lanny McDonald | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 18 |
Mark Hardy | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 23 |
Dave Langevin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
Frank Nigro | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 9 |
Kent Nilsson | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 18 |
Mike Tomlak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Pat Flatley | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Paul Baxter | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 16 |
Paul Coffey | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 20 |
Tiger Williams | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 11 |
Todd Francis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Mike Richter | 18 | 22 | 0.818 | W | 6-1-1 |
Richard Brodeur enters game at 05:05 of 3rd period |
Ken Linseman scores a hat trick |
1 | Ken Linseman | MIN |
2 | Brian Noonan | MIN |
3 | Doug Lidster | MIN |
Goalies |
---|
Rangers: Jacques Cloutier |
Stars: Hannu Kamppuri |
Scoring Summary |
---|
Gord Whitaker 6 (Claude Larose, Kari Eloranta) |
Kari Eloranta 3 (Duane Wahlin, Roger Belanger) |
Claude Larose 8 (unknown, Paul Maurice) |
Glenn Merkosky 13 (Joakim Pehrson, Brian Bertuzzi) |