Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 0 | 2 | 2 | 4 |
LAK | 0 | 1 | 0 | 1 |
Goals |
---|
Rangers - LUMLEY (1), HUGHES (1), GARDNER (1), GRANATO (1) |
Kings - STASTNY (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 8 | 10 | 13 | 31 |
LAK | 8 | 8 | 14 | 30 |
Goaltenders |
---|
Rangers - Greg Millen (29 SV) W |
Kings - Pete Peeters (27 SV) L |
Power Play | |
---|---|
Rangers | 0 of 4 |
Kings | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 22057 | |
Net Profit | $1,561,636 |
1ST PERIOD |
---|
B. HALKIDIS LAK (CROSS-CHECKING, Minor) 01:25 |
B. MELROSE NYR (CROSS-CHECKING, Minor) 08:08 |
T. SWEENEY LAK (ROUGHING, Minor) 08:08 |
2ND PERIOD |
---|
M. STASTNY LAK (ROUGHING, Minor) 10:20 |
B. HALKIDIS LAK (HIGHSTICKING, Minor) 19:07 |
3RD PERIOD |
---|
B. GUSTAFSSON LAK (UNSPORTSMANLIKE-CONDUCT, Minor) 01:27 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
KINGS | 09:42 | STASTNY 4 (ELLETT, GAGNE) | 0-1 |
RANGERS | 15:24 | LUMLEY 7 (GARDNER, GOULD) | 1-1 |
RANGERS | 16:03 | HUGHES 4 (RIBBLE, SUNDSTROM) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
RANGERS | 18:33 | GARDNER 6 (LUMLEY, GOULD) | 3-1 |
RANGERS | 19:55 | GRANATO 8 (WILSON) | 4-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dave Gardner | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 20 |
Dave Lumley | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 20 |
Bobby Gould | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 21 |
Pat Hughes | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 21 |
Tony Granato | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10 |
Pat Ribble | 0 | 1 | 1 | +1 | 1 | 0 | 5 | 22 |
Patrik Sundstrom | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
Ron Wilson | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 10 |
Barry Melrose | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 25 |
Brian Curran | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 14 |
Dave Shand | 0 | 0 | 0 | +2 | 4 | 0 | 2 | 25 |
Ed Hospodar | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 26 |
Greg Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Jan Ingman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Merlin Malinowski | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Miroslav Frycer | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 21 |
Pat Elynuik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Wendel Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Greg Millen | 29 | 30 | 0.967 | W | 5-10-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Marian Stastny | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 10 |
Dave Ellett | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 15 |
Paul Gagne | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 10 |
Bengt-Ake Gustafsson | 0 | 0 | 0 | -1 | 3 | 2 | 4 | 19 |
Bob Halkidis | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 13 |
Brian Propp | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 23 |
Carmine Vani | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Dave Silk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Ilkka Sinisalo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Keith Acton | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
Mark Messier | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
Mike Gartner | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 18 |
Mike Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
Reed Larson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 26 |
Rick Green | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 22 |
Ron Francis | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 23 |
Thomas Eriksson | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
Tim Sweeney | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Pete Peeters | 27 | 31 | 0.871 | L | 9-9-1 |
None |
1 | Greg Millen | NYR |
2 | Dave Gardner | NYR |
3 | Dave Lumley | NYR |
Goalies |
---|
Rangers: Jacques Cloutier |
Kings: Mike Zanier |
Scoring Summary |
---|
Dave Poulin 9 (unknown, Kari Eloranta) |
Gord Whitaker 7 (Wayne Van Dorp, Claude Larose) |
Kari Eloranta 4 (Roger Belanger, Paul Maurice) |
Dave Poulin 10 (Landis Chaulk, unknown) |
Landis Chaulk 11 (Mike O'Connor, unknown) |
Mike O'Connor 6 (Duane Wahlin, unknown) |
unknown (unknown, unknown) |
Brian Nelson 17 (unknown, unknown) |