Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PIT | 0 | 0 | 0 | 0 |
TOR | 1 | 1 | 0 | 2 |
Goals |
---|
Penguins - NONE |
Leafs - DEBLOIS (1), GARE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PIT | 5 | 8 | 12 | 25 |
TOR | 11 | 11 | 11 | 33 |
Goaltenders |
---|
Penguins - Wendell Young (31 SV) L |
Leafs - Billy Smith (25 SV) W |
Power Play | |
---|---|
Penguins | 0 of 2 |
Leafs | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 15000 | |
Net Profit | $1,188,000 |
1ST PERIOD |
---|
D. HALWARD TOR (ELBOWING, Minor) 12:26 |
2ND PERIOD |
---|
L. NORWOOD PIT (ROUGHING, Minor) 15:00 |
W. PLETT TOR (ROUGHING, Minor) 17:28 |
3RD PERIOD |
---|
D. HAWERCHUK PIT (ELBOWING, Minor) 03:56 |
L. NORWOOD PIT (BOARDING, Minor) 07:59 |
M. IHNACAK PIT (HIGHSTICKING, Major) 17:33 |
B. MULLEN TOR (CROSS-CHECKING, Minor) 17:33 |
1ST PERIOD | |||
---|---|---|---|
LEAFS | 03:43 | DEBLOIS 8 (WEIR, ANDERSON) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
LEAFS | 06:36 | GARE 8 (NASLUND, HOPKINS) | 0-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Adam Graves | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 18 |
Bob Errey | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
Claude Vilgrain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Dale Hawerchuk | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 19 |
Gary Leeman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
James Patrick | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 22 |
Jason Meyer | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 18 |
Keith Brown | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 17 |
Kirk Muller | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 15 |
Lee Norwood | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 21 |
Mark Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Miroslav Ihnacak | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 12 |
Morris Lukowich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Pelle Eklund | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 |
Risto Siltanen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
Russ Courtnall | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
Steve Larmer | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 18 |
Tommy Albelin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Wendell Young | 31 | 33 | 0.939 | L | 5-5-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Danny Gare | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 17 |
Lucien DeBlois | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 22 |
Dean Hopkins | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 18 |
John Anderson | 0 | 1 | 1 | +1 | 4 | 0 | 4 | 22 |
Mats Naslund | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 17 |
Stan Weir | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 24 |
Borje Salming | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 21 |
Brad Marsh | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 24 |
Brian Mullen | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 |
Dan Labraaten | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Doug Halward | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 24 |
Doug Risebrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Gary Nylund | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
Jim Peplinski | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 |
Mike Milbury | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 24 |
Mike Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Tim Bothwell | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
Willi Plett | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Billy Smith | 25 | 25 | 1 | W | 6-13-1 |
None |
1 | Billy Smith | TOR |
2 | Mats Naslund | TOR |
3 | Lucien DeBlois | TOR |
Goalies |
---|
Penguins: Randy Hansch |
Leafs: Doug Keans |
Scoring Summary |
---|
Billy O'Dwyer 10 (Gary Rissling, Lou Franceschetti) |
Lou Franceschetti 7 (unknown, Jeff Cornelius) |
Bruce Boudreau 9 (Christer Kellgren, Derek Laxdal) |
Al Hill 8 (unknown, Billy Powers) |
Mike Hoffman 13 (Mike Murray, Kevan Guy) |
Al Hill 9 (Rich Sutter, Jyrki Maki) |
Rich Sutter 6 (unknown, Jay Johnston) |
Jay Johnston 6 (unknown, Gaston Therrien) |