Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 0 | 1 | 1 | 2 |
NYR | 0 | 3 | 1 | 4 |
Goals |
---|
Bruins - BOURQUE (1), BROWN (1) |
Rangers - CLARK (1), GOULD (1), GARDNER (1), SUNDSTROM (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 10 | 12 | 10 | 32 |
NYR | 6 | 9 | 6 | 21 |
Goaltenders |
---|
Bruins - Don Edwards (17 SV) L |
Rangers - Greg Millen (30 SV) W |
Power Play | |
---|---|
Bruins | 0 of 3 |
Rangers | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $1,209,600 |
1ST PERIOD |
---|
J. CIRELLA BOS (ELBOWING, Minor) 01:59 |
2ND PERIOD |
---|
A. SECORD BOS (BOARDING, Minor) 06:49 |
U. KRUPP NYR (CROSS-CHECKING, Minor) 13:23 |
3RD PERIOD |
---|
B. MELROSE NYR (ELBOWING, Minor) 03:28 |
J. INGMAN NYR (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 14:11 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
RANGERS | 02:56 | CLARK 3 (MALINOWSKI, WILSON) | 0-1 |
BRUINS | 05:54 | BOURQUE 4 (SOMMER, KOCUR) | 1-1 |
RANGERS | 12:23 | GOULD 5 (HOSPODAR, GARDNER) | 1-2 |
RANGERS | 17:16 | GARDNER 7 (GOULD, LUMLEY) | 1-3 |
3RD PERIOD | |||
---|---|---|---|
BRUINS | 00:23 | BROWN 8 (BOURQUE, RUOTSALAINEN) | 2-3 |
RANGERS | 09:42 | SUNDSTROM 8 (FRYCER, HUGHES) | 2-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Ray Bourque | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 22 |
Dave Brown | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 20 |
Joey Kocur | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
Reijo Ruotsalainen | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 21 |
Roy Sommer | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 5 |
Al Secord | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 22 |
Bob Probert | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
Brad McCrimmon | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 25 |
Craig MacTavish | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 21 |
Dwight Foster | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
Gary Roberts | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 12 |
Joe Cirella | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 16 |
Keith Crowder | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 11 |
Pat Price | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 23 |
Peter McNab | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
Peter Stastny | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 19 |
Rick Middleton | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 20 |
Ulf Samuelsson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Don Edwards | 17 | 21 | 0.810 | L | 8-12-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Bobby Gould | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 18 |
Dave Gardner | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 19 |
Patrik Sundstrom | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 22 |
Wendel Clark | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 13 |
Dave Lumley | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 20 |
Ed Hospodar | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 24 |
Merlin Malinowski | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 15 |
Miroslav Frycer | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 18 |
Pat Hughes | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 22 |
Ron Wilson | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 16 |
Barry Melrose | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 21 |
Brian Curran | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 20 |
Dave Shand | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 22 |
Greg Gilbert | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Jan Ingman | 0 | 0 | 0 | -1 | 1 | 12 | 0 | 4 |
Pat Elynuik | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Tony Granato | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
Uwe Krupp | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Greg Millen | 30 | 32 | 0.938 | W | 6-10-1 |
None |
1 | Greg Millen | NYR |
2 | Dave Gardner | NYR |
3 | Ray Bourque | BOS |
Goalies |
---|
Bruins: unknown |
Rangers: Jacques Cloutier |
Scoring Summary |
---|
Joel Gardner 3 (Tom Nickolau, Joe MacInnis) |
Tom Nickolau 6 (unknown, Henrik Cedergren) |
Doug Smail 14 (unknown, Colin Patterson) |
Doug Smail 15 (Paul Guay, Gord Hynes) |
unknown (Landis Chaulk, Claude Larose) |
Gord Whitaker 8 (Paul Maurice, Dave Poulin) |
unknown (Roger Belanger, Wayne Van Dorp) |
Dave Poulin 11 (Mike O'Connor, Kari Eloranta) |
Duane Wahlin 4 (unknown, unknown) |
Wayne Van Dorp 7 (unknown, unknown) |
Dave Poulin 12 (unknown, unknown) |
unknown (unknown, unknown) |
Landis Chaulk 12 (unknown, unknown) |
Duane Wahlin 5 (unknown, unknown) |
Duane Wahlin 6 (unknown, unknown) |
Claude Larose 9 (unknown, unknown) |
Claude Larose 10 (unknown, unknown) |