Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 0 | 2 | 0 | 2 |
VAN | 2 | 0 | 2 | 4 |
Goals |
---|
Leafs - WEIR (1), MULLEN (1) |
Canucks - TUCKER (1), HOLMBERG (1), DUCHESNE (1), GRAHAM (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 4 | 13 | 9 | 26 |
VAN | 9 | 5 | 12 | 26 |
Goaltenders |
---|
Leafs - Billy Smith (22 SV) L |
Canucks - Ken Wregget (24 SV) W |
Power Play | |
---|---|
Leafs | 0 of 2 |
Canucks | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 24000 | |
Net Profit | $1,900,800 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
J. TUCKER VAN (ROUGHING, Minor) 04:45 |
V. FETISOV TOR (HIGHSTICKING, Minor) 06:57 |
D. GRAHAM VAN (HOOKING, Minor) 13:09 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
CANUCKS | 01:05 | TUCKER 7 (GILLIS, DUCHESNE) | 0-1 |
CANUCKS | 09:05 | HOLMBERG 3 (PIVONKA, TURGEON) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
LEAFS | 03:51 | WEIR 8 (ANDERSON, BOTHWELL) | 1-2 |
LEAFS | 10:15 | MULLEN 3 (MILBURY, MACDERMID) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
CANUCKS | 10:43 | DUCHESNE 6 (GRAHAM, GRADIN) | 2-3 |
CANUCKS | 19:18 | GRAHAM 12 (SEBEK, GRADIN) | 2-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brian Mullen | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 16 |
Stan Weir | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 22 |
John Anderson | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 22 |
Mike Milbury | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 17 |
Paul MacDermid | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 15 |
Tim Bothwell | 0 | 1 | 1 | +1 | 2 | 0 | 5 | 21 |
Al Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Brad Marsh | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
Dan Labraaten | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 15 |
Dean Hopkins | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
Doug Halward | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
Gary Nylund | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 19 |
Jim Peplinski | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 13 |
Lucien DeBlois | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
Mike Ridley | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 15 |
Rick Meagher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Vyacheslav Fetisov | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 13 |
Willi Plett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Billy Smith | 22 | 26 | 0.846 | L | 6-15-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dirk Graham | 1 | 1 | 2 | +2 | 3 | 2 | 2 | 17 |
Gaetan Duchesne | 1 | 1 | 2 | +3 | 2 | 0 | 6 | 19 |
Thomas Gradin | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 19 |
Erik Holmberg | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 9 |
John Tucker | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 12 |
Jere Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 12 |
Michal Pivonka | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
Sylvain Turgeon | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 8 |
Venci Sebek | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 20 |
Brent Ashton | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 21 |
Brian Leetch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Curt Fraser | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 23 |
Dave Andreychuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Dave Babych | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 19 |
Dave Goertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Ron Greschner | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 27 |
Rudolf Suchanek | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 11 |
Stan Smyl | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ken Wregget | 24 | 26 | 0.923 | W | 5-3-0 |
Dave Andreychuk injured at 19:12 of the 1st Period |
1 | Gaetan Duchesne | VAN |
2 | Dirk Graham | VAN |
3 | Stan Weir | TOR |
Goalies |
---|
Leafs: Doug Keans |
Canucks: Darren Eliot |
Scoring Summary |
---|
Rich Sutter 8 (Jay Johnston, Billy Powers) |
Bruce Boudreau 10 (Christer Kellgren, Jyrki Maki) |
Kari Makkonen 8 (Brad Smith, Brian Rorabek) |