Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 0 | 0 | 2 | 2 |
STL | 1 | 2 | 0 | 3 |
Goals |
---|
Leafs - LABRAATEN (1), DEBLOIS (1) |
Blues - SAVARD (1), BABYCH (1), TURNBULL (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 13 | 12 | 15 | 40 |
STL | 12 | 12 | 8 | 32 |
Goaltenders |
---|
Leafs - Billy Smith (29 SV) L |
Blues - Mike Liut (38 SV) W |
Power Play | |
---|---|
Leafs | 1 of 3 |
Blues | 1 of 1 |
Financials | ||
---|---|---|
Attendance | 24000 | |
Net Profit | $2,016,000 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
B. TUTT STL (HIGHSTICKING, Double Minor) 04:47 |
B. CRAWFORD STL (HIGHSTICKING, Minor, Misconduct) 09:07 |
J. PEPLINSKI TOR (ELBOWING, Minor) 12:45 |
3RD PERIOD |
---|
C. CHELIOS STL (CHARGING, Minor) 14:07 |
1ST PERIOD | |||
---|---|---|---|
BLUES | 12:49 | SAVARD 1 (FEDERKO) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
BLUES | 12:49 | BABYCH 1 (CRAWFORD, CHELIOS) (PP) | 0-2 |
BLUES | 16:13 | TURNBULL 1 (SUTTER, REEDS) | 0-3 |
3RD PERIOD | |||
---|---|---|---|
LEAFS | 04:21 | LABRAATEN 3 (UNASSISTED) | 1-3 |
LEAFS | 14:34 | DEBLOIS 1 (MULLEN, HALWARD) (PP) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dan Labraaten | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 15 |
Lucien DeBlois | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 21 |
Brian Mullen | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 20 |
Doug Halward | 0 | 1 | 1 | -1 | 2 | 0 | 4 | 21 |
Borje Salming | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 25 |
Brad Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
Danny Gare | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
Dean Hopkins | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 18 |
Doug Risebrough | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 12 |
Gary Nylund | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
Geoff Courtnall | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Jim Peplinski | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 8 |
John Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Mike Milbury | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 14 |
Mike Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Stan Weir | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 22 |
Trent Yawney | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
Willi Plett | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Billy Smith | 29 | 32 | 0.906 | L | 2-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Denis Savard | 1 | 0 | 1 | +1 | 1 | 0 | 5 | 18 |
Perry Turnbull | 1 | 0 | 1 | +1 | 6 | 0 | 3 | 22 |
Wayne Babych | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 17 |
Bernie Federko | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 19 |
Brian Sutter | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 21 |
Chris Chelios | 0 | 1 | 1 | +1 | 1 | 2 | 3 | 21 |
Mark Reeds | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 17 |
Wayne Crawford | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 13 |
Bob Crawford | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 7 |
Brian Tutt | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 15 |
Dave Michayluk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Jack Brownschidle | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 24 |
Lee Fogolin | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 21 |
Michel Petit | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 19 |
Mike McPhee | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
Scott Arniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Timo Blomqvist | 0 | 0 | 0 | +1 | 1 | 0 | 6 | 21 |
Tony Currie | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Mike Liut | 38 | 40 | 0.95 | W | 2-0-0 |
None |
1 | Mike Liut | STL |
2 | Perry Turnbull | STL |
3 | Wayne Babych | STL |
Goalies |
---|
Leafs: Doug Keans |
Blues: Jari Paavola |
Scoring Summary |
---|
Derek Laxdal 2 (Mike Hoffman, Al Hill) |
Mike Murray 2 (Jyrki Maki, Christer Kellgren) |
Al Hill 2 (Kevan Guy, Gilbert Delorme) |
Jay Johnston 2 (Rich Sutter, Bruce Boudreau) |
Wayne Groulx 2 (Bobby Simpson, Mojmir Bozik) |
Paul Jerrard 2 (Don Laurence, Mike Forbes) |
Peter Dineen 4 (Bruce Cassidy, John Urbanic) |
Bobby Simpson 1 (Lowell Loveday, Jay Mazur) |
Tim Kaiser 1 (Tom Ryan, Jeff Finley) |
John Urbanic 3 (Stefan Jonsson, unknown) |