Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 3 | 0 | 1 | 4 |
NYI | 0 | 0 | 0 | 0 |
Goals |
---|
Rangers - LUMLEY (1), HUGHES (1), KRUPP (1), SHAND (1) |
Islanders - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 10 | 12 | 6 | 28 |
NYI | 6 | 7 | 7 | 20 |
Goaltenders |
---|
Rangers - Greg Millen (20 SV) W |
Islanders - Steve Weeks (24 SV) L |
Power Play | |
---|---|
Rangers | 0 of 3 |
Islanders | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 22808 | |
Net Profit | $1,477,958 |
1ST PERIOD |
---|
B. DOLLAS NYI (ELBOWING, Minor) 19:14 |
2ND PERIOD |
---|
L. MURPHY NYI (HIGHSTICKING, Minor) 13:51 |
3RD PERIOD |
---|
E. TIKKANEN NYI (ELBOWING, Minor) 04:38 |
P. SUNDSTROM NYR (CHARGING, Minor) 09:25 |
1ST PERIOD | |||
---|---|---|---|
RANGERS | 02:13 | LUMLEY 8 (GARDNER, HOSPODAR) | 1-0 |
RANGERS | 08:34 | HUGHES 5 (SHAND, KRUPP) | 2-0 |
RANGERS | 13:03 | KRUPP 2 (FRYCER, SUNDSTROM) | 3-0 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
RANGERS | 18:55 | SHAND 2 (HUGHES, FRYCER) | 4-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dave Shand | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 21 |
Pat Hughes | 1 | 1 | 2 | +3 | 4 | 0 | 1 | 21 |
Uwe Krupp | 1 | 1 | 2 | +3 | 1 | 0 | 0 | 20 |
Miroslav Frycer | 0 | 2 | 2 | +3 | 1 | 0 | 1 | 19 |
Dave Lumley | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 20 |
Dave Gardner | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 19 |
Ed Hospodar | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 26 |
Patrik Sundstrom | 0 | 1 | 1 | +3 | 0 | 2 | 1 | 19 |
Barry Melrose | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 23 |
Bobby Gould | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 22 |
Brian Curran | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
Greg Gilbert | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
Jan Ingman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Merlin Malinowski | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
Pat Elynuik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Ron Wilson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
Tony Granato | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Wendel Clark | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Greg Millen | 20 | 20 | 1.000 | W | 7-10-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Bill Derlago | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 23 |
Bobby Dollas | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 12 |
Cam Neely | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
Charlie Huddy | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 18 |
Claude Loiselle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
David Shaw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22 |
Don Jackson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
Doug Gilmour | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 21 |
Esa Tikkanen | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 21 |
Jay Miller | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
Larry Murphy | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 21 |
Lindsay Carson | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 10 |
Mark Osborne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Mike Kaszycki | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 9 |
Scott Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 |
Scott Young | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Todd Ewen | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 9 |
Tony Tanti | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Steve Weeks | 24 | 28 | 0.857 | L | 1-6-0 |
None |
1 | Pat Hughes | NYR |
2 | Greg Millen | NYR |
3 | Dave Shand | NYR |
Goalies |
---|
Rangers: Jacques Cloutier |
Islanders: Rob Polman-Tuin |
Scoring Summary |
---|
Dave Poulin 13 (Duane Wahlin, Landis Chaulk) |
Landis Chaulk 13 (Gord Whitaker, Wayne Van Dorp) |
Allan Tuer 8 (Bill Maguire, Lance Nethery) |
unknown (Archie Henderson, David Quinn) |
Billy Carroll 9 (Ron L Wilson, unknown) |