Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MTL | 0 | 0 | 4 | 4 |
TOR | 0 | 0 | 2 | 2 |
Goals |
---|
Canadiens - MALONEY (1), MOMESSO (1), GRETZKY (1), LAROUCHE (1) |
Leafs - WEIR (1), MILBURY (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MTL | 8 | 8 | 7 | 23 |
TOR | 6 | 6 | 18 | 30 |
Goaltenders |
---|
Canadiens - Clint Malarchuk (28 SV) W |
Leafs - Billy Smith (19 SV) L |
Power Play | |
---|---|
Canadiens | 0 of 4 |
Leafs | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 15000 | |
Net Profit | $1,188,000 |
1ST PERIOD |
---|
T. BOTHWELL TOR (CROSS-CHECKING, Minor) 08:03 |
G. NYLUND TOR (ELBOWING, Minor) 12:56 |
J. PEPLINSKI TOR (GOALIE INTERERENCE, Minor) 18:21 |
2ND PERIOD |
---|
A. MEASURES MTL (ELBOWING, Minor) 00:40 |
B. MARSH TOR (HIGHSTICKING, Minor) 00:40 |
G. NYLUND TOR (CROSS-CHECKING, Double Minor) 07:12 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
LEAFS | 05:42 | WEIR 9 (HOPKINS, SALMING) | 0-1 |
CANADIENS | 06:22 | MALONEY 12 (GRETZKY, LANGWAY) | 1-1 |
CANADIENS | 07:38 | MOMESSO 7 (CARBONNEAU, DELORME) | 2-1 |
CANADIENS | 13:59 | GRETZKY 15 (GAVIN, WILSON) | 3-1 |
LEAFS | 18:50 | MILBURY 6 (MACDERMID) | 3-2 |
CANADIENS | 19:44 | LAROUCHE 8 (MEASURES, MALONEY) | 4-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Don Maloney | 1 | 1 | 2 | +3 | 3 | 0 | 1 | 20 |
Wayne Gretzky | 1 | 1 | 2 | +3 | 3 | 0 | 0 | 23 |
Pierre Larouche | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 22 |
Sergio Momesso | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 14 |
Allan Measures | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 20 |
Doug Wilson | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 24 |
Gilbert Delorme | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
Guy Carbonneau | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 13 |
Rod Langway | 0 | 1 | 1 | +1 | 2 | 0 | 5 | 28 |
Stewart Gavin | 0 | 1 | 1 | +3 | 0 | 0 | 2 | 21 |
Geoff Courtnall | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 20 |
Gilbert Perreault | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
Gord Mark | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 15 |
Mark Lofthouse | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 12 |
Mitch Lamoureaux | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
Robert Nordmark | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 14 |
Rocky Saganiuk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Wally Schreiber | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Clint Malarchuk | 28 | 30 | 0.933 | W | 5-8-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mike Milbury | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 24 |
Stan Weir | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 18 |
Borje Salming | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 22 |
Dean Hopkins | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 18 |
Paul MacDermid | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 17 |
Al Hill | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 |
Brad Marsh | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 24 |
Brian Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Dan Labraaten | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
Doug Halward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
Doug Risebrough | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16 |
Gary Nylund | 0 | 0 | 0 | -2 | 1 | 6 | 0 | 16 |
Jim Peplinski | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10 |
John Anderson | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 21 |
Lucien DeBlois | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
Rick Meagher | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
Tim Bothwell | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 14 |
Willi Plett | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Billy Smith | 19 | 23 | 0.826 | L | 7-16-1 |
Borje Salming injured at 14:25 of the 3rd Period |
1 | Don Maloney | MTL |
2 | Wayne Gretzky | MTL |
3 | Clint Malarchuk | MTL |
Goalies |
---|
Canadiens: Rick Wamsley |
Leafs: Doug Keans |
Scoring Summary |
---|
Kjell Samuelsson 5 (Murray Eaves, Vito Cramarossa) |
Bruce Boudreau 11 (Christer Kellgren, Mike Ridley) |
Rich Sutter 10 (unknown, Kevan Guy) |
Mike Ridley 1 (Jay Johnston, Mike Hoffman) |
Mike Ridley 2 (Mike Murray, Jyrki Maki) |
Mike Hoffman 16 (unknown, Derek Laxdal) |
Mike Ridley 3 (Billy Powers, Trent Yawney) |