Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 0 | 1 | 2 | 3 |
PHI | 1 | 0 | 0 | 1 |
Goals |
---|
Rangers - MELROSE (1), LUMLEY (1), GRANATO (1) |
Flyers - PAIEMENT (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 10 | 9 | 13 | 32 |
PHI | 8 | 11 | 2 | 21 |
Goaltenders |
---|
Rangers - Richard Brodeur (20 SV) W |
Flyers - Mike Vernon (29 SV) L |
Power Play | |
---|---|
Rangers | 0 of 5 |
Flyers | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 21000 | |
Net Profit | $1,612,800 |
1ST PERIOD |
---|
B. SEVERYN PHI (ELBOWING, Minor) 00:49 |
M. HEIDT PHI (SPEARING, Major) 08:41 |
B. SEVERYN PHI (CHARGING, Minor) 10:16 |
2ND PERIOD |
---|
M. FRYCER NYR (BOARDING, Minor) 00:39 |
B. BELLOWS PHI (HIGHSTICKING, Minor) 00:39 |
E. HOSPODAR NYR (ROUGHING, Double Minor) 14:55 |
B. SEVERYN PHI (HIGHSTICKING, Major) 17:35 |
3RD PERIOD |
---|
B. SEVERYN PHI (ELBOWING, Minor) 09:46 |
1ST PERIOD | |||
---|---|---|---|
FLYERS | 00:05 | PAIEMENT 2 (NICHOLLS, VERNON) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
RANGERS | 07:02 | MELROSE 1 (GARDNER, CLARK) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
RANGERS | 09:24 | LUMLEY 1 (UNASSISTED) | 2-1 |
RANGERS | 18:18 | GRANATO 1 (SUNDSTROM, CURRAN) | 3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Barry Melrose | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 25 |
Dave Lumley | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 8 |
Tony Granato | 1 | 0 | 1 | +1 | 5 | 0 | 3 | 18 |
Brian Curran | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 21 |
Dave Gardner | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 15 |
Patrik Sundstrom | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 24 |
Wendel Clark | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 |
Bobby Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Ed Hospodar | 0 | 0 | 0 | +1 | 1 | 4 | 2 | 24 |
Jan Ingman | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 |
Merlin Malinowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Miroslav Frycer | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |
Pat Elynuik | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
Pat Hughes | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 25 |
Pat Ribble | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
Tim Hunter | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 8 |
Tomas Jonsson | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 16 |
Uwe Krupp | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Richard Brodeur | 20 | 21 | 0.952 | W | 1-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Wilf Paiement | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 14 |
Bernie Nicholls | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 15 |
Al Iafrate | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 |
Basil McRae | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Bill Hajt | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
Brent Severyn | 0 | 0 | 0 | -1 | 0 | 11 | 0 | 18 |
Brian Bellows | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 17 |
Dave Semenko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
John MacLean | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 16 |
Luc Robitaille | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Mike Heidt | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 17 |
Moe Lemay | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Pat Verbeek | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
Randy Ladouceur | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Russ Courtnall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Scott Mellanby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Steve Smith | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
Vincent Damphousse | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Mike Vernon | 29 | 32 | 0.906 | L | 2-2-0 |
None |
1 | Tony Granato | NYR |
2 | Richard Brodeur | NYR |
3 | Patrik Sundstrom | NYR |
Goalies |
---|
Rangers: Jacques Cloutier |
Flyers: Darin McInnis |
Scoring Summary |
---|
Dave Poulin 2 (Claude Larose, Gord Whitaker) |
Dave Poulin 3 (Paul Maurice, Duane Wahlin) |
Landis Chaulk 3 (Kari Eloranta, Wayne Van Dorp) |
Landis Chaulk 4 (unknown, Mike O'Connor) |
Bob Attwell 2 (Shannon Deegan, unknown) |
Greg Theberge 2 (Bruce Shoebottom, unknown) |
unknown (Toby Ducolon, unknown) |