Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 1 | 2 | 0 | 3 |
NYR | 0 | 0 | 0 | 0 |
Goals |
---|
Flyers - SNEPSTS (1), NICHOLLS (1), SMITH (1) |
Rangers - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 12 | 9 | 5 | 26 |
NYR | 9 | 6 | 14 | 29 |
Goaltenders |
---|
Flyers - Mike Vernon (29 SV) W |
Rangers - Richard Brodeur (23 SV) L |
Power Play | |
---|---|
Flyers | 2 of 3 |
Rangers | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $1,209,600 |
1ST PERIOD |
---|
B. CURRAN NYR (ROUGHING, Minor) 02:08 |
B. BELLOWS PHI (GOALIE INTERERENCE, Minor) 19:55 |
2ND PERIOD |
---|
M. MALINOWSKI NYR (ELBOWING, Minor) 04:24 |
W. CLARK NYR (CHARGING, Minor) 07:14 |
3RD PERIOD |
---|
A. IAFRATE PHI (ELBOWING, Minor) 11:27 |
D. SEMENKO PHI (BOARDING, Minor) 15:27 |
1ST PERIOD | |||
---|---|---|---|
FLYERS | 16:21 | SNEPSTS 6 (PAIEMENT, STASTNY) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
FLYERS | 05:45 | NICHOLLS 11 (BELLOWS, SMITH) (PP) | 2-0 |
FLYERS | 08:01 | SMITH 1 (NICHOLLS, BELLOWS) (PP) | 3-0 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Bernie Nicholls | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 22 |
Steve Smith | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 26 |
Brian Bellows | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 22 |
Harold Snepsts | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 23 |
Anton Stastny | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 19 |
Wilf Paiement | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 19 |
Al Iafrate | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 |
Basil McRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Bill Hajt | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17 |
Dave Semenko | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 13 |
John MacLean | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
Kevin McCarthy | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
Lars Lindgren | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 |
Luc Robitaille | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 17 |
Moe Lemay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Pat Verbeek | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 |
Scott Mellanby | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Vincent Damphousse | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Mike Vernon | 29 | 29 | 1.000 | W | 12-9-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Barry Melrose | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 23 |
Bobby Gould | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
Brian Curran | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 16 |
Dave Gardner | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
Dave Lumley | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
Ed Hospodar | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 28 |
Greg Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Jan Ingman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Merlin Malinowski | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 11 |
Miroslav Frycer | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
Pat Elynuik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Pat Hughes | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 23 |
Patrik Sundstrom | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
Ron Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Tomas Jonsson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
Tony Granato | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Uwe Krupp | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
Wendel Clark | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Richard Brodeur | 23 | 26 | 0.885 | L | 3-5-1 |
None |
1 | Mike Vernon | PHI |
2 | Harold Snepsts | PHI |
3 | Steve Smith | PHI |
Goalies |
---|
Flyers: Darin McInnis |
Rangers: Jacques Cloutier |
Scoring Summary |
---|
unknown (unknown, Toby Ducolon) |
Toby Ducolon 10 (Shannon Deegan, Greg Theberge) |
Mike O'Connor 8 (Duane Wahlin, unknown) |
Duane Wahlin 7 (Roger Belanger, Kari Eloranta) |
Landis Chaulk 14 (Dave Poulin, unknown) |
Gord Whitaker 9 (Claude Larose, Wayne Van Dorp) |
Claude Larose 11 (unknown, unknown) |