Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 3 | 3 | 0 | 6 |
BOS | 1 | 3 | 0 | 4 |
Goals |
---|
Leafs - MULLEN (2), MACDERMID (2), NYLUND (1), HALWARD (1) |
Bruins - MIDDLETON (1), SECORD (1), CROWDER (1), BROWN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 8 | 14 | 10 | 32 |
BOS | 8 | 17 | 6 | 31 |
Goaltenders |
---|
Leafs - Billy Smith (27 SV) W |
Bruins - Lars Eriksson (8 SV) L |
Power Play | |
---|---|
Leafs | 0 of 2 |
Bruins | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 20676 | |
Net Profit | $1,736,784 |
1ST PERIOD |
---|
U. SAMUELSSON BOS (ROUGHING, Minor) 01:39 |
D. HALWARD TOR (ROUGHING, Minor) 13:35 |
B. MARSH TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 14:14 |
W. PLETT TOR (BOARDING, Minor) 16:54 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
D. RISEBROUGH TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 03:00 |
D. BROWN BOS (HOOKING, Minor) 18:34 |
1ST PERIOD | |||
---|---|---|---|
LEAFS | 00:22 | MULLEN 5 (HALWARD, BOTHWELL) | 1-0 |
LEAFS | 01:12 | NYLUND 3 (RISEBROUGH, LABRAATEN) | 2-0 |
BRUINS | 02:17 | MIDDLETON 12 (MCNAB, BOURQUE) (SH) | 2-1 |
LEAFS | 09:42 | HALWARD 5 (MACDERMID, BOTHWELL) | 3-1 |
2ND PERIOD | |||
---|---|---|---|
LEAFS | 01:41 | MACDERMID 5 (MULLEN) | 4-1 |
BRUINS | 07:03 | SECORD 13 (MIDDLETON, MACTAVISH) | 4-2 |
LEAFS | 07:54 | MULLEN 6 (DEBLOIS, BOTHWELL) | 5-2 |
BRUINS | 09:26 | CROWDER 5 (UNASSISTED) | 5-3 |
BRUINS | 18:50 | BROWN 12 (RUOTSALAINEN, BOURQUE) | 5-4 |
LEAFS | 19:27 | MACDERMID 6 (MULLEN, HALWARD) | 6-4 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brian Mullen | 2 | 2 | 4 | +5 | 4 | 0 | 0 | 19 |
Paul MacDermid | 2 | 1 | 3 | +5 | 6 | 0 | 3 | 19 |
Doug Halward | 1 | 2 | 3 | +5 | 2 | 2 | 1 | 23 |
Tim Bothwell | 0 | 3 | 3 | +5 | 0 | 0 | 2 | 24 |
Gary Nylund | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 14 |
Dan Labraaten | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 9 |
Doug Risebrough | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 12 |
Lucien DeBlois | 0 | 1 | 1 | +5 | 1 | 0 | 0 | 22 |
Al Hill | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Borje Salming | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 22 |
Brad Marsh | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 24 |
Dean Hopkins | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 20 |
Jim Peplinski | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
John Anderson | 0 | 0 | 0 | -2 | 5 | 0 | 5 | 20 |
Rick Meagher | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Stan Weir | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 24 |
Vyacheslav Fetisov | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 12 |
Willi Plett | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Billy Smith | 27 | 31 | 0.871 | W | 8-16-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Rick Middleton | 1 | 1 | 2 | -1 | 1 | 0 | 5 | 20 |
Ray Bourque | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 25 |
Al Secord | 1 | 0 | 1 | -1 | 5 | 0 | 1 | 22 |
Dave Brown | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 20 |
Keith Crowder | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 11 |
Craig MacTavish | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 21 |
Peter McNab | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
Reijo Ruotsalainen | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 20 |
Bob Probert | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
Brad McCrimmon | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 25 |
Dwight Foster | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 21 |
Gary Roberts | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
Joe Cirella | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
Joey Kocur | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
Pat Price | 0 | 0 | 0 | -2 | 5 | 0 | 2 | 22 |
Peter Stastny | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 15 |
Roy Sommer | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
Ulf Samuelsson | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Lars Eriksson | 8 | 13 | 0.615 | L | 2-3-0 |
Rick Knickle | 18 | 19 | 0.947 |
Rick Knickle enters game at 07:54 of 2nd period |
1 | Paul MacDermid | TOR |
2 | Brian Mullen | TOR |
3 | Doug Halward | TOR |
Goalies |
---|
Leafs: Doug Keans |
Bruins: unknown |
Scoring Summary |
---|
Colin Patterson 16 (Joe MacInnis, Tom Nickolau) |
Doug Smail 23 (Henrik Cedergren, unknown) |
unknown (Paul Guay, Gord Hynes) |
Colin Patterson 17 (unknown, unknown) |
unknown (unknown, unknown) |