Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MTL | 1 | 1 | 2 | 4 |
NYR | 2 | 1 | 2 | 5 |
Goals |
---|
Canadiens - GRETZKY (1), PERREAULT (1), LAMOUREAUX (1), MOMESSO (1) |
Rangers - HUGHES (1), KRUPP (1), MALINOWSKI (1), ELYNUIK (1), GOULD (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MTL | 9 | 10 | 7 | 26 |
NYR | 15 | 9 | 13 | 37 |
Goaltenders |
---|
Canadiens - Clint Malarchuk (25 SV) L |
Rangers - Richard Brodeur (22 SV) W |
Power Play | |
---|---|
Canadiens | 0 of 1 |
Rangers | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $1,209,600 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
R. NORDMARK MTL (CHARGING, Major) 19:55 |
3RD PERIOD |
---|
R. NORDMARK MTL (UNSPORTSMANLIKE-CONDUCT, Minor) 08:26 |
G. MARK MTL (CROSS-CHECKING, Minor) 12:23 |
M. MALINOWSKI NYR (CROSS-CHECKING, Minor) 16:21 |
1ST PERIOD | |||
---|---|---|---|
RANGERS | 00:32 | HUGHES 8 (SHAND, BRODEUR) | 0-1 |
RANGERS | 05:19 | KRUPP 4 (FRYCER, SUNDSTROM) | 0-2 |
CANADIENS | 12:38 | GRETZKY 18 (LANGWAY, MALONEY) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
RANGERS | 00:13 | MALINOWSKI 8 (CLARK, GRANATO) | 1-3 |
CANADIENS | 03:18 | PERREAULT 10 (LAROUCHE, NORDMARK) | 2-3 |
3RD PERIOD | |||
---|---|---|---|
CANADIENS | 02:22 | LAMOUREAUX 7 (SAGANIUK, LAROUCHE) (SH) | 3-3 |
RANGERS | 06:11 | ELYNUIK 6 (MELROSE, GILBERT) | 3-4 |
RANGERS | 09:27 | GOULD 8 (UNASSISTED) (PP) | 3-5 |
CANADIENS | 12:20 | MOMESSO 8 (LAMOUREAUX, MARK) | 4-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mitch Lamoureaux | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 11 |
Pierre Larouche | 0 | 2 | 2 | +1 | 4 | 0 | 1 | 24 |
Gilbert Perreault | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 25 |
Sergio Momesso | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 10 |
Wayne Gretzky | 1 | 0 | 1 | -2 | 2 | 0 | 5 | 21 |
Don Maloney | 0 | 1 | 1 | -2 | 1 | 0 | 3 | 20 |
Gord Mark | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 13 |
Robert Nordmark | 0 | 1 | 1 | +1 | 1 | 7 | 1 | 21 |
Rocky Saganiuk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Rod Langway | 0 | 1 | 1 | -2 | 2 | 0 | 6 | 22 |
Allan Measures | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 26 |
Doug Wilson | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 21 |
Geoff Courtnall | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 19 |
Gilbert Delorme | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Guy Carbonneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mark Lofthouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Stewart Gavin | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 21 |
Wally Schreiber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Clint Malarchuk | 25 | 30 | 0.833 | L | 7-9-4 |
Frank Pietrangelo | 7 | 7 | 1.000 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Bobby Gould | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 19 |
Merlin Malinowski | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 12 |
Pat Elynuik | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Pat Hughes | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 22 |
Uwe Krupp | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 23 |
Barry Melrose | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 23 |
Dave Shand | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 23 |
Greg Gilbert | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
Miroslav Frycer | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 18 |
Patrik Sundstrom | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 22 |
Tony Granato | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 15 |
Wendel Clark | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 15 |
Brian Curran | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Dave Gardner | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 20 |
Dave Lumley | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 23 |
Ed Hospodar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Jan Ingman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ron Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Richard Brodeur | 22 | 26 | 0.846 | W | 5-5-1 |
Frank Pietrangelo enters game at 09:27 of 3rd period |
1 | Pierre Larouche | MTL |
2 | Gilbert Perreault | MTL |
3 | Merlin Malinowski | NYR |
Goalies |
---|
Canadiens: Scott Brower |
Rangers: Jacques Cloutier |
Scoring Summary |
---|
Gord Whitaker 10 (Kari Eloranta, Wayne Van Dorp) |
Wayne Van Dorp 9 (Landis Chaulk, Claude Larose) |
Landis Chaulk 16 (Duane Wahlin, Paul Maurice) |
Dave Poulin 16 (Roger Belanger, unknown) |
Dave Poulin 17 (unknown, unknown) |