Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 1 | 1 | 4 | 6 |
MIN | 2 | 1 | 2 | 5 |
Goals |
---|
Leafs - MULLEN (1), MARSH (1), HOPKINS (1), SALMING (1), DEBLOIS (1), HALWARD (1) |
Stars - NILSSON (1), LINSEMAN (1), SMITH (1), ANDERSON (1), POTVIN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 8 | 9 | 15 | 32 |
MIN | 11 | 13 | 8 | 32 |
Goaltenders |
---|
Leafs - Billy Smith (26 SV) W |
Stars - Pat Riggin (22 SV) L |
Power Play | |
---|---|
Leafs | 0 of 3 |
Stars | 1 of 2 |
Financials | ||
---|---|---|
Attendance | 24000 | |
Net Profit | $2,016,000 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
D. LANGEVIN MIN (ELBOWING, Minor) 03:18 |
B. MULLEN TOR (CROSS-CHECKING, Minor) 12:55 |
3RD PERIOD |
---|
F. NIGRO MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 01:17 |
J. ANDERSON TOR (GOALIE INTERERENCE, Minor) 13:39 |
B. NOONAN MIN (ELBOWING, Double Minor) 18:29 |
1ST PERIOD | |||
---|---|---|---|
STARS | 10:09 | NILSSON 14 (POTVIN) | 0-1 |
LEAFS | 14:11 | MULLEN 7 (DEBLOIS, BOTHWELL) | 1-1 |
STARS | 19:17 | LINSEMAN 20 (ANDERSON, NOONAN) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
STARS | 03:24 | SMITH 12 (NILSSON, POTVIN) (SH) | 1-3 |
LEAFS | 16:12 | MARSH 3 (HOPKINS, ANDERSON) | 2-3 |
3RD PERIOD | |||
---|---|---|---|
LEAFS | 04:35 | HOPKINS 11 (WEIR, ANDERSON) | 3-3 |
LEAFS | 10:08 | SALMING 4 (WEIR, ANDERSON) | 4-3 |
LEAFS | 10:32 | DEBLOIS 13 (BOTHWELL, MULLEN) | 5-3 |
LEAFS | 11:11 | HALWARD 7 (DEBLOIS, MACDERMID) | 6-3 |
STARS | 15:27 | ANDERSON 16 (LIDSTER, FRANCIS) (PP) | 6-4 |
STARS | 16:52 | POTVIN 7 (NILSSON, SMITH) | 6-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Lucien DeBlois | 1 | 2 | 3 | +1 | 7 | 0 | 1 | 18 |
John Anderson | 0 | 3 | 3 | +2 | 2 | 2 | 1 | 16 |
Brian Mullen | 1 | 1 | 2 | +1 | 2 | 2 | 0 | 19 |
Dean Hopkins | 1 | 1 | 2 | +2 | 6 | 0 | 2 | 16 |
Stan Weir | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 17 |
Tim Bothwell | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 21 |
Borje Salming | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 19 |
Brad Marsh | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 23 |
Doug Halward | 1 | 0 | 1 | +2 | 3 | 0 | 2 | 20 |
Paul MacDermid | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 18 |
Al Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Dan Labraaten | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
Doug Risebrough | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Gary Nylund | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 21 |
Jim Peplinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Rick Meagher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Vyacheslav Fetisov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Willi Plett | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Darren Puppa | 1 | 1 | 1.000 | ||
Billy Smith | 26 | 31 | 0.839 | W | 9-17-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Denis Potvin | 1 | 2 | 3 | -1 | 4 | 0 | 2 | 26 |
Kent Nilsson | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 22 |
Bobby Smith | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 24 |
Glenn Anderson | 1 | 1 | 2 | -1 | 1 | 0 | 1 | 17 |
Ken Linseman | 1 | 0 | 1 | -1 | 1 | 0 | 4 | 20 |
Brian Noonan | 0 | 1 | 1 | -1 | 3 | 4 | 2 | 16 |
Doug Lidster | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 22 |
Todd Francis | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 6 |
Dave Hannan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Dave Langevin | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 16 |
Frank Nigro | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 11 |
Ken Hammond | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
Lanny McDonald | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 23 |
Mark Hardy | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 25 |
Mike Tomlak | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
Pat Flatley | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 10 |
Paul Coffey | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 23 |
Tiger Williams | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Pat Riggin | 22 | 27 | 0.815 | L | 16-8-1 |
Mike Richter | 4 | 5 | 0.8 |
Mike Richter enters game at 10:32 of 3rd period |
Darren Puppa enters game at 16:52 of 3rd period |
1 | Lucien DeBlois | TOR |
2 | Dean Hopkins | TOR |
3 | Kent Nilsson | MIN |
Goalies |
---|
Leafs: Doug Keans |
Stars: Hannu Kamppuri |
Scoring Summary |
---|
Jyrki Maki 8 (Billy Powers, Mike Ridley) |
Jay Johnston 7 (Gaston Therrien, Trent Yawney) |
unknown (Mark Ferner, Joakim Pehrson) |