Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 0 | 2 | 2 | 4 |
STL | 2 | 1 | 0 | 3 |
Goals |
---|
Leafs - LABRAATEN (2), HOPKINS (1), MARSH (1) |
Blues - REEDS (1), CHELIOS (1), FEDERKO (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 8 | 7 | 11 | 26 |
STL | 5 | 11 | 15 | 31 |
Goaltenders |
---|
Leafs - Billy Smith (28 SV) W |
Blues - Chris Terreri (22 SV) L |
Power Play | |
---|---|
Leafs | 2 of 4 |
Blues | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 23879 | |
Net Profit | $2,005,836 |
1ST PERIOD |
---|
J. BROWNSCHIDLE STL (BOARDING, Minor) 01:13 |
G. NYLUND TOR (CROSS-CHECKING, Minor) 08:10 |
J. MAZUR STL (HOOKING, Minor) 14:59 |
2ND PERIOD |
---|
T. CURRIE STL (ROUGHING, Minor) 03:07 |
D. LABRAATEN TOR (HIGHSTICKING, Minor) 12:46 |
D. HALWARD TOR (CROSS-CHECKING, Minor) 19:09 |
3RD PERIOD |
---|
W. CRAWFORD STL (HOOKING, Minor) 08:47 |
B. MULLEN TOR (BOARDING, Minor) 17:50 |
1ST PERIOD | |||
---|---|---|---|
BLUES | 07:39 | REEDS 11 (SUTTER, BLOMQVIST) | 0-1 |
BLUES | 17:10 | CHELIOS 6 (FEDERKO, TUTT) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
LEAFS | 03:26 | HOPKINS 12 (ANDERSON, MARSH) (PP) | 1-2 |
LEAFS | 11:52 | MARSH 4 (WEIR, SALMING) | 2-2 |
BLUES | 15:19 | FEDERKO 16 (FOGOLIN, CHELIOS) | 2-3 |
3RD PERIOD | |||
---|---|---|---|
LEAFS | 10:43 | LABRAATEN 6 (PLETT, HALWARD) (PP) | 3-3 |
LEAFS | 15:43 | LABRAATEN 7 (NYLUND, RISEBROUGH) | 4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dan Labraaten | 2 | 0 | 2 | +1 | 2 | 2 | 1 | 18 |
Brad Marsh | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 26 |
Dean Hopkins | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 15 |
Borje Salming | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 17 |
Doug Halward | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 22 |
Doug Risebrough | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17 |
Gary Nylund | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 18 |
John Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 15 |
Stan Weir | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 17 |
Willi Plett | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
Al Hill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Brian Mullen | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 17 |
Jim Peplinski | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 16 |
Lucien DeBlois | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 17 |
Paul MacDermid | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 17 |
Rick Meagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Tim Bothwell | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 21 |
Vyacheslav Fetisov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Billy Smith | 28 | 31 | 0.903 | W | 10-17-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Bernie Federko | 1 | 1 | 2 | +1 | 6 | 0 | 2 | 21 |
Chris Chelios | 1 | 1 | 2 | +1 | 4 | 0 | 6 | 26 |
Mark Reeds | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 21 |
Brian Sutter | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 23 |
Brian Tutt | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 11 |
Lee Fogolin | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 25 |
Timo Blomqvist | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 23 |
Bob Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Bobby Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Denis Savard | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 19 |
Jack Brownschidle | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 25 |
Jay Mazur | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 7 |
Michel Petit | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 13 |
Mike McPhee | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 |
Perry Turnbull | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
Tony Currie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Wayne Babych | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
Wayne Crawford | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Chris Terreri | 22 | 26 | 0.846 | L | 4-8-1 |
None |
1 | Bernie Federko | STL |
2 | Chris Chelios | STL |
3 | Dan Labraaten | TOR |
Goalies |
---|
Leafs: Doug Keans |
Blues: unknown |
Scoring Summary |
---|
Christer Kellgren 16 (Jyrki Maki, Kevan Guy) |
unknown (Rich Sutter, Mike Ridley) |
Rich Sutter 12 (Bruce Boudreau, Trent Yawney) |
Mike Ridley 4 (Gaston Therrien, Jay Johnston) |
Bruce Boudreau 12 (unknown, Mike Hoffman) |
Paul Jerrard 13 (Mike Forbes, Mojmir Bozik) |
Paul Jerrard 14 (Bruce Cassidy, Don Laurence) |