Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 1 | 1 | 1 | 3 |
TOR | 0 | 0 | 0 | 0 |
Goals |
---|
Wings - FOLIGNO (2), CRAVEN (1) |
Leafs - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 10 | 9 | 6 | 25 |
TOR | 8 | 8 | 11 | 27 |
Goaltenders |
---|
Wings - Reggie Lemelin (27 SV) W |
Leafs - Billy Smith (22 SV) L |
Power Play | |
---|---|
Wings | 0 of 4 |
Leafs | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 15000 | |
Net Profit | $1,188,000 |
1ST PERIOD |
---|
V. FETISOV TOR (HOOKING, Minor) 01:50 |
P. MACDERMID TOR (GOALIE INTERERENCE, Minor) 15:25 |
2ND PERIOD |
---|
B. DRIVER DET (ROUGHING, Minor) 01:59 |
J. BEUKEBOOM DET (CROSS-CHECKING, Minor) 07:21 |
P. MACDERMID TOR (ROUGHING, Minor) 12:25 |
B. MARSH TOR (HIGHSTICKING, Double Minor) 18:41 |
3RD PERIOD |
---|
J. KORN DET (ROUGHING, Minor) 01:15 |
J. BEUKEBOOM DET (ELBOWING, Minor) 11:29 |
1ST PERIOD | |||
---|---|---|---|
WINGS | 06:25 | FOLIGNO 16 (MCCOURT, KORN) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
WINGS | 14:46 | FOLIGNO 17 (POLONICH, JOHNSTONE) | 2-0 |
3RD PERIOD | |||
---|---|---|---|
WINGS | 17:22 | CRAVEN 4 (UNASSISTED) | 3-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mike Foligno | 2 | 0 | 2 | +2 | 6 | 0 | 1 | 23 |
Murray Craven | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 6 |
Dale McCourt | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
Dennis Polonich | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 8 |
Eddie Johnstone | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
Jim Korn | 0 | 1 | 1 | +3 | 0 | 2 | 4 | 25 |
Bob Rouse | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 9 |
Brent Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Bruce Driver | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 23 |
Claude Lemieux | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Jeff Beukeboom | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 12 |
John Tonelli | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 24 |
Michel Goulet | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
Neal Broten | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
Phil Housley | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 27 |
Ric Seiling | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
Tom Warden | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 6 |
Willie Huber | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 25 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Reggie Lemelin | 27 | 27 | 1.000 | W | 15-8-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Al Hill | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
Borje Salming | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
Brad Marsh | 0 | 0 | 0 | -2 | 1 | 4 | 3 | 24 |
Brian Mullen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Dan Labraaten | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 |
Dean Hopkins | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
Doug Halward | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
Doug Risebrough | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 14 |
Gary Nylund | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
Jim Peplinski | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
John Anderson | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 16 |
Lucien DeBlois | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
Paul MacDermid | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 19 |
Rick Meagher | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 5 |
Stan Weir | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
Tim Bothwell | 0 | 0 | 0 | -2 | 6 | 0 | 1 | 21 |
Vyacheslav Fetisov | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 15 |
Willi Plett | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Billy Smith | 22 | 25 | 0.88 | L | 10-18-1 |
None |
1 | Reggie Lemelin | DET |
2 | Mike Foligno | DET |
3 | Dennis Polonich | DET |
Goalies |
---|
Wings: Rick Heinz |
Leafs: Doug Keans |
Scoring Summary |
---|
unknown (Jody Gage, unknown) |