Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ATL | 2 | 0 | 0 | 2 |
NYR | 2 | 0 | 1 | 3 |
Goals |
---|
Flames - RUSSELL (1), MORRISON (1) |
Rangers - SUNDSTROM (1), HOSPODAR (1), GARDNER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ATL | 13 | 11 | 10 | 34 |
NYR | 12 | 7 | 11 | 30 |
Goaltenders |
---|
Flames - Patrick Roy (27 SV) L |
Rangers - Richard Brodeur (32 SV) W |
Power Play | |
---|---|
Flames | 1 of 3 |
Rangers | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $1,209,600 |
1ST PERIOD |
---|
L. ROBINSON ATL (UNSPORTSMANLIKE-CONDUCT, Minor) 07:07 |
B. MELROSE NYR (ELBOWING, Minor) 07:07 |
P. SUNDSTROM NYR (GOALIE INTERERENCE, Minor) 10:02 |
B. CURRAN NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 11:46 |
2ND PERIOD |
---|
B. MELROSE NYR (CHARGING, Minor) 08:52 |
P. LAFONTAINE ATL (ROUGHING, Minor) 12:15 |
3RD PERIOD |
---|
G. SMITH ATL (BOARDING, Minor) 10:01 |
U. KRUPP NYR (HOOKING, Minor) 10:01 |
P. ZEZEL ATL (ROUGHING, Minor) 10:23 |
M. BULLARD ATL (CHECKING-FROM-BEHIND, Major) 16:52 |
1ST PERIOD | |||
---|---|---|---|
RANGERS | 01:07 | SUNDSTROM 10 (KRUPP, FRYCER) | 0-1 |
FLAMES | 05:17 | RUSSELL 5 (BULLARD, LOOB) | 1-1 |
FLAMES | 12:11 | MORRISON 10 (BOSSY, ROBINSON) (PP) | 2-1 |
RANGERS | 13:06 | HOSPODAR 3 (UNASSISTED) | 2-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
RANGERS | 03:18 | GARDNER 14 (LUMLEY, GOULD) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dave Morrison | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
Phil Russell | 1 | 0 | 1 | 0 | 6 | 0 | 4 | 25 |
Hakan Loob | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 19 |
Larry Robinson | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 25 |
Mike Bossy | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 21 |
Mike Bullard | 0 | 1 | 1 | 0 | 4 | 5 | 2 | 22 |
Dave Gagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Dave Lewis | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
Don McSween | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
Doug Shedden | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 |
Greg Malone | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
Greg Smith | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 23 |
John Ogrodnick | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
Kevin Hatcher | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 19 |
Pat Lafontaine | 0 | 0 | 0 | -1 | 4 | 2 | 3 | 19 |
Peter Sundstrom | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Peter Zezel | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 9 |
Steve Thomas | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Patrick Roy | 27 | 30 | 0.900 | L | 16-12-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dave Gardner | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 18 |
Ed Hospodar | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 23 |
Patrik Sundstrom | 1 | 0 | 1 | +1 | 5 | 2 | 0 | 22 |
Bobby Gould | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
Dave Lumley | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 19 |
Miroslav Frycer | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 16 |
Uwe Krupp | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 21 |
Barry Melrose | 0 | 0 | 0 | +1 | 1 | 4 | 2 | 23 |
Brian Curran | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 15 |
Dave Shand | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 22 |
Greg Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jan Ingman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Merlin Malinowski | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Pat Elynuik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Pat Hughes | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 20 |
Ron Wilson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
Tony Granato | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
Wendel Clark | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Richard Brodeur | 32 | 34 | 0.941 | W | 7-5-1 |
None |
1 | Richard Brodeur | NYR |
2 | Phil Russell | ATL |
3 | Patrik Sundstrom | NYR |
Goalies |
---|
Flames: Kari Takko |
Rangers: Jacques Cloutier |
Scoring Summary |
---|
Gus Greco 17 (Jamie Mccoun, Glenn Greenough) |
Duane Wahlin 10 (Roger Belanger, Claude Larose) |
Landis Chaulk 18 (Kari Eloranta, Paul Maurice) |