Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 0 | 0 | 0 | 0 |
PHI | 1 | 2 | 0 | 3 |
Goals |
---|
Leafs - NONE |
Flyers - PAIEMENT (2), ROBITAILLE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 9 | 9 | 6 | 24 |
PHI | 14 | 14 | 7 | 35 |
Goaltenders |
---|
Leafs - Darren Puppa (32 SV) L |
Flyers - Mike Vernon (24 SV) W |
Power Play | |
---|---|
Leafs | 0 of 2 |
Flyers | 1 of 6 |
Financials | ||
---|---|---|
Attendance | 21000 | |
Net Profit | $1,612,800 |
1ST PERIOD |
---|
G. NYLUND TOR (ROUGHING, Minor) 04:25 |
B. NICHOLLS PHI (ELBOWING, Double Minor) 06:16 |
D. HOPKINS TOR (BOARDING, Minor) 06:55 |
D. PUPPA TOR (ROUGHING, Minor) 09:10 (Served by Gary Nylund) |
B. MULLEN TOR (GOALIE INTERERENCE, Minor) 13:21 |
2ND PERIOD |
---|
B. SEVERYN PHI (BOARDING, Minor) 05:50 |
J. ANDERSON TOR (HIGHSTICKING, Minor) 08:23 |
L. DEBLOIS TOR (CHARGING, Double Minor) 10:46 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
FLYERS | 00:12 | PAIEMENT 16 (ROBITAILLE, STASTNY) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
FLYERS | 13:42 | PAIEMENT 17 (SNEPSTS, VERBEEK) (PP) | 0-2 |
FLYERS | 19:10 | ROBITAILLE 13 (STASTNY, HAJT) | 0-3 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Al Hill | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Borje Salming | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
Brad Marsh | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 27 |
Brian Mullen | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17 |
Dan Labraaten | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
Dean Hopkins | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 15 |
Doug Halward | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
Doug Risebrough | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
Gary Nylund | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 17 |
Jim Peplinski | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
John Anderson | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 16 |
Lucien DeBlois | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 17 |
Mike Milbury | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
Paul MacDermid | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Rick Meagher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Stan Weir | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
Tim Bothwell | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
Willi Plett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Darren Puppa | 32 | 35 | 0.914 | L | 3-3-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Wilf Paiement | 2 | 0 | 2 | +2 | 13 | 0 | 1 | 24 |
Luc Robitaille | 1 | 1 | 2 | +2 | 6 | 0 | 2 | 19 |
Anton Stastny | 0 | 2 | 2 | +2 | 0 | 0 | 6 | 23 |
Bill Hajt | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 17 |
Harold Snepsts | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 24 |
Pat Verbeek | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
Al Iafrate | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
Basil McRae | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
Bernie Nicholls | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 21 |
Brent Severyn | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
Brian Bellows | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 |
Bruce Shoebottom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dave Semenko | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
John MacLean | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
Kevin McCarthy | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 24 |
Moe Lemay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Scott Mellanby | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Steve Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Mike Vernon | 24 | 24 | 1 | W | 13-9-3 |
None |
1 | Wilf Paiement | PHI |
2 | Mike Vernon | PHI |
3 | Luc Robitaille | PHI |
Goalies |
---|
Leafs: Doug Keans |
Flyers: Darin McInnis |
Scoring Summary |
---|
Derek Laxdal 9 (Billy Powers, Mike Hoffman) |
Mike Murray 9 (Trent Yawney, Kevan Guy) |
Rich Sutter 13 (Mike Ridley, Jay Johnston) |