Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 0 | 1 | 1 | 2 |
WSH | 5 | 0 | 2 | 7 |
Goals |
---|
Rangers - GARDNER (1), FRYCER (1) |
Capitals - WALTER (2), DINEEN (2), MAROIS (1), MAKAROV (1), STEVENS (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 5 | 8 | 10 | 23 |
WSH | 12 | 5 | 13 | 30 |
Goaltenders |
---|
Rangers - Richard Brodeur (7 SV) L |
Capitals - Bill Ranford (21 SV) W |
Power Play | |
---|---|
Rangers | 0 of 1 |
Capitals | 2 of 4 |
Financials | ||
---|---|---|
Attendance | 21903 | |
Net Profit | $1,471,882 |
1ST PERIOD |
---|
J. INGMAN NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 11:27 |
M. MALINOWSKI NYR (CROSS-CHECKING, Minor) 18:21 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
S. JONATHAN NYR (GOALIE INTERERENCE, Minor) 03:48 |
J. BROWN WSH (ROUGHING, Minor) 04:53 |
J. INGMAN NYR (HOOKING, Minor) 11:16 |
1ST PERIOD | |||
---|---|---|---|
CAPITALS | 03:16 | MAROIS 5 (PICARD, RANFORD) | 0-1 |
CAPITALS | 14:18 | WALTER 14 (HUNTER, KURRI) | 0-2 |
CAPITALS | 15:20 | MAKAROV 6 (OATES, STEVENS) | 0-3 |
CAPITALS | 19:30 | DINEEN 8 (STEVENS, BROWN) (PP) | 0-4 |
CAPITALS | 19:51 | DINEEN 9 (STEVENS, PICARD) | 0-5 |
2ND PERIOD | |||
---|---|---|---|
RANGERS | 03:26 | GARDNER 17 (GOULD, LUMLEY) | 1-5 |
3RD PERIOD | |||
---|---|---|---|
CAPITALS | 02:22 | STEVENS 8 (OATES, MAKAROV) | 1-6 |
RANGERS | 10:40 | FRYCER 8 (SUNDSTROM, HUGHES) | 2-6 |
CAPITALS | 11:30 | WALTER 15 (KLIMA, MURRAY) (PP) | 2-7 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dave Gardner | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 17 |
Miroslav Frycer | 1 | 0 | 1 | -1 | 5 | 0 | 1 | 18 |
Bobby Gould | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 17 |
Dave Lumley | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 17 |
Pat Hughes | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 20 |
Patrik Sundstrom | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 22 |
Barry Melrose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
Brian Curran | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
Dave Shand | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 22 |
Ed Hospodar | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
Greg Gilbert | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Jan Ingman | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 9 |
Merlin Malinowski | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 13 |
Ron Wilson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
Stan Jonathan | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
Tony Granato | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
Uwe Krupp | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 21 |
Wendel Clark | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Greg Millen | 16 | 18 | 0.889 | ||
Richard Brodeur | 7 | 12 | 0.583 | L | 8-7-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Kevin Stevens | 1 | 3 | 4 | +2 | 2 | 0 | 4 | 21 |
Kevin Dineen | 2 | 0 | 2 | +1 | 3 | 0 | 0 | 15 |
Ryan Walter | 2 | 0 | 2 | +1 | 3 | 0 | 4 | 20 |
Sergei Makarov | 1 | 1 | 2 | +1 | 3 | 0 | 3 | 16 |
Adam Oates | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 21 |
Robert Picard | 0 | 2 | 2 | +2 | 2 | 0 | 2 | 25 |
Mario Marois | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 19 |
Bob Murray | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 23 |
Dale Hunter | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 21 |
Jari Kurri | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 24 |
Jeff Brown | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 17 |
Petr Klima | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 16 |
Bobby Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Garry Galley | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 21 |
Igor Larionov | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11 |
Rick Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Vladimir Krutov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Vyacheslav Fetisov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Bill Ranford | 21 | 23 | 0.913 | W | 7-7-1 |
Greg Millen enters game at 19:51 of 1st period |
1 | Kevin Stevens | WSH |
2 | Kevin Dineen | WSH |
3 | Ryan Walter | WSH |
Goalies |
---|
Rangers: Jacques Cloutier |
Capitals: Peter Abric |
Scoring Summary |
---|
Claude Larose 13 (Kari Eloranta, Mike O'Connor) |
Wayne Van Dorp 10 (Dave Poulin, Roger Belanger) |
Wayne Van Dorp 11 (unknown, Gord Whitaker) |
Claude Larose 14 (Paul Maurice, Landis Chaulk) |
unknown (unknown, Duane Wahlin) |
Gord Whitaker 12 (unknown, unknown) |
Duane Wahlin 13 (unknown, unknown) |
Landis Chaulk 20 (unknown, unknown) |
Wayne Van Dorp 12 (unknown, unknown) |
Wayne Van Dorp 13 (unknown, unknown) |
Gord Whitaker 13 (unknown, unknown) |
unknown (unknown, unknown) |
Dave Poulin 18 (unknown, unknown) |
unknown (Jiri Lala, Antero Lehtonen) |
Paul Boutilier 7 (Duncan MacPherson, Tapio Levo) |