Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 0 | 1 | 1 | 2 |
MTL | 1 | 2 | 1 | 4 |
Goals |
---|
Leafs - ANDERSON (2) |
Canadiens - GRETZKY (2), LAROUCHE (1), LAMOUREAUX (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 6 | 11 | 5 | 22 |
MTL | 1 | 14 | 10 | 25 |
Goaltenders |
---|
Leafs - Billy Smith (21 SV) L |
Canadiens - Frank Pietrangelo (20 SV) W |
Power Play | |
---|---|
Leafs | 0 of 1 |
Canadiens | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 20779 | |
Net Profit | $1,745,436 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
W. GRETZKY MTL (BOARDING, Minor) 07:20 |
T. YAWNEY TOR (ROUGHING, Minor) 11:47 |
3RD PERIOD |
---|
A. HILL TOR (CHARGING, Minor, Misconduct) 04:38 |
1ST PERIOD | |||
---|---|---|---|
CANADIENS | 16:31 | LAROUCHE 13 (MOMESSO, WILSON) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
CANADIENS | 01:26 | GRETZKY 22 (SCHREIBER, WILSON) | 0-2 |
LEAFS | 01:46 | ANDERSON 12 (WILSON, HOPKINS) | 1-2 |
CANADIENS | 07:20 | GRETZKY 23 (NORDMARK, SCHREIBER) | 1-3 |
3RD PERIOD | |||
---|---|---|---|
CANADIENS | 08:04 | LAMOUREAUX 9 (DELORME, MOMESSO) | 1-4 |
LEAFS | 08:36 | ANDERSON 13 (SALMING, HOPKINS) | 2-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
John Anderson | 2 | 0 | 2 | +2 | 2 | 0 | 4 | 22 |
Dean Hopkins | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 22 |
Behn Wilson | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 24 |
Borje Salming | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 21 |
Al Hill | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 |
Brad Marsh | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 24 |
Brian Mullen | 0 | 0 | 0 | -4 | 4 | 0 | 2 | 20 |
Christer Kellgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dan Labraaten | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Doug Halward | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 22 |
Doug Risebrough | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Jim Peplinski | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
Lucien DeBlois | 0 | 0 | 0 | -4 | 0 | 0 | 3 | 20 |
Mike Milbury | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
Paul MacDermid | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 19 |
Rick Meagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Stan Weir | 0 | 0 | 0 | +2 | 5 | 0 | 0 | 20 |
Trent Yawney | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Billy Smith | 21 | 25 | 0.840 | L | 11-20-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Wayne Gretzky | 2 | 0 | 2 | +1 | 2 | 2 | 1 | 17 |
Doug Wilson | 0 | 2 | 2 | +2 | 5 | 0 | 2 | 23 |
Sergio Momesso | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 15 |
Wally Schreiber | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 15 |
Mitch Lamoureaux | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 15 |
Pierre Larouche | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 19 |
Gilbert Delorme | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 15 |
Robert Nordmark | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
Allan Measures | 0 | 0 | 0 | +2 | 2 | 0 | 4 | 21 |
Don Maloney | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 14 |
Geoff Courtnall | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
Gilbert Perreault | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
Gord Mark | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
Guy Carbonneau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Joe Paterson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Mark Lofthouse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Rod Langway | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 25 |
Stewart Gavin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Frank Pietrangelo | 20 | 22 | 0.909 | W | 3-0-2 |
None |
1 | John Anderson | TOR |
2 | Doug Wilson | MTL |
3 | Wayne Gretzky | MTL |
Goalies |
---|
Leafs: Doug Keans |
Canadiens: Clint Malarchuk |
Scoring Summary |
---|
Mike Murray 11 (Bruce Boudreau, Mike Ridley) |
Steve Carlson 20 (Vito Cramarossa, unknown) |
Jiri Hrdina 7 (Kjell Samuelsson, Murray Eaves) |
Vito Cramarossa 9 (Dave Christian, Craig Levie) |
Steve Carlson 21 (Rocky Saganiuk, Raimo Helminen) |
Steve Carlson 22 (Rene Chapdelaine, Eric Calder) |
Raimo Helminen 17 (unknown, unknown) |
unknown (unknown, unknown) |
Kjell Samuelsson 9 (unknown, unknown) |
Dave Christian 4 (unknown, unknown) |