Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 2 | 1 | 1 | 4 |
TOR | 0 | 0 | 0 | 0 |
Goals |
---|
Flyers - DAMPHOUSSE (2), BELLOWS (1), LEMAY (1) |
Leafs - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 15 | 13 | 12 | 40 |
TOR | 13 | 6 | 7 | 26 |
Goaltenders |
---|
Flyers - Kirk McLean (26 SV) W |
Leafs - Billy Smith (36 SV) L |
Power Play | |
---|---|
Flyers | 0 of 0 |
Leafs | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 15000 | |
Net Profit | $1,188,000 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
FLYERS | 11:47 | DAMPHOUSSE 9 (IAFRATE, LEMAY) | 1-0 |
FLYERS | 12:13 | BELLOWS 13 (MCCARTHY, STASTNY) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
FLYERS | 14:48 | LEMAY 6 (VERBEEK, DAMPHOUSSE) | 3-0 |
3RD PERIOD | |||
---|---|---|---|
FLYERS | 12:21 | DAMPHOUSSE 10 (LEMAY, VERBEEK) | 4-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Vincent Damphousse | 2 | 1 | 3 | +3 | 4 | 0 | 0 | 13 |
Moe Lemay | 1 | 2 | 3 | +3 | 5 | 0 | 0 | 13 |
Pat Verbeek | 0 | 2 | 2 | +3 | 2 | 0 | 2 | 13 |
Brian Bellows | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 19 |
Al Iafrate | 0 | 1 | 1 | +3 | 1 | 0 | 1 | 16 |
Anton Stastny | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 20 |
Kevin McCarthy | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 25 |
Basil McRae | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
Bill Hajt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Brent Severyn | 0 | 0 | 0 | +3 | 0 | 0 | 1 | 13 |
Bruce Shoebottom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Dave Semenko | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
Harold Snepsts | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 25 |
John MacLean | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 19 |
Scott Mellanby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Steve Smith | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 21 |
Toby Ducolon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Wilf Paiement | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Kirk McLean | 26 | 26 | 1.000 | W | 4-8-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Al Hill | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 7 |
Behn Wilson | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 27 |
Borje Salming | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 26 |
Brad Marsh | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
Brian Mullen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
Christer Kellgren | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 7 |
Dan Labraaten | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
Dean Hopkins | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
Doug Halward | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
Doug Risebrough | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 14 |
Jim Peplinski | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 17 |
John Anderson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
Lucien DeBlois | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
Mike Milbury | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
Paul MacDermid | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 |
Rick Meagher | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 7 |
Stan Weir | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
Tim Bothwell | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Billy Smith | 36 | 40 | 0.9 | L | 11-21-1 |
None |
1 | Kirk McLean | PHI |
2 | Vincent Damphousse | PHI |
3 | Moe Lemay | PHI |
Goalies |
---|
Flyers: Darin McInnis |
Leafs: Doug Keans |
Scoring Summary |
---|
Shannon Deegan 9 (Bob Attwell, Randy Ladouceur) |
unknown (unknown, unknown) |
Shannon Deegan 10 (Greg Theberge, unknown) |
Shannon Deegan 11 (unknown, unknown) |
Bob Attwell 20 (unknown, unknown) |
Shannon Deegan 12 (unknown, unknown) |
unknown (unknown, unknown) |
Greg Theberge 9 (unknown, unknown) |
Bob Attwell 21 (unknown, unknown) |
unknown (unknown, unknown) |
Jyrki Maki 10 (Mike Hoffman, Trent Yawney) |