Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 1 | 1 | 1 | 3 |
STL | 2 | 1 | 2 | 5 |
Goals |
---|
Leafs - HOPKINS (2), DEBLOIS (1) |
Blues - MICHAYLUK (2), CHELIOS (1), BROWNSCHIDLE (1), SUTTER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 7 | 13 | 10 | 30 |
STL | 17 | 6 | 9 | 32 |
Goaltenders |
---|
Leafs - Billy Smith (21 SV) L |
Blues - Mike Liut (27 SV) W |
Power Play | |
---|---|
Leafs | 0 of 1 |
Blues | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 23033 | |
Net Profit | $1,934,772 |
1ST PERIOD |
---|
B. MULLEN TOR (HOOKING, Minor) 01:00 |
D. RISEBROUGH TOR (HOOKING, Minor) 03:03 |
2ND PERIOD |
---|
T. BLOMQVIST STL (CHARGING, Minor) 16:05 |
3RD PERIOD |
---|
C. HUDDY TOR (HIGHSTICKING, Minor) 04:23 |
1ST PERIOD | |||
---|---|---|---|
BLUES | 00:51 | CHELIOS 7 (BABYCH) | 0-1 |
LEAFS | 09:15 | HOPKINS 16 (ANDERSON, SALMING) | 1-1 |
BLUES | 14:14 | MICHAYLUK 6 (UNASSISTED) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
LEAFS | 05:51 | HOPKINS 17 (HALWARD, WEIR) | 2-2 |
BLUES | 06:06 | MICHAYLUK 7 (CRAWFORD, MCPHEE) | 2-3 |
3RD PERIOD | |||
---|---|---|---|
BLUES | 05:45 | BROWNSCHIDLE 8 (TURNBULL, PETIT) (PP) | 2-4 |
BLUES | 11:40 | SUTTER 13 (TURNBULL, LIUT) | 2-5 |
LEAFS | 13:01 | DEBLOIS 16 (MULLEN, PEPLINSKI) | 3-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dean Hopkins | 2 | 0 | 2 | 0 | 6 | 0 | 1 | 22 |
Lucien DeBlois | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 18 |
Borje Salming | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 25 |
Brian Mullen | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 20 |
Doug Halward | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 22 |
Jim Peplinski | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 22 |
John Anderson | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 22 |
Stan Weir | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 20 |
Charlie Huddy | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15 |
Christer Kellgren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Dan Labraaten | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 12 |
Doug Risebrough | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Lars Lindgren | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 23 |
Mike Milbury | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
Mike Ridley | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
Paul MacDermid | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Rick Meagher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Tim Bothwell | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Darren Puppa | 6 | 6 | 1.000 | ||
Billy Smith | 21 | 26 | 0.808 | L | 12-23-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dave Michayluk | 2 | 0 | 2 | +1 | 2 | 0 | 0 | 11 |
Perry Turnbull | 0 | 2 | 2 | -1 | 2 | 0 | 4 | 21 |
Brian Sutter | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 20 |
Chris Chelios | 1 | 0 | 1 | +1 | 3 | 0 | 7 | 27 |
Jack Brownschidle | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 23 |
Michel Petit | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 16 |
Mike McPhee | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 11 |
Wayne Babych | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 19 |
Wayne Crawford | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 11 |
Bernie Federko | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 22 |
Bob Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Brian Tutt | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
Denis Savard | 0 | 0 | 0 | +1 | 4 | 0 | 5 | 20 |
Lee Fogolin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
Mark Reeds | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
Scott Arniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Timo Blomqvist | 0 | 0 | 0 | +2 | 2 | 2 | 2 | 22 |
Tony Currie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Mike Liut | 27 | 30 | 0.9 | W | 15-12-5 |
Darren Puppa enters game at 11:40 of 3rd period |
1 | Dean Hopkins | TOR |
2 | Dave Michayluk | STL |
3 | Wayne Babych | STL |
Goalies |
---|
Leafs: Doug Keans |
Blues: Jari Paavola |
Scoring Summary |
---|
Jyrki Maki 11 (unknown, Rich Sutter) |
Billy Powers 18 (Derek Laxdal, unknown) |
Rich Sutter 14 (Gaston Therrien, Bruce Boudreau) |
Tim Kaiser 17 (Peter Dineen, Wayne Groulx) |
Paul Jerrard 16 (Tom Ryan, Mike Forbes) |
Bruce Cassidy 10 (Don Laurence, Bobby Simpson) |
John Urbanic 17 (Jeff Finley, Lowell Loveday) |
John Urbanic 18 (Mojmir Bozik, Stefan Jonsson) |