Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WSH | 1 | 0 | 2 | 3 |
NYR | 0 | 1 | 0 | 1 |
Goals |
---|
Capitals - KLIMA (1), HULL (1), MAKAROV (1) |
Rangers - HUGHES (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WSH | 13 | 8 | 10 | 31 |
NYR | 10 | 9 | 5 | 24 |
Goaltenders |
---|
Capitals - Bill Ranford (23 SV) W |
Rangers - Richard Brodeur (28 SV) L |
Power Play | |
---|---|
Capitals | 1 of 2 |
Rangers | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $1,209,600 |
1ST PERIOD |
---|
P. RIBBLE NYR (ELBOWING, Minor) 08:30 |
R. PICARD WSH (CROSS-CHECKING, Minor) 14:51 |
P. HUGHES NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 19:34 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
CAPITALS | 09:09 | KLIMA 5 (WALTER, KURRI) (PP) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
RANGERS | 08:45 | HUGHES 10 (UNASSISTED) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
CAPITALS | 03:45 | HULL 3 (PICARD, BROWN) | 2-1 |
CAPITALS | 18:55 | MAKAROV 7 (PICARD, EAGLES) | 3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Robert Picard | 0 | 2 | 2 | +2 | 2 | 2 | 0 | 23 |
Brett Hull | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 20 |
Petr Klima | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 14 |
Sergei Makarov | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
Jari Kurri | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 21 |
Jeff Brown | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 21 |
Mike Eagles | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 6 |
Ryan Walter | 0 | 1 | 1 | -1 | 5 | 0 | 1 | 20 |
Adam Oates | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
Alexei Kasatonov | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
Bobby Carpenter | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
Dale Hunter | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 20 |
Garry Galley | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 25 |
Igor Larionov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
Kevin Dineen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Kevin Stevens | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 20 |
Marty McSorley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Vyacheslav Fetisov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Bill Ranford | 23 | 24 | 0.958 | W | 9-7-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Pat Hughes | 1 | 0 | 1 | 0 | 4 | 2 | 3 | 18 |
Bobby Gould | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
Brian Curran | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
Dave Gardner | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 22 |
Dave Lumley | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
Dave Shand | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 27 |
Ed Hospodar | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 27 |
Greg Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Merlin Malinowski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Miroslav Frycer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Pat Elynuik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Pat Ribble | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 21 |
Patrik Sundstrom | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
Ron Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
Stan Jonathan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
Tony Granato | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Uwe Krupp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Wendel Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Richard Brodeur | 28 | 31 | 0.903 | L | 11-9-1 |
None |
1 | Bill Ranford | WSH |
2 | Robert Picard | WSH |
3 | Brett Hull | WSH |
Goalies |
---|
Capitals: Peter Abric |
Rangers: Jacques Cloutier |
Scoring Summary |
---|
Claude Noel 6 (Antero Lehtonen, Dave Cameron) |
Tapio Levo 8 (Ari Haanpaa, Craig Coxe) |
Dave Cameron 22 (Jiri Lala, unknown) |
Dave Poulin 21 (Roger Belanger, Mike O'Connor) |