Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 1 | 0 | 1 | 2 |
NYI | 1 | 1 | 1 | 3 |
Goals |
---|
Rangers - GRANATO (1), MALINOWSKI (1) |
Islanders - DERLAGO (1), SHAW (1), TANTI (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 6 | 11 | 7 | 24 |
NYI | 10 | 7 | 9 | 26 |
Goaltenders |
---|
Rangers - Greg Millen (23 SV) L |
Islanders - Dominik Hasek (22 SV) W |
Power Play | |
---|---|
Rangers | 0 of 3 |
Islanders | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 24000 | |
Net Profit | $1,555,200 |
1ST PERIOD |
---|
D. GILMOUR NYI (CROSS-CHECKING, Minor, Game Misconduct) 08:17 (Served by Tony Tanti) |
P. SUNDSTROM NYR (ROUGHING, Minor) 11:40 |
T. GRANATO NYR (ELBOWING, Major) 12:29 |
2ND PERIOD |
---|
D. JACKSON NYI (ROUGHING, Double Minor) 03:31 |
M. OSBORNE NYI (ROUGHING, Minor) 06:57 |
P. SUNDSTROM NYR (CHARGING, Minor) 17:33 |
3RD PERIOD |
---|
T. JONSSON NYR (CROSS-CHECKING, Minor) 08:06 |
E. TIKKANEN NYI (ELBOWING, Minor) 08:06 |
D. SHAND NYR (ELBOWING, Minor) 19:27 |
1ST PERIOD | |||
---|---|---|---|
RANGERS | 10:25 | GRANATO 13 (CLARK, HOSPODAR) | 1-0 |
ISLANDERS | 18:47 | DERLAGO 13 (TANTI, TIKKANEN) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
ISLANDERS | 09:43 | SHAW 4 (OSBORNE) | 1-2 |
3RD PERIOD | |||
---|---|---|---|
RANGERS | 06:23 | MALINOWSKI 11 (LUMLEY, RIBBLE) | 2-2 |
ISLANDERS | 17:27 | TANTI 10 (MURPHY, STEVENS) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Merlin Malinowski | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 16 |
Tony Granato | 1 | 0 | 1 | +1 | 2 | 5 | 0 | 19 |
Dave Lumley | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 15 |
Ed Hospodar | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 23 |
Pat Ribble | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 14 |
Wendel Clark | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 16 |
Barry Melrose | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
Bobby Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dave Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
Dave Shand | 0 | 0 | 0 | -2 | 3 | 2 | 3 | 27 |
Greg Gilbert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Miroslav Frycer | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 22 |
Pat Hughes | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 25 |
Patrik Sundstrom | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 23 |
Rick Paterson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
Stan Jonathan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Tomas Jonsson | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 20 |
Uwe Krupp | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Greg Millen | 23 | 26 | 0.885 | L | 9-15-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Tony Tanti | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 14 |
Bill Derlago | 1 | 0 | 1 | +2 | 4 | 0 | 2 | 14 |
David Shaw | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 14 |
Esa Tikkanen | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 18 |
Larry Murphy | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 21 |
Mark Osborne | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 18 |
Scott Stevens | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 23 |
Brad Marsh | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 25 |
Cam Neely | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
Don Jackson | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 15 |
Doug Gilmour | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4 |
Jay Miller | 0 | 0 | 0 | -1 | 6 | 0 | 2 | 27 |
Lindsay Carson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Mike Kaszycki | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Richie Dunn | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
Scott Young | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Steve Payne | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
Todd Ewen | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Dominik Hasek | 22 | 24 | 0.917 | W | 17-13-1 |
Bobby Gould injured at 08:17 of the 1st Period |
Doug Gilmour ejected at 08:17 of the 1st Period |
1 | Bill Derlago | NYI |
2 | Tony Tanti | NYI |
3 | Tony Granato | NYR |
Goalies |
---|
Rangers: Jacques Cloutier |
Islanders: Rob Polman-Tuin |
Scoring Summary |
---|
Gord Whitaker 15 (Dave Poulin, Kari Eloranta) |
Roger Belanger 6 (Mike O'Connor, Paul Maurice) |
Mike O'Connor 12 (Claude Larose, Landis Chaulk) |
Moe Mantha 2 (unknown, Allan Tuer) |
Lance Nethery 17 (Archie Henderson, Billy Carroll) |
Billy Carroll 19 (unknown, Bill Maguire) |
Ron L Wilson 13 (unknown, Franco De Santis) |
Denis Cyr 1 (Simon Wheeldon, David Quinn) |
Moe Mantha 3 (unknown, unknown) |