Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
QUE | 0 | 0 | 1 | 1 | 2 |
TOR | 0 | 1 | 0 | 0 | 1 |
Goals |
---|
Nordiques - CICCARELLI (1), PAYNE (1) |
Leafs - DEBLOIS (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
QUE | 4 | 11 | 5 | 2 | 22 |
TOR | 6 | 7 | 6 | 1 | 20 |
Goaltenders |
---|
Nordiques - Rollie Melanson (19 SV) W |
Leafs - Billy Smith (20 SV) L |
Power Play | |
---|---|
Nordiques | 0 of 4 |
Leafs | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 15000 | |
Net Profit | $1,188,000 |
1ST PERIOD |
---|
P. CONACHER QUE (ELBOWING, Minor) 16:34 |
D. HALWARD TOR (BOARDING, Double Minor) 18:29 |
A. BROTEN QUE (ELBOWING, Minor) 19:28 |
2ND PERIOD |
---|
B. MULLEN TOR (HEAD-BUTTING, Major) 01:25 |
D. SUTTER QUE (HIGHSTICKING, Double Minor) 03:43 |
S. RICHER QUE (CHARGING, Minor) 11:27 |
J. PEPLINSKI TOR (ELBOWING, Minor) 11:27 |
3RD PERIOD |
---|
J. ANDERSON TOR (CROSS-CHECKING, Minor) 02:25 |
D. HOPKINS TOR (BOARDING, Minor) 05:40 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
LEAFS | 13:30 | DEBLOIS 2 (WEIR) | 0-1 |
3RD PERIOD | |||
---|---|---|---|
NORDIQUES | 09:59 | CICCARELLI 1 (BRUCE, FARRISH) | 1-1 |
OVERTIME PERIOD | |||
---|---|---|---|
NORDIQUES | 01:47 | PAYNE 2 (BOURNE) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dino Ciccarelli | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7 |
Steve Payne | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 20 |
Bob Bourne | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 20 |
Dave Farrish | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 24 |
David Bruce | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
Aaron Broten | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 |
Bob Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Clark Gillies | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
Denis Potvin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
Don Biggs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Duane Sutter | 0 | 0 | 0 | +1 | 1 | 4 | 3 | 20 |
Jan Karlsson | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 18 |
Mike McEwen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
Pat Conacher | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 21 |
Stephane Richer | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 12 |
Steve Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Terry Martin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
Tim Watters | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Rollie Melanson | 19 | 20 | 0.950 | W | 1-3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Lucien DeBlois | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 19 |
Stan Weir | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
Borje Salming | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
Brad Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Brian Mullen | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 17 |
Dan Labraaten | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
Danny Gare | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
Dean Hopkins | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 19 |
Doug Halward | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 18 |
Doug Risebrough | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 13 |
Gary Nylund | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
Geoff Courtnall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jim Peplinski | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
John Anderson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
Mike Milbury | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
Mike Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Trent Yawney | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 18 |
Willi Plett | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Billy Smith | 20 | 22 | 0.909 | L | 2-3-0 |
None |
1 | Rollie Melanson | QUE |
2 | Steve Payne | QUE |
3 | Lucien DeBlois | TOR |
Goalies |
---|
Nordiques: Ron Scott |
Leafs: Doug Keans |
Scoring Summary |
---|
Brent Regan 2 (Dan Williams, Greg Tebbutt) |
Steve Konroyd 1 (Jim McGeough, Larry Melnyk) |
Steve Konroyd 2 (unknown, Jan Blaha) |
Billy Powers 1 (Rich Sutter, Mike Murray) |
Kevan Guy 2 (Jay Johnston, Christer Kellgren) |
Jyrki Maki 1 (Gaston Therrien, Al Hill) |
Billy Powers 2 (Derek Laxdal, Mike Hoffman) |
Mike Hoffman 1 (Bruce Boudreau, Gilbert Delorme) |
Billy Powers 3 (unknown, unknown) |
Al Hill 3 (unknown, unknown) |
Christer Kellgren 1 (Tim Bothwell, unknown) |
Christer Kellgren 2 (unknown, unknown) |