Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
TOR | 1 | 0 | 0 | 0 | 1 |
DET | 0 | 1 | 0 | 0 | 1 |
Goals |
---|
Leafs - HUDDY (1) |
Wings - FOLIGNO (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
TOR | 4 | 11 | 7 | 3 | 25 |
DET | 9 | 7 | 9 | 1 | 26 |
Goaltenders |
---|
Leafs - Darren Puppa (25 SV) T |
Wings - Reggie Lemelin (24 SV) T |
Power Play | |
---|---|
Leafs | 0 of 3 |
Wings | 1 of 4 |
Financials | ||
---|---|---|
Attendance | 24000 | |
Net Profit | $1,872,000 |
1ST PERIOD |
---|
B. MULLEN TOR (ELBOWING, Minor) 02:24 |
J. PEPLINSKI TOR (HIGHSTICKING, Minor) 14:34 |
2ND PERIOD |
---|
D. HOPKINS TOR (CHARGING, Minor) 09:53 |
N. BROTEN DET (CHARGING, Double Minor) 11:29 |
3RD PERIOD |
---|
J. BEUKEBOOM DET (ELBOWING, Minor) 05:42 |
L. DEBLOIS TOR (HIGHSTICKING, Double Minor) 09:28 |
OVERTIME PERIOD |
---|
C. LEMIEUX DET (ROUGHING, Minor) 02:58 |
1ST PERIOD | |||
---|---|---|---|
LEAFS | 07:22 | HUDDY 3 (HOPKINS, ANDERSON) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
WINGS | 09:57 | FOLIGNO 19 (MCCOURT) (PP) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Charlie Huddy | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 20 |
Dean Hopkins | 0 | 1 | 1 | +1 | 0 | 2 | 4 | 24 |
John Anderson | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 23 |
Borje Salming | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
Brian Mullen | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 20 |
Christer Kellgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Dan Labraaten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Doug Halward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Doug Risebrough | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Jim Peplinski | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 26 |
Lars Lindgren | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 27 |
Lucien DeBlois | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 20 |
Mike Milbury | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
Mike Ridley | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
Paul MacDermid | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
Rick Meagher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Stan Weir | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 16 |
Tim Bothwell | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Darren Puppa | 25 | 26 | 0.962 | T | 3-5-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mike Foligno | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 23 |
Dale McCourt | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 16 |
Bob Rouse | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
Brent Peterson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
Bruce Bell | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 13 |
Claude Lemieux | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 11 |
Dennis Polonich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Eddie Johnstone | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
Jeff Beukeboom | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 20 |
Jim Korn | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
John Tonelli | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
Michel Goulet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
Murray Craven | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Neal Broten | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 24 |
Phil Housley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
Ric Seiling | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
Tom Warden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Willie Huber | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 25 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Reggie Lemelin | 24 | 25 | 0.96 | T | 21-12-2 |
Brian Mullen injured at 18:49 of the 3rd Period |
1 | Darren Puppa | TOR |
2 | Reggie Lemelin | DET |
3 | Charlie Huddy | TOR |
Goalies |
---|
Leafs: Doug Keans |
Wings: Rick Heinz |
Scoring Summary |
---|
Gary Nylund 1 (Mike Hoffman, Billy Powers) |
Bruce Boudreau 15 (Derek Laxdal, Mike Murray) |
Jay Johnston 8 (Kevan Guy, Jyrki Maki) |
Billy Powers 19 (Trent Yawney, unknown) |
Billy Powers 20 (Rich Sutter, unknown) |
Bruce Boudreau 16 (unknown, Gaston Therrien) |
Brian Young 9 (unknown, unknown) |
Brian Young 10 (Mark Teevens, Brad Kempthorne) |
Mark Teevens 17 (John Hilworth, unknown) |
unknown (Dave Pasin, unknown) |
Mark Teevens 18 (unknown, Randy Hillier) |
Dave Pasin 15 (unknown, unknown) |