Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 2 | 2 | 0 | 4 |
TOR | 0 | 1 | 0 | 1 |
Goals |
---|
Wings - BROTEN (1), MCCOURT (1), FOLIGNO (1), TONELLI (1) |
Leafs - MACDERMID (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 11 | 13 | 7 | 31 |
TOR | 8 | 3 | 6 | 17 |
Goaltenders |
---|
Wings - Reggie Lemelin (16 SV) W |
Leafs - Darren Puppa (27 SV) L |
Power Play | |
---|---|
Wings | 0 of 5 |
Leafs | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 15000 | |
Net Profit | $1,188,000 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
L. LINDGREN TOR (ELBOWING, Minor) 01:48 |
D. HALWARD TOR (CHARGING, Minor) 05:06 |
B. PETERSON DET (ELBOWING, Minor) 09:43 |
J. PEPLINSKI TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 14:31 |
3RD PERIOD |
---|
J. PEPLINSKI TOR (HIGHSTICKING, Major) 02:04 |
M. MILBURY TOR (CHARGING, Minor) 06:54 |
1ST PERIOD | |||
---|---|---|---|
WINGS | 09:43 | BROTEN 19 (GOULET, SEILING) | 1-0 |
WINGS | 12:16 | MCCOURT 28 (KORN, FOLIGNO) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
LEAFS | 12:30 | MACDERMID 9 (HUDDY, LABRAATEN) | 2-1 |
WINGS | 16:53 | FOLIGNO 20 (TONELLI, MCCOURT) | 3-1 |
WINGS | 18:58 | TONELLI 11 (FOLIGNO, MCCOURT) | 4-1 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dale McCourt | 1 | 2 | 3 | +2 | 3 | 0 | 1 | 18 |
Mike Foligno | 1 | 2 | 3 | +2 | 3 | 0 | 5 | 24 |
John Tonelli | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 20 |
Neal Broten | 1 | 0 | 1 | +1 | 3 | 0 | 5 | 23 |
Jim Korn | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 24 |
Michel Goulet | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 22 |
Ric Seiling | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 22 |
Bob Rouse | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 24 |
Brent Peterson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
Bruce Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Claude Lemieux | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Dennis Polonich | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 |
Eddie Johnstone | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
Jeff Beukeboom | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Murray Craven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Phil Housley | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 24 |
Tom Warden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Willie Huber | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Reggie Lemelin | 16 | 17 | 0.941 | W | 22-12-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Paul MacDermid | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
Charlie Huddy | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 15 |
Dan Labraaten | 0 | 1 | 1 | -1 | 5 | 0 | 3 | 16 |
Al Hill | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 7 |
Borje Salming | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 26 |
Christer Kellgren | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
Dean Hopkins | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 23 |
Doug Halward | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 23 |
Doug Risebrough | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
Jim Peplinski | 0 | 0 | 0 | -2 | 0 | 7 | 2 | 20 |
John Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
Lars Lindgren | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 23 |
Lucien DeBlois | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 16 |
Mike Milbury | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 23 |
Mike Ridley | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
Rick Meagher | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Stan Weir | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
Tim Bothwell | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Darren Puppa | 27 | 31 | 0.871 | L | 3-6-1 |
None |
1 | Mike Foligno | DET |
2 | Dale McCourt | DET |
3 | John Tonelli | DET |
Goalies |
---|
Wings: Rick Heinz |
Leafs: Doug Keans |
Scoring Summary |
---|
Brad Kempthorne 22 (Mark Teevens, Dave Pasin) |
Brad Kempthorne 23 (unknown, John Hilworth) |
Mark Teevens 19 (unknown, unknown) |
unknown (Brian Young, unknown) |