Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WSH | 0 | 1 | 4 | 5 |
NYR | 0 | 3 | 1 | 4 |
Goals |
---|
Capitals - DINEEN (1), KLIMA (1), STEVENS (1), PICARD (1), HULL (1) |
Rangers - MALINOWSKI (1), LUMLEY (1), GARDNER (1), CLARK (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WSH | 8 | 6 | 12 | 26 |
NYR | 7 | 18 | 15 | 40 |
Goaltenders |
---|
Capitals - Kari Takko (36 SV) W |
Rangers - Richard Brodeur (21 SV) L |
Power Play | |
---|---|
Capitals | 0 of 1 |
Rangers | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $1,209,600 |
1ST PERIOD |
---|
V. KRUTOV WSH (CHARGING, Minor) 08:28 |
2ND PERIOD |
---|
P. KLIMA WSH (BOARDING, Minor) 00:26 |
E. HOSPODAR NYR (HOOKING, Minor) 13:21 |
V. FETISOV WSH (HIGHSTICKING, Double Minor) 15:32 |
3RD PERIOD |
---|
R. PICARD WSH (ELBOWING, Minor) 07:29 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
RANGERS | 02:36 | MALINOWSKI 13 (CURRAN, SHAND) | 0-1 |
RANGERS | 04:03 | LUMLEY 12 (MALINOWSKI, GOULD) | 0-2 |
RANGERS | 05:27 | GARDNER 21 (GRANATO) | 0-3 |
CAPITALS | 12:39 | DINEEN 12 (KLIMA, CARPENTER) | 1-3 |
3RD PERIOD | |||
---|---|---|---|
RANGERS | 00:07 | CLARK 6 (GARDNER) | 1-4 |
CAPITALS | 00:17 | KLIMA 8 (CARPENTER, DINEEN) | 2-4 |
CAPITALS | 06:52 | STEVENS 11 (OATES) | 3-4 |
CAPITALS | 07:13 | PICARD 8 (BROWN, OATES) | 4-4 |
CAPITALS | 18:31 | HULL 5 (OATES) | 5-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Adam Oates | 0 | 3 | 3 | +2 | 1 | 0 | 0 | 17 |
Kevin Dineen | 1 | 1 | 2 | +1 | 3 | 0 | 5 | 14 |
Petr Klima | 1 | 1 | 2 | +1 | 2 | 2 | 1 | 11 |
Bobby Carpenter | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 15 |
Brett Hull | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 17 |
Kevin Stevens | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 17 |
Robert Picard | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 23 |
Jeff Brown | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 22 |
Alexei Kasatonov | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 19 |
Dale Hunter | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 20 |
Garry Galley | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
Igor Larionov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Jari Kurri | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 24 |
Marty McSorley | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 20 |
Ryan Walter | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 17 |
Sergei Makarov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Vladimir Krutov | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 6 |
Vyacheslav Fetisov | 0 | 0 | 0 | +2 | 0 | 4 | 0 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Kari Takko | 36 | 40 | 0.900 | W | 1-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dave Gardner | 1 | 1 | 2 | -2 | 9 | 0 | 1 | 18 |
Merlin Malinowski | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 15 |
Dave Lumley | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 16 |
Wendel Clark | 1 | 0 | 1 | -2 | 3 | 0 | 2 | 14 |
Bobby Gould | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 14 |
Brian Curran | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 18 |
Dave Shand | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 24 |
Tony Granato | 0 | 1 | 1 | -2 | 5 | 0 | 2 | 19 |
Barry Melrose | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 23 |
Ed Hospodar | 0 | 0 | 0 | -3 | 2 | 2 | 4 | 23 |
Greg Gilbert | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
Miroslav Frycer | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
Pat Elynuik | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 19 |
Pat Hughes | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
Pat Ribble | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 16 |
Patrik Sundstrom | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 23 |
Stan Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Uwe Krupp | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Richard Brodeur | 21 | 26 | 0.808 | L | 11-12-1 |
Jacques Cloutier | 0 | 0 | 0 |
Jacques Cloutier enters game at 18:31 of 3rd period |
1 | Dave Gardner | NYR |
2 | Adam Oates | WSH |
3 | Merlin Malinowski | NYR |
Goalies |
---|
Capitals: unknown |
Rangers: unknown |
Scoring Summary |
---|
Jiri Lala 16 (Dave Cameron, Tapio Levo) |
Duncan MacPherson 11 (Craig Laughlin, Mike Eagles) |
Antero Lehtonen 22 (Claude Noel, Craig Coxe) |
Landis Chaulk 26 (Claude Larose, Roger Belanger) |
Landis Chaulk 27 (Gord Whitaker, unknown) |
Kari Eloranta 9 (Paul Maurice, Wayne Van Dorp) |
Duane Wahlin 16 (Dave Poulin, unknown) |