Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 0 | 3 | 0 | 3 |
DET | 1 | 1 | 0 | 2 |
Goals |
---|
Leafs - ANDERSON (1), MACDERMID (1), MULLEN (1) |
Wings - FOLIGNO (1), SEILING (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 9 | 15 | 7 | 31 |
DET | 8 | 9 | 9 | 26 |
Goaltenders |
---|
Leafs - Billy Smith (24 SV) W |
Wings - Reggie Lemelin (28 SV) L |
Power Play | |
---|---|
Leafs | 0 of 3 |
Wings | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 24000 | |
Net Profit | $1,872,000 |
1ST PERIOD |
---|
P. HOUSLEY DET (HIGHSTICKING, Double Minor) 02:45 |
M. FOLIGNO DET (GOALIE INTERERENCE, Minor) 02:56 |
J. PEPLINSKI TOR (HIGHSTICKING, Minor) 05:30 |
2ND PERIOD |
---|
P. MACDERMID TOR (CHARGING, Minor) 19:39 |
B. BELL DET (HIGHSTICKING, Minor) 19:39 |
3RD PERIOD |
---|
L. DEBLOIS TOR (ELBOWING, Minor) 01:52 |
D. POLONICH DET (ELBOWING, Minor) 01:52 |
D. POLONICH DET (GOALIE INTERERENCE, Minor) 08:24 |
1ST PERIOD | |||
---|---|---|---|
WINGS | 00:13 | FOLIGNO 21 (KORN) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
LEAFS | 10:41 | ANDERSON 14 (HOPKINS, WEIR) | 1-1 |
LEAFS | 12:39 | MACDERMID 10 (LABRAATEN, BOTHWELL) | 2-1 |
WINGS | 12:52 | SEILING 13 (HOUSLEY, GOULET) | 2-2 |
LEAFS | 15:23 | MULLEN 9 (PEPLINSKI, MILBURY) | 3-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brian Mullen | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 21 |
John Anderson | 1 | 0 | 1 | 0 | 5 | 0 | 5 | 21 |
Paul MacDermid | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 14 |
Dan Labraaten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Dean Hopkins | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 22 |
Jim Peplinski | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 22 |
Mike Milbury | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 22 |
Stan Weir | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 16 |
Tim Bothwell | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 16 |
Borje Salming | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Charlie Huddy | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 16 |
Christer Kellgren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Doug Halward | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
Doug Risebrough | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
Lars Lindgren | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 22 |
Lucien DeBlois | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 21 |
Mike Ridley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Rick Meagher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Billy Smith | 24 | 26 | 0.923 | W | 14-23-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mike Foligno | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 25 |
Ric Seiling | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 17 |
Jim Korn | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 25 |
Michel Goulet | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
Phil Housley | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 17 |
Bob Rouse | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
Brent Peterson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Bruce Bell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
Claude Lemieux | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 |
Dale McCourt | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 25 |
Dennis Polonich | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 5 |
Eddie Johnstone | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 |
Jeff Beukeboom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
John Tonelli | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
Murray Craven | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Neal Broten | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
Tom Warden | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Willie Huber | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 25 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Reggie Lemelin | 28 | 31 | 0.903 | L | 22-13-2 |
Stan Weir injured at 08:41 of the 3rd Period |
1 | Billy Smith | TOR |
2 | John Anderson | TOR |
3 | Brian Mullen | TOR |
Goalies |
---|
Leafs: Doug Keans |
Wings: Rick Heinz |
Scoring Summary |
---|
Mike Murray 12 (Mike Hoffman, Derek Laxdal) |
Mike Hoffman 19 (Billy Powers, Jyrki Maki) |
Mike Murray 13 (Rich Sutter, Jay Johnston) |
Rich Sutter 15 (Gaston Therrien, Trent Yawney) |
Mike Murray 14 (unknown, Bruce Boudreau) |
Billy Powers 21 (Kevan Guy, Gary Nylund) |
Jay Johnston 9 (unknown, unknown) |
Derek Laxdal 11 (unknown, unknown) |
Gaston Therrien 5 (unknown, unknown) |
Mike Murray 15 (unknown, unknown) |
Rich Sutter 16 (unknown, unknown) |
Rich Sutter 17 (unknown, unknown) |
Rich Sutter 18 (unknown, unknown) |
Brad Kempthorne 24 (unknown, unknown) |