Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
HFD | 1 | 1 | 1 | 1 | 4 |
TOR | 0 | 2 | 1 | 0 | 3 |
Goals |
---|
Whalers - STOUGHTON (1), NACHBAUR (1), CURRIE (1), TAMBELLINI (1) |
Leafs - ANDERSON (1), MACDERMID (1), MEAGHER (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
HFD | 10 | 6 | 14 | 1 | 31 |
TOR | 6 | 13 | 8 | 2 | 29 |
Goaltenders |
---|
Whalers - Sean Burke (26 SV) W |
Leafs - Billy Smith (27 SV) L |
Power Play | |
---|---|
Whalers | 0 of 4 |
Leafs | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 15000 | |
Net Profit | $1,188,000 |
1ST PERIOD |
---|
L. DEBLOIS TOR (HOOKING, Minor) 14:03 |
J. PEPLINSKI TOR (ROUGHING, Minor) 14:15 |
2ND PERIOD |
---|
D. HALWARD TOR (HIGHSTICKING, Minor) 03:26 |
R. ALLISON HFD (CHARGING, Minor) 04:42 |
T. LAIDLAW HFD (BOARDING, Minor, Misconduct) 14:01 |
M. MILBURY TOR (ELBOWING, Minor) 14:01 |
D. LABRAATEN TOR (CHECKING-FROM-BEHIND, Major) 14:53 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
WHALERS | 09:08 | STOUGHTON 17 (NILAN, NEUFELD) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
LEAFS | 02:09 | ANDERSON 15 (PEPLINSKI, HOPKINS) | 1-1 |
LEAFS | 07:49 | MACDERMID 11 (HUDDY, LABRAATEN) | 1-2 |
WHALERS | 13:10 | NACHBAUR 4 (SANDSTROM) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
WHALERS | 03:09 | CURRIE 10 (BERGEVIN, BURKE) | 3-2 |
LEAFS | 15:41 | MEAGHER 6 (MACDERMID, LABRAATEN) | 3-3 |
OVERTIME PERIOD | |||
---|---|---|---|
WHALERS | 02:52 | TAMBELLINI 16 (ALLISON, CURRIE) | 4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Glen Currie | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 22 |
Blaine Stoughton | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 19 |
Don Nachbaur | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 10 |
Steve Tambellini | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 23 |
Chris Nilan | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 23 |
Marc Bergevin | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 25 |
Ray Allison | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 22 |
Ray Neufeld | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 28 |
Tomas Sandstrom | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 12 |
Al Sims | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 20 |
Brian Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Ed Olczyk | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
Gordie Roberts | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 26 |
Greg Hotham | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Jordy Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Ray Ferraro | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Rick Zombo | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 16 |
Tom Laidlaw | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sean Burke | 26 | 29 | 0.897 | W | 5-7-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Paul MacDermid | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 14 |
Dan Labraaten | 0 | 2 | 2 | +1 | 1 | 5 | 1 | 14 |
John Anderson | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 21 |
Rick Meagher | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 14 |
Charlie Huddy | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 22 |
Dean Hopkins | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
Jim Peplinski | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 20 |
Borje Salming | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 25 |
Brian Mullen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
Bruce Boudreau | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Christer Kellgren | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Doug Halward | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 20 |
Doug Risebrough | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Lars Lindgren | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
Lucien DeBlois | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 17 |
Mike Milbury | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 21 |
Mike Ridley | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 20 |
Tim Bothwell | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Billy Smith | 27 | 31 | 0.871 | L | 14-24-1 |
Greg Hotham injured at 07:26 of the 2nd Period |
1 | Paul MacDermid | TOR |
2 | Glen Currie | HFD |
3 | Sean Burke | HFD |
Goalies |
---|
Whalers: Bob Mason |
Leafs: Doug Keans |
Scoring Summary |
---|
Jim Nesich 25 (unknown, Vitezslav Duris) |
unknown (Joel Otto, Terry Johnson) |
Steve Tuttle 19 (unknown, Wayne Presley) |
Derek Laxdal 12 (Mike Murray, Rich Sutter) |
Kevan Guy 10 (Mike Hoffman, Trent Yawney) |
Trent Yawney 4 (Jay Johnston, Billy Powers) |
Trent Yawney 5 (Gary Nylund, Jyrki Maki) |
Billy Powers 22 (unknown, unknown) |
Rich Sutter 19 (Gaston Therrien, unknown) |
Mike Murray 16 (unknown, unknown) |
Trent Yawney 6 (unknown, unknown) |