Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WSH | 0 | 1 | 1 | 2 |
NYR | 1 | 1 | 2 | 4 |
Goals |
---|
Capitals - HULL (1), MCSORLEY (1) |
Rangers - SUNDSTROM (1), GARDNER (1), MELROSE (1), LUMLEY (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WSH | 7 | 5 | 12 | 24 |
NYR | 12 | 6 | 12 | 30 |
Goaltenders |
---|
Capitals - Kari Takko (26 SV) L |
Rangers - Richard Brodeur (22 SV) W |
Power Play | |
---|---|
Capitals | 0 of 5 |
Rangers | 2 of 10 |
Financials | ||
---|---|---|
Attendance | 16497 | |
Net Profit | $1,108,598 |
1ST PERIOD |
---|
D. SHAND NYR (HOOKING, Minor) 05:30 |
G. GILBERT NYR (ROUGHING, Minor) 07:27 |
A. OATES WSH (HIGHSTICKING, Minor) 09:40 |
S. MAKAROV WSH (CROSS-CHECKING, Minor) 13:16 |
M. MCSORLEY WSH (CHARGING, Minor) 14:01 |
K. DINEEN WSH (HIGHSTICKING, Minor) 15:39 |
A. KASATONOV WSH (CROSS-CHECKING, Minor) 15:50 |
J. BROWN WSH (BOARDING, Minor) 19:27 |
P. RIBBLE NYR (ROUGHING, Minor) 19:56 |
2ND PERIOD |
---|
A. KASATONOV WSH (ROUGHING, Minor) 01:32 |
K. DINEEN WSH (HOOKING, Minor) 07:59 |
B. CARPENTER WSH (HOOKING, Minor) 17:02 |
3RD PERIOD |
---|
M. MCSORLEY WSH (CHARGING, Minor) 13:25 |
B. GOULD NYR (CROSS-CHECKING, Major) 15:59 |
G. GILBERT NYR (CROSS-CHECKING, Minor) 19:12 |
1ST PERIOD | |||
---|---|---|---|
RANGERS | 15:46 | SUNDSTROM 12 (GRANATO, RIBBLE) (PP) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
CAPITALS | 12:51 | HULL 6 (UNASSISTED) | 1-1 |
RANGERS | 17:49 | GARDNER 23 (LUMLEY, GOULD) (PP) | 1-2 |
3RD PERIOD | |||
---|---|---|---|
RANGERS | 06:42 | MELROSE 5 (JONSSON, GARDNER) | 1-3 |
CAPITALS | 09:00 | MCSORLEY 8 (MAKAROV, LARIONOV) | 2-3 |
RANGERS | 11:44 | LUMLEY 14 (GARDNER, SHAND) | 2-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brett Hull | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 15 |
Marty McSorley | 1 | 0 | 1 | +1 | 1 | 4 | 2 | 18 |
Igor Larionov | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 5 |
Sergei Makarov | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 11 |
Adam Oates | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 15 |
Alexei Kasatonov | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 16 |
Bobby Carpenter | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 14 |
Dale Hunter | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 22 |
Garry Galley | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
Jari Kurri | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
Jeff Brown | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 19 |
Kevin Dineen | 0 | 0 | 0 | -1 | 1 | 4 | 4 | 13 |
Kevin Stevens | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
Petr Klima | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
Robert Picard | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 24 |
Ryan Walter | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
Vladimir Krutov | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
Vyacheslav Fetisov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Kari Takko | 26 | 30 | 0.867 | L | 1-3-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dave Gardner | 1 | 2 | 3 | +1 | 2 | 0 | 3 | 17 |
Dave Lumley | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 17 |
Barry Melrose | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 19 |
Patrik Sundstrom | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 25 |
Bobby Gould | 0 | 1 | 1 | 0 | 5 | 5 | 2 | 10 |
Dave Shand | 0 | 1 | 1 | +1 | 4 | 2 | 1 | 27 |
Pat Ribble | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 25 |
Tomas Jonsson | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 25 |
Tony Granato | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 16 |
Brian Curran | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 17 |
Dave Poulin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Greg Gilbert | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 13 |
Merlin Malinowski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
Miroslav Frycer | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
Pat Elynuik | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Stan Jonathan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Uwe Krupp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Wendel Clark | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Richard Brodeur | 22 | 24 | 0.917 | W | 12-13-1 |
None |
1 | Dave Gardner | NYR |
2 | Dave Lumley | NYR |
3 | Dave Shand | NYR |
Goalies |
---|
Capitals: unknown |
Rangers: unknown |
Scoring Summary |
---|
Craig Laughlin 25 (Mike Eagles, Craig Coxe) |
Neil Sheehy 9 (Jiri Lala, Antero Lehtonen) |
Antero Lehtonen 23 (Duncan MacPherson, Claude Noel) |
Jiri Lala 19 (Dave Cameron, Paul Boutilier) |
Antero Lehtonen 24 (Ari Haanpaa, unknown) |
Mike Eagles 3 (Tapio Levo, unknown) |
Jiri Lala 20 (unknown, unknown) |
Craig Laughlin 26 (unknown, unknown) |
Jiri Lala 21 (unknown, unknown) |
Mike Eagles 4 (unknown, unknown) |
Craig Coxe 12 (unknown, unknown) |
Landis Chaulk 30 (Mike O'Connor, Duane Wahlin) |
Gord Whitaker 17 (unknown, Claude Larose) |
Roger Belanger 9 (Wayne Van Dorp, Kari Eloranta) |
Gord Whitaker 18 (Paul Maurice, unknown) |
Landis Chaulk 31 (unknown, unknown) |
unknown (unknown, unknown) |
Wayne Van Dorp 20 (unknown, unknown) |